Big Profits
Elvebredd Biggest Neon Profits
| Pet | elve FR Value | elve NFR Value | #FR to NFR |
|---|---|---|---|
Queen Bee | 1.95 | 11.5 | 5.9 |
Golden Penguin | 1.95 | 11.5 | 5.9 |
Diamond Hummingbird | 2 | 11.5 | 5.75 |
Albino Gorilla | 2 | 11.5 | 5.75 |
Leviathan | 1.75 | 9.75 | 5.57 |
Glormy Hound | 1.75 | 9.75 | 5.57 |
Ninja Monkey | 1.75 | 9.75 | 5.57 |
Astronaut Gorilla | 1.75 | 9.75 | 5.57 |
Naughty Mistletroll | 1.75 | 9.75 | 5.57 |
Diamond Unicorn | 1.5 | 8.25 | 5.5 |
Violet Butterfly | 1.5 | 8.25 | 5.5 |
Prismatic Butterfly | 1.5 | 8.25 | 5.5 |
Jousting Horse | 1.5 | 8.25 | 5.5 |
Green Butterfly | 2 | 11 | 5.5 |
Corn Doggo | 1.5 | 8.25 | 5.5 |
Scorching Kaijunior | 1.75 | 9.5 | 5.43 |
Hero Gibbon | 1.75 | 9.5 | 5.43 |
Squid | 1.25 | 6.75 | 5.4 |
Diamond Ladybug | 2.5 | 13.5 | 5.4 |
Chameleon | 1.25 | 6.75 | 5.4 |
Peacock | 1.35 | 7.25 | 5.37 |
Glormy Leo | 2.25 | 12 | 5.33 |
Cuddly Candle | 1.5 | 8 | 5.33 |
Diamond King Penguin | 2.25 | 12 | 5.33 |
Candy Hare | 2.25 | 12 | 5.33 |
White Amazon | 1.5 | 8 | 5.33 |
Golden Hamster | 1.5 | 8 | 5.33 |
Cheetah | 1.5 | 8 | 5.33 |
Golden Walrus | 1.65 | 8.75 | 5.3 |
Hippogriff | 1.65 | 8.75 | 5.3 |
Axolotl | 1.65 | 8.75 | 5.3 |
Lamb | 2 | 10.5 | 5.25 |
Green-Chested Pheasant | 1.25 | 6.5 | 5.2 |
Yule Log Dog | 2.5 | 13 | 5.2 |
Ice Golem | 2.5 | 13 | 5.2 |
Lavender Dragon | 2.5 | 13 | 5.2 |
Chocolate Chow-Chow | 1.25 | 6.5 | 5.2 |
Black Chow-Chow | 1.25 | 6.5 | 5.2 |
Lava Wolf | 1.25 | 6.5 | 5.2 |
Cactus Friend | 1.3 | 6.75 | 5.19 |
Diamond Dragon | 1.3 | 6.75 | 5.19 |
Gargoyle | 1.3 | 6.75 | 5.19 |
Royal Capuchin Monkey | 1.35 | 7 | 5.19 |
Volcanic Rhino | 1.35 | 7 | 5.19 |
Golden King Penguin | 1.35 | 7 | 5.19 |
Spinosaurus | 1.35 | 7 | 5.19 |
Naga Dragon | 1.35 | 7 | 5.19 |
Black Widow | 1.35 | 7 | 5.19 |
Dodo | 1.5 | 7.75 | 5.17 |
Firefly | 1.65 | 8.5 | 5.15 |
Tree Kangaroo | 1.65 | 8.5 | 5.15 |
Skele-Rex | 1.75 | 9 | 5.14 |
Rainbow Dragon | 1.75 | 9 | 5.14 |
Capricorn | 1.75 | 9 | 5.14 |
Goldhorn | 1.35 | 6.75 | 5 |
Halloween Golden Mummy Cat | 1 | 5 | 5 |
Maneki-Neko | 1.1 | 5.5 | 5 |
Moonbeam Butterfly | 1.4 | 7 | 5 |
Baku | 1.15 | 5.75 | 5 |
Diamond Griffin | 1.2 | 6 | 5 |
White Sand Dollar | 1.5 | 7.5 | 5 |
Shark | 1.5 | 7.5 | 5 |
Alicorn | 1.2 | 6 | 5 |
Pirate Hermit Crab | 1.45 | 7.25 | 5 |
Cobra | 1 | 5 | 5 |
Berry Cool Cube | 1.15 | 5.75 | 5 |
Shetland Pony Light Brown | 1.25 | 6.25 | 5 |
Dire Stag | 1.1 | 5.5 | 5 |
Ram | 2 | 10 | 5 |
Golden Dragon | 1.05 | 5.25 | 5 |
Winter Buck | 1.15 | 5.75 | 5 |
Hawk | 1.2 | 6 | 5 |
Scarebear | 1.1 | 5.5 | 5 |
Chimera | 1.15 | 5.75 | 5 |
King Bee | 1.25 | 6.25 | 5 |
Ice Moth Dragon | 1.05 | 5.25 | 5 |
Harp Seal | 1.25 | 6.25 | 5 |
Sunglider | 1.1 | 5.5 | 5 |
T-Rex | 1.5 | 7.5 | 5 |
Billy Goat | 1.15 | 5.75 | 5 |
Golden Ladybug | 1.25 | 6.25 | 5 |
Guardian Lion | 1.2 | 6 | 5 |
Princess Capuchin Monkey | 1.15 | 5.75 | 5 |
Blue Betta Fish | 1 | 5 | 5 |
Ash Zebra | 0.8 | 4 | 5 |
Robo Dog | 1.05 | 5.25 | 5 |
Gilded Snake | 1.2 | 6 | 5 |
Influencer Gibbon | 1.2 | 6 | 5 |
Fleur De Ice | 1.15 | 5.75 | 5 |
Super Saru | 1 | 5 | 5 |
Phoenix | 1.75 | 8.75 | 5 |
Octopus | 1.4 | 7 | 5 |
Striped Eggy | 1 | 5 | 5 |
Priceless Shrimp | 1.2 | 6 | 5 |
Golden Hummingbird | 1.2 | 6 | 5 |
Scarecrow Crow | 1 | 5 | 5 |
Vanilla Penguin | 2.75 | 13.5 | 4.91 |
Ice Cream Hermit Crab | 2.25 | 11 | 4.89 |
Wood Pigeon | 2.25 | 11 | 4.89 |
Orange Butterfly | 1.75 | 8.5 | 4.86 |
Elvebredd Biggest Mega-Neon Profits
| Pet | elve NFR Value | elve MFR Value | #NFR to MFR |
|---|---|---|---|
Lynx | 4.75 | 25 | 5.26 |
Gingerbread Hare | 2.5 | 13 | 5.2 |
Pumpkin Friend | 2.5 | 13 | 5.2 |
Evil Basilisk | 2.5 | 13 | 5.2 |
Black Springer Spaniel | 4.5 | 23 | 5.11 |
Brown Springer Spaniel | 4.5 | 23 | 5.11 |
Space Whale | 2.75 | 14 | 5.09 |
Brown-Chested Pheasant | 2.75 | 14 | 5.09 |
Toasty Red Panda | 2.75 | 14 | 5.09 |
Albino Bat | 2.75 | 14 | 5.09 |
Koala | 2.75 | 14 | 5.09 |
King Penguin | 2.75 | 14 | 5.09 |
Vermilion Butterfly | 2.75 | 14 | 5.09 |
Red Squirrel | 2.75 | 14 | 5.09 |
Burning Bunny | 2.75 | 14 | 5.09 |
Black Chow-Chow | 6.5 | 33 | 5.08 |
Wooly Rhino | 4.75 | 24 | 5.05 |
St Bernard | 3 | 15 | 5 |
Headless Horse | 2 | 10 | 5 |
Seafoam Butterfly | 2 | 10 | 5 |
Liger | 0.9 | 4.5 | 5 |
Highland Cow | 3 | 15 | 5 |
Rooster | 3 | 15 | 5 |
Zombie Wolf | 4 | 20 | 5 |
Binturong | 5 | 25 | 5 |
Flower Power Duckling | 3 | 15 | 5 |
Rhino | 7 | 35 | 5 |
Fanghorn Tortoise | 2 | 10 | 5 |
Pretty Pony | 4 | 20 | 5 |
Business Monkey | 5 | 25 | 5 |
Happy Duckling | 4 | 20 | 5 |
Coyote | 0.8 | 4 | 5 |
Royal Palace Spaniel | 5 | 25 | 5 |
Leopard Cat | 3 | 15 | 5 |
Kelp Hunter | 1.5 | 7.5 | 5 |
Puffer Fish | 5.25 | 26 | 4.95 |
Ghost Dog | 5.25 | 26 | 4.95 |
Yeti | 5.25 | 26 | 4.95 |
Giant Blue Scarab | 4.25 | 21 | 4.94 |
English Sheepdog | 4.25 | 21 | 4.94 |
Kiwi | 4.25 | 21 | 4.94 |
Panda | 4.25 | 21 | 4.94 |
Nautilus | 4.25 | 21 | 4.94 |
Hamster | 3.25 | 16 | 4.92 |
Chocolate Chow-Chow | 6.5 | 32 | 4.92 |
Albatross | 2.25 | 11 | 4.89 |
Frozen Penguin | 2.25 | 11 | 4.89 |
Moonlight Moth | 2.25 | 11 | 4.89 |
Seagull | 2.25 | 11 | 4.89 |
Cow Calf | 2.25 | 11 | 4.89 |
Shiver Wolf | 2.25 | 11 | 4.89 |
Partridge | 2.25 | 11 | 4.89 |
Candy Cane Snail | 2.25 | 11 | 4.89 |
Starfish | 2.25 | 11 | 4.89 |
Kage Crow | 2.25 | 11 | 4.89 |
Halloween White Skeleton Dog | 2.25 | 11 | 4.89 |
Giant Black Scarab | 3.5 | 17 | 4.86 |
Tan Chow-Chow | 3.5 | 17 | 4.86 |
Green Amazon | 3.5 | 17 | 4.86 |
Kelp Captain | 7 | 34 | 4.86 |
Cerberus | 7 | 34 | 4.86 |
Scarecrow Cat | 3.5 | 17 | 4.86 |
Winged Horse | 7.25 | 35 | 4.83 |
Golden Rat | 7.25 | 35 | 4.83 |
Pirate Hermit Crab | 7.25 | 35 | 4.83 |
Hippo | 2.5 | 12 | 4.8 |
Nightmare Owl | 2.5 | 12 | 4.8 |
Gecko | 2.5 | 12 | 4.8 |
Frostbite Cub | 3.75 | 18 | 4.8 |
Tarsier | 2.5 | 12 | 4.8 |
Clementine Owl | 2.5 | 12 | 4.8 |
Karate Gorilla | 3.75 | 18 | 4.8 |
Evil Chickatrice | 2.5 | 12 | 4.8 |
Pomeranian | 3.75 | 18 | 4.8 |
Merry Mistletroll | 3.75 | 18 | 4.8 |
Silly Duck | 7.5 | 36 | 4.8 |
Chipmunk | 2.5 | 12 | 4.8 |
Moon Rabbit | 2.5 | 12 | 4.8 |
Elasmosaurus | 2.5 | 12 | 4.8 |
Icy Porcupine | 2.5 | 12 | 4.8 |
Shark | 7.5 | 36 | 4.8 |
Green-Chested Pheasant | 6.5 | 31 | 4.77 |
Blue Ringed Octopus | 4 | 19 | 4.75 |
Cuddly Candle | 8 | 38 | 4.75 |
White Amazon | 8 | 38 | 4.75 |
Chef Gorilla | 6.75 | 32 | 4.74 |
Gaelic Fae | 6.75 | 32 | 4.74 |
Summer Walrus | 2.75 | 13 | 4.73 |
Evil Rock | 5.5 | 26 | 4.73 |
Puffin | 22 | 104 | 4.73 |
Choco Penguin | 2.75 | 13 | 4.73 |
Dugong | 0.9 | 4.25 | 4.72 |
Glormy Hound | 9.75 | 46 | 4.72 |
Astronaut Gorilla | 9.75 | 46 | 4.72 |
Leviathan | 9.75 | 46 | 4.72 |
Naughty Mistletroll | 9.75 | 46 | 4.72 |
Moonbeam Butterfly | 7 | 33 | 4.71 |
Toy Monkey | 7 | 33 | 4.71 |
Tree Kangaroo | 8.5 | 40 | 4.71 |
Red Sand Dollar | 7.25 | 34 | 4.69 |