WAM
W/F/L Rising & Falling Value List About WAM

Rising & Falling Values

Rising & Falling Value Pets
FR | NFR | MFR

Here are the biggest risers & fallers in value within the

Click the for the value history chart of each item.
Item (FR version)Value StartValue NowChange
Copycat Copycat 5.47 8.49 55%
Cupid Dragon Cupid Dragon 6.74 8.28 23%
Silverback Gorilla Silverback Gorilla 6.95 8.45 22%
Diamond King Penguin Diamond King Penguin 1.92 2.28 19%
Sakura Spirit Sakura Spirit 7.66 9.07 18%
Chocolate Chip Bat Dragon Chocolate Chip Bat Dragon 46.8 55.3 18%
Strawberry Shortcake Bat Dragon Strawberry Shortcake Bat Dragon 47.6 56.1 18%
Border Collie Border Collie 11.4 13.4 18%
Arctic Reindeer Arctic Reindeer 53.8 61.6 14%
Dalmatian Dalmatian 61.8 69.6 13%
Field Mouse Field Mouse 4.97 5.54 11%
Hedgehog Hedgehog 72.5 80.6 11%
Jester Dragon Jester Dragon 7.09 7.77 10%
Winged Tiger Winged Tiger 13.2 14.4 9%
Ice Wolf Ice Wolf 2.92 3.17 9%
Santa Hat Santa Hat 2.16 2.34 8%
Blazing Lion Animated Sticker Blazing Lion Animated Sticker 5.25 5.68 8%
Jekyll Hydra Animated Sticker Jekyll Hydra Animated Sticker 2.87 3.09 8%
Elf Hat Elf Hat 0.97 1.04 7%
Puffin Puffin 5.97 6.3 6%
Bat Dragon Cuddle Animated Sticker Bat Dragon Cuddle Animated Sticker 24.2 25.5 5%
Rose Dragon Rose Dragon 3.39 3.55 5%
Mermicorn Mermicorn 23.4 24.3 4%
Panda Cap Panda Cap 1065.2 1104.8 4%
Neon Black Scooter Neon Black Scooter 364.5 376 3%
Emperor Gorilla Emperor Gorilla 9.57 9.86 3%
Pig Pig 9.25 9.53 3%
Volcanic Rhino Volcanic Rhino 1.33 1.37 3%
Puffer Fish Puffer Fish 1.35 1.39 3%
Tuxedo Cat Tuxedo Cat 1.35 1.39 3%
Fairy Bat Dragon Fairy Bat Dragon 27.2 28 3%
Capricorn Capricorn 1.36 1.4 3%
Spinosaurus Spinosaurus 1.37 1.41 3%
Pirate Hermit Crab Pirate Hermit Crab 1.38 1.42 3%
Vanilla Penguin Vanilla Penguin 1.44 1.48 3%
Firefly Firefly 1.45 1.49 3%
Chef Gorilla Chef Gorilla 1.46 1.5 3%
2D Kitty 2D Kitty 1.49 1.53 3%
Rainbow Rattle Rainbow Rattle 1749.1 1795.8 3%
Green Butterfly Green Butterfly 1.56 1.6 3%
Astronaut Gorilla Astronaut Gorilla 1.56 1.6 3%
Capybara Capybara 1.59 1.63 3%
Wild Boar Wild Boar 1.62 1.66 2%
Forest Sprite Forest Sprite 0.42 0.43 2%
White Sand Dollar White Sand Dollar 1.28 1.31 2%
Cabbit Cabbit 26 26.6 2%
Sushi Penguin Sushi Penguin 1.34 1.37 2%
Toy Monkey Toy Monkey 1.36 1.39 2%
Candyfloss Chick Candyfloss Chick 18.3 18.7 2%
Hare Hare 3.21 3.28 2%
Cow Cow 32.3 33 2%
Elephant Elephant 15 15.3 2%
Peppermint Penguin Peppermint Penguin 31.5 32.1 2%
Sea Slug Sea Slug 10.6 10.8 2%
Jellyfish Jellyfish 9.6 9.78 2%
Prismatic Butterfly Prismatic Butterfly 1.65 1.68 2%
Diamond Ladybug Diamond Ladybug 1.68 1.71 2%
Cheetah Cheetah 2.28 2.32 2%
Leopard Shark Leopard Shark 1.75 1.78 2%
Safari Egg Safari Egg 212.3 215.8 2%
Mini Pig Mini Pig 37 37.6 2%
Sugar Glider Sugar Glider 24.8 25.2 2%
Lion Lion 12.6 12.8 2%
Crocodile Crocodile 12.6 12.8 2%
Red Sand Dollar Red Sand Dollar 1.28 1.3 2%
S'mores Raccoon S'mores Raccoon 1.28 1.3 2%
Alpaca Alpaca 19.8 20.1 2%
Peacock Peacock 1.33 1.35 2%
Strawberry Penguin Strawberry Penguin 6.73 6.83 1%
Golden Unicorn Golden Unicorn 0.72 0.73 1%
Rainbow Maker Rainbow Maker 58.7 59.5 1%
Drake Drake 1.47 1.49 1%
Albino Monkey Albino Monkey 15.1 15.3 1%
Christmas Egg Christmas Egg 15.1 15.3 1%
Black Panther Black Panther 1.51 1.53 1%
Rhino Rhino 1.51 1.53 1%
Harp Seal Harp Seal 1.58 1.6 1%
Sheeeeep Sheeeeep 5.54 5.61 1%
Arctic Fox Arctic Fox 8.35 8.45 1%
Shiver Wolf Shiver Wolf 0.84 0.85 1%
Farm Egg Farm Egg 67.6 68.4 1%
Hot Doggo Hot Doggo 34 34.4 1%
Kangaroo Kangaroo 17.5 17.7 1%
Aurora Fox Aurora Fox 9.22 9.32 1%
Flamingo Flamingo 18.5 18.7 1%
Unicorn Horn Unicorn Horn 19.5 19.7 1%
Alley Cat Alley Cat 3.01 3.04 1%
Jungle Egg Jungle Egg 70.7 71.4 1%
Munchkin Cat Munchkin Cat 10.7 10.8 1%
Goose Goose 33.2 33.5 1%
Turtle Turtle 23.1 23.3 1%
Kitty Bat Kitty Bat 1.2 1.21 1%
Golden Walrus Golden Walrus 1.3 1.31 1%
Gargoyle Gargoyle 1.3 1.31 1%
Axolotl Axolotl 1.32 1.33 1%
Cactus Friend Cactus Friend 1.32 1.33 1%
Octopus Octopus 1.33 1.34 1%
Fallow Deer Fallow Deer 4.01 4.04 1%
Tiny Wings Tiny Wings 9.43 9.5 1%
Mini Schnauzer Mini Schnauzer 1.35 1.36 1%
Black Widow Black Widow 1.36 1.37 1%
Evil Unicorn Evil Unicorn 97.7 98.4 1%
Goat Goat 6.44 6.48 1%
Mule Mule 1.73 1.74 1%
Glacier Kitsune Glacier Kitsune 7.09 7.13 1%
Frost Dragon Frost Dragon 261.7 263.1 1%
Balloon Unicorn Balloon Unicorn 139.8 140.5 1%
Siamese Cat Siamese Cat 20.7 20.8 0%
Crow Crow 147.4 148.1 0%
Parrot Parrot 161.8 162.5 0%
Owl Owl 201.9 202.7 0%
Giraffe Giraffe 384.9 386.3 0%
Shadow Dragon Shadow Dragon 562.2 564 0%
African Wild Dog African Wild Dog 131.6 131.9 0%
Bat Dragon Bat Dragon 828.9 830.2 0%
Naughty Mistletroll Naughty Mistletroll 4.46 4.43 1%
Red Dutch Guinea Pig Red Dutch Guinea Pig 3.88 3.85 1%
Peach Owl Peach Owl 1.29 1.28 1%
Apple Owl Apple Owl 1.29 1.28 1%
Jekyll Hydra Jekyll Hydra 37.4 37.1 1%
Cuddly Candle Cuddly Candle 1.18 1.17 1%
Snowball Pet Snowball Pet 1.04 1.03 1%
Criosphinx Criosphinx 1.03 1.02 1%
Scarecrow Crow Scarecrow Crow 0.99 0.98 1%
Ranger Beaver Ranger Beaver 0.99 0.98 1%
Glormy Dolphin Glormy Dolphin 0.91 0.9 1%
Angus Bull Angus Bull 0.86 0.85 1%
Dracula Parrot Dracula Parrot 0.83 0.82 1%
Glormy Crab Glormy Crab 0.73 0.72 1%
Pelican Pelican 27 26.6 1%
Guardian Lion Guardian Lion 1.29 1.27 2%
Midnight Dragon Midnight Dragon 6.84 6.73 2%
Headless Horse Headless Horse 1.17 1.15 2%
Chameleon Chameleon 1.08 1.06 2%
Strawberry Tortle Strawberry Tortle 31.9 31.3 2%
Undead Jousting Horse Undead Jousting Horse 41.4 40.6 2%
Lava Wolf Lava Wolf 2.03 1.99 2%
Boohoo Boohoo 0.48 0.47 2%
Dire Stag Dire Stag 1.4 1.37 2%
Catte Catte 1.4 1.37 2%
Jacobin Pigeon Jacobin Pigeon 0.45 0.44 2%
Tio De Nadal Tio De Nadal 22 21.5 2%
Caramelgeist Caramelgeist 0.44 0.43 2%
Zombie Wolf Zombie Wolf 1.56 1.52 3%
Scarebear Scarebear 1.52 1.48 3%
Three Blind Mice Three Blind Mice 0.71 0.69 3%
Huntsman Robin Huntsman Robin 0.68 0.66 3%
Round Fallow Deer Sticker Round Fallow Deer Sticker 0.65 0.63 3%
Winter Deer Family Sticker Winter Deer Family Sticker 0.65 0.63 3%
Pirate Ghost Capuchin Monkey Pirate Ghost Capuchin Monkey 8.96 8.67 3%
Slime Slime 1.78 1.72 3%
Squid Squid 1.12 1.08 4%
Cryptid Cryptid 117.4 113.1 4%
Jousting Horse Jousting Horse 3.74 3.6 4%
Frost Unicorn Frost Unicorn 21.2 20.4 4%
Velocirooster Velocirooster 5.5 5.29 4%
Diamond Butterfly Diamond Butterfly 57.1 54.8 4%
Zombie Buffalo Zombie Buffalo 6.8 6.51 4%
Diamond Unicorn Diamond Unicorn 1.05 1 5%
Tortoiseshell Guinea Pig Tortoiseshell Guinea Pig 15.6 14.8 5%
Giant Panda Giant Panda 177 167.3 5%
Stitches Stitches 0.54 0.51 6%
Blazing Lion Blazing Lion 150.1 141.5 6%
Bobageist Bobageist 0.48 0.45 6%
Scorching Kaijunior Scorching Kaijunior 3.25 3.04 6%
Monkey King Monkey King 34.2 31.8 7%
Moonbeam Peacock Moonbeam Peacock 11.3 10.5 7%
Candicorn Candicorn 19.1 17.6 8%
Bush Elephant Bush Elephant 18.8 17.3 8%
Golden Egg Golden Egg 0.25 0.23 8%
Sugar Axolotl Sugar Axolotl 9.68 8.89 8%
Lava Dragon Lava Dragon 3.82 3.5 8%
Halloween White Ghost Dragon Halloween White Ghost Dragon 4.47 4.07 9%
Amethyst Penguin Amethyst Penguin 128 116.2 9%
Diamond Hummingbird Diamond Hummingbird 5.83 5.29 9%
Bubblegeist Bubblegeist 0.86 0.78 9%
Caterpillar Caterpillar 13.9 12.6 9%
Black-Chested Pheasant Black-Chested Pheasant 11.7 10.6 9%
Cerberus Cerberus 2.09 1.89 10%
Ghost Bunny Ghost Bunny 1.63 1.47 10%
Royal Mistletroll Royal Mistletroll 29.5 26.5 10%
Bald Eagle Bald Eagle 8.1 7.27 10%
Mechapup Mechapup 10.9 9.68 11%
Ghost Dog Ghost Dog 1.42 1.25 12%
Polar Bear Polar Bear 4.79 4.18 13%
General Sheepdog General Sheepdog 0.96 0.83 14%
Snow Monkey Snow Monkey 3.58 3.09 14%
Grim Dragon Grim Dragon 28.4 24.5 14%
Werewolf Werewolf 24.1 20.7 14%
Phantom Dragon Phantom Dragon 8.71 7.48 14%
Frostbite Bear and Cub Animated Sticker Frostbite Bear and Cub Animated Sticker 0.68 0.58 15%
Easter 2020 Egg Easter 2020 Egg 1.65 1.4 15%
Latte Kitsune Latte Kitsune 4.71 3.99 15%
Frostbite Bear Frostbite Bear 33.6 28.4 15%
Stray Cat Dragon Stray Cat Dragon 0.87 0.73 16%
Pain au Chat Pain au Chat 1.1 0.92 16%
Count Slothula Count Slothula 1.48 1.23 17%
Queen Bee Queen Bee 2.97 2.46 17%
Solaris Solaris 3.17 2.6 18%
Diamond Egg Diamond Egg 0.6 0.49 18%
Arctic Dusk Dragon Arctic Dusk Dragon 7.88 6.41 19%
Aestus Aestus 3.46 2.81 19%
Diamond Albatross Diamond Albatross 5.51 4.46 19%
Tri-horned Treehopper Tri-horned Treehopper 6.27 5.04 20%
Glacier Moth Glacier Moth 7.34 5.76 22%
Vampire Dragon Vampire Dragon 11.9 9.32 22%
Christmas Pudding Pup Christmas Pudding Pup 9.14 7.13 22%
Christmas Pudding Pup Bait Christmas Pudding Pup Bait 8.28 6.34 23%
Gemstone Egg Gemstone Egg 0.75 0.55 27%
Dragonfruit Fox Dragonfruit Fox 3.76 2.71 28%
Dango Penguins Dango Penguins 3.83 2.71 29%
Husky Husky 3.58 2.53 29%
Hero Gibbon Hero Gibbon 6.05 4.17 31%
Thunderfisher Thunderfisher 1.06 0.71 33%
Electric Hornet Electric Hornet 1.73 0.87 50%
Flash Weasel Flash Weasel 62.5 17.3 72%
Haetyphoon Haetyphoon 116.6 19.3 83%
AWD

WinAdopt.Me
Values Updated November 13, 2026



Privacy Policy | Terms of Service