WAM
W/F/L Rising & Falling Value Lists Big Profits About WAM

Elve Value List & Item Value Histories

Elve Value List
GG Value List

Elve Value List

Here is the Adopt Me value list based on Elve values.

Click to view the historical values for an item.
PetEB Value (no pot)EB FR Value^EB NFR ValueEB MFR Value
Bat Dragon Bat Dragon 380 364 972 3080
Shadow Dragon Shadow Dragon 420 280 680 1775
Giraffe Giraffe 194 182 442 1675
Frost Dragon Frost Dragon 150 140 297 866
Owl Owl 121 117 307 1190
Parrot Parrot 95 91 199 739
Crow Crow 77 75.5 182 726
Evil Unicorn Evil Unicorn 68.5 67 151 581
Diamond Butterfly Diamond Butterfly 70 66 264 882
Balloon Unicorn Balloon Unicorn 42.5 43 157 511
Blazing Lion Blazing Lion 40 42 165 658
Hedgehog Hedgehog 41 41.5 144 602
Orchid Butterfly Orchid Butterfly 40.5 41.5 175 728
African Wild Dog African Wild Dog 37 38 138 546
Arctic Reindeer Arctic Reindeer 31.5 29.5 65 202
Dalmatian Dalmatian 26 26.5 90 365
Pelican Pelican 25 26 108 452
Cow Cow 20.25 22.5 49 160
Turtle Turtle 19.75 22 44.5 108
Monkey King Monkey King 23 21 70 292
Frostbite Bear Frostbite Bear 19 20 93 413
Flamingo Flamingo 16.5 17 65 266
Haetae Haetae 16.25 16.5 72 298
Strawberry Shortcake Bat Dragon Strawberry Shortcake Bat Dragon 15.25 16.5 46 170
Peppermint Penguin Peppermint Penguin 14.5 16 60 221
Albino Monkey Albino Monkey 15.25 15.5 47 180
Hot Doggo Hot Doggo 14.5 15 68 296
Kangaroo Kangaroo 13.25 14.75 32 87
Mini Pig Mini Pig 14 14.5 52 215
Diamond Hummingbird Diamond Hummingbird 13 14 60 273
Chocolate Chip Bat Dragon Chocolate Chip Bat Dragon 12.75 14 42.5 162
Caterpillar Caterpillar 13 13.5 53 223
Pirate Ghost Capuchin Monkey Pirate Ghost Capuchin Monkey 12.5 13 52 231
Papa Moose Papa Moose 12 12.5 60 259
Undead Jousting Horse Undead Jousting Horse 11.5 12.5 54 221
Blue Dog Blue Dog 12 12 42 168
Elephant Elephant 11.5 12 35 148
Black-Chested Pheasant Black-Chested Pheasant 11.25 11.75 54 235
Crocodile Crocodile 11 11.5 35 140
Diamond Amazon Diamond Amazon 11 11.5 51 223
Jekyll Hydra Jekyll Hydra 11 11.5 43 196
Candyfloss Chick Candyfloss Chick 10 10.5 41 168
Lion Lion 9.5 10 34 135
Irish Water Spaniel Irish Water Spaniel 9 9.5 36 150
Goose Goose 9 9.5 38 149
Royal Mistletroll Royal Mistletroll 9 9.5 41 175
Frost Unicorn Frost Unicorn 8 8.5 36 159
Purple Butterfly Purple Butterfly 7.5 8 36 154
Border Collie Border Collie 7.5 8 33 130
Tortuga De La Isla Tortuga De La Isla 7.5 8 35 146
Fairy Bat Dragon Fairy Bat Dragon 7.5 8 26 91
Emperor Gorilla Emperor Gorilla 6.5 7 33 146
Many Mackerel Many Mackerel 6.5 7 31 126
Goat Goat 6 6.5 30 120
Glacier Moth Glacier Moth 6 6.5 26 113
Pig Pig 5.5 6.5 18 61
Shark Puppy Shark Puppy 5.5 6 30 135
Mechapup Mechapup 5.25 5.75 29 137
Puffin Puffin 5 5.5 26 110
Giant Gold Scarab Giant Gold Scarab 5 5.5 27 129
Winged Tiger Winged Tiger 5 5.5 28 130
Tio De Nadal Tio De Nadal 5 5.5 30 140
Jellyfish Jellyfish 5 5.5 24 101
Bald Eagle Bald Eagle 5 5.5 23 122
Moose Calf Moose Calf 5 5.5 28 133
Sugar Glider Sugar Glider 4.75 5.25 29 133
Nessie Nessie 4.75 5.25 27 112
Sheeeeep Sheeeeep 4.75 5.25 23 102
Lion Cub Lion Cub 4.75 5.25 20 96
Frost Fury Frost Fury 4.5 5 15 54
Golden Chow-Chow Golden Chow-Chow 4.5 5 24 108
Alpaca Alpaca 4.5 5 20 88
Kookaburra Kookaburra 4.5 5 21 91
Groundhog Groundhog 4.5 5 22 97
Midnight Dragon Midnight Dragon 4.5 5 15 75
Bush Elephant Bush Elephant 4.5 5 23 100
Meerkat Meerkat 4.25 4.75 21 92
Pink Cat Pink Cat 4.25 4.75 17 84
Caelum Cervi Caelum Cervi 4.25 4.75 24 103
Honey Badger Honey Badger 4.25 4.75 19 80
Cupid Dragon Cupid Dragon 4.25 4.75 24 105
Arctic Fox Arctic Fox 3.75 4.75 11.5 44
Diamond Albatross Diamond Albatross 4 4.5 25 118
Field Mouse Field Mouse 4 4.5 22 102
Ring-Tailed Lemur Ring-Tailed Lemur 4 4.5 22 98
Hero Gibbon Hero Gibbon 4 4.5 21 94
Sugar Axolotl Sugar Axolotl 3.75 4.25 23 100
Tri-horned Treehopper Tri-horned Treehopper 3.75 4.25 20 88
Sakura Spirit Sakura Spirit 3.75 4.25 23 95
Hyena Hyena 3.5 4 14 66
Albino Gorilla Albino Gorilla 3.5 4 18 81
Hare Hare 3.5 4 15 62
Diamond Hamster Diamond Hamster 3.5 4 23 106
Aurora Fox Aurora Fox 3.5 4 18 78
Platypus Platypus 3.25 3.75 19 87
Shrew Shrew 3.25 3.75 15 70
Vampire Dragon Vampire Dragon 3.25 3.75 22 96
Glacier Kitsune Glacier Kitsune 3.25 3.75 20 91
Happy Clam Happy Clam 3 3.5 15 74
Giant Anteater Giant Anteater 3 3.5 15 65
Cabbit Cabbit 3 3.5 15 62
Halloween White Ghost Dragon Halloween White Ghost Dragon 2.75 3.25 15 62
Lava Dragon Lava Dragon 2.75 3.25 16 61
Wood Pigeon Wood Pigeon 2.75 3.25 14 68
Ice Cream Hermit Crab Ice Cream Hermit Crab 2.75 3.25 14 65
Slime Slime 2.75 3.25 14 63
Christmas Pudding Pup Christmas Pudding Pup 2.75 3.25 15 64
Grim Dragon Grim Dragon 2.75 3.25 15 62
Naughty Mistletroll Naughty Mistletroll 2.75 3.25 15 61
Brown Bear Brown Bear 2.5 3 11 46
Zombie Buffalo Zombie Buffalo 2.5 3 14 64
Dancing Dragon Dancing Dragon 2.5 3 14 64
Flaming Fox Flaming Fox 2.5 3 14 63
Turkey Turkey 2.25 2.75 10 45
Polar Bear Polar Bear 2.25 2.75 9 42
Lavender Dragon Lavender Dragon 2.25 2.75 15 70
Mule Mule 2.25 2.75 12 53
Golden Hummingbird Golden Hummingbird 2.25 2.75 14 64
Llama Llama 2 2.5 10 48
Royal Corgi Royal Corgi 2 2.5 11 55
Ice Wolf Ice Wolf 2 2.5 13 61
Glormy Hound Glormy Hound 2 2.5 11 53
Glormy Leo Glormy Leo 2 2.5 11 59
Unicorn Unicorn 1.75 2.5 12.5 36
Wild Boar Wild Boar 1.75 2.25 7.5 34
Ice Golem Ice Golem 1.75 2.25 13 59
Diamond King Penguin Diamond King Penguin 1.75 2.25 13 65
Werewolf Werewolf 1.75 2.25 12 59
Hippogriff Hippogriff 1.75 2.25 12 58
Gaelic Fae Gaelic Fae 1.75 2.25 10 42
Prismatic Butterfly Prismatic Butterfly 1.75 2.25 11 46
Moonbeam Butterfly Moonbeam Butterfly 1.75 2.25 10 42
Rhino Rhino 1.5 2 7 35
Husky Husky 1.5 2 8 41
Golden Walrus Golden Walrus 1.5 2 13 64
Firefly Firefly 1.5 2 12 61
White Sand Dollar White Sand Dollar 1.5 2 10 49
Astronaut Gorilla Astronaut Gorilla 1.5 2 11 54
Alley Cat Alley Cat 1.5 2 9 43
Violet Butterfly Violet Butterfly 1.5 2 11 48
Diamond Unicorn Diamond Unicorn 1.25 1.75 10 44
Queen Bee Queen Bee 1.25 1.75 11 52
Ninja Monkey Ninja Monkey 1.25 1.75 9 43
Skele-Rex Skele-Rex 1.25 1.75 9 41
Black Panther Black Panther 1.25 1.75 6.5 30
Golden Penguin Golden Penguin 1.25 1.75 10.5 50
Capybara Capybara 1.25 1.75 6 29
Axolotl Axolotl 1.25 1.75 10 46
Capricorn Capricorn 1.25 1.75 9 43
Green Butterfly Green Butterfly 1.25 1.75 10 49
Red Sand Dollar Red Sand Dollar 1.25 1.75 9 45
Rainbow Dragon Rainbow Dragon 1.25 1.75 9 41
Scorching Kaijunior Scorching Kaijunior 1.25 1.75 10 46
Mushroom Friend Mushroom Friend 0.7 1.7 6 23
Silly Duck Silly Duck 1.15 1.65 5.5 28
Lamb Lamb 1.15 1.65 7.5 36
Phoenix Phoenix 1.15 1.65 8.5 36
Ram Ram 1.15 1.65 8 37
White Amazon White Amazon 1.15 1.65 8.5 42
Leviathan Leviathan 1.15 1.65 8.5 45
Majestic Pony Majestic Pony 1.15 1.65 8.5 41
Diamond Ladybug Diamond Ladybug 1 1.5 7 35
Golden Rat Golden Rat 1 1.5 7 33
Swan Swan 1 1.5 7 32
Dodo Dodo 1 1.5 7.75 35
T-Rex T-Rex 1 1.5 7.5 33
Drake Drake 1 1.5 5 24
Chicken Chicken 1 1.5 6.5 31
Shark Shark 1 1.5 7.5 35
Fallow Deer Fallow Deer 1 1.5 7.25 36
Winged Horse Winged Horse 1 1.5 7.25 36
Orange Butterfly Orange Butterfly 1 1.5 8 42
Chef Gorilla Chef Gorilla 1 1.5 8.5 50
Karate Gorilla Karate Gorilla 1 1.5 8 46
Cuddly Candle Cuddly Candle 1 1.5 8 40
Owlbear Owlbear 1 1.5 8 38
Golden Hamster Golden Hamster 1 1.5 8 40
Cheetah Cheetah 1 1.5 7.75 36
Rosy Maple Moth Rosy Maple Moth 0.5 1.5 5 16
Diamond Dragon Diamond Dragon 0.9 1.4 7 36
Octopus Octopus 0.9 1.4 7 32
Jousting Horse Jousting Horse 0.9 1.4 7 38
Snowball Pet Snowball Pet 0.9 1.4 6.25 27
Puffer Fish Puffer Fish 0.9 1.4 7 36
Snow Monkey Snow Monkey 0.9 1.4 6 28
Royal Capuchin Monkey Royal Capuchin Monkey 0.9 1.4 7 30
Gilded Snake Gilded Snake 0.9 1.4 7 35
Goldhorn Goldhorn 0.85 1.35 6.75 30
Tree Kangaroo Tree Kangaroo 0.85 1.35 7.25 33
Naga Dragon Naga Dragon 0.85 1.35 7.25 33
Candy Hare Candy Hare 0.85 1.35 7 32
Cactus Friend Cactus Friend 0.85 1.35 7 31
Corn Doggo Corn Doggo 0.85 1.35 7 34
Influencer Gibbon Influencer Gibbon 0.85 1.35 7 34
Squid Squid 0.8 1.3 6.75 31
Chameleon Chameleon 0.8 1.3 6.75 30
Spinosaurus Spinosaurus 0.8 1.3 6.75 30
Leopard Shark Leopard Shark 0.8 1.3 7 34
Gargoyle Gargoyle 0.8 1.3 6.75 30
Volcanic Rhino Volcanic Rhino 0.8 1.3 7 32
Diamond Griffin Diamond Griffin 0.75 1.25 6.5 30
Golden Unicorn Golden Unicorn 0.75 1.25 6.25 30
King Bee King Bee 0.75 1.25 6.25 28
Snow Owl Snow Owl 0.75 1.25 6 24
Toy Monkey Toy Monkey 0.75 1.25 7 37
Peacock Peacock 0.75 1.25 7.5 37
Golden Albatross Golden Albatross 0.75 1.25 6 29
Golden King Penguin Golden King Penguin 0.75 1.25 6 30
Alicorn Alicorn 0.75 1.25 6.25 29
Ancient Dragon Ancient Dragon 0.75 1.25 6.25 28
Chocolate Chow-Chow Chocolate Chow-Chow 0.75 1.25 6.5 35
Black Chow-Chow Black Chow-Chow 0.75 1.25 6.5 36
Green-Chested Pheasant Green-Chested Pheasant 0.75 1.25 6.5 35
Lava Wolf Lava Wolf 0.75 1.25 6.25 30
Sunrise Duckling Sunrise Duckling 0.75 1.25 6 28
Pirate Hermit Crab Pirate Hermit Crab 0.75 1.25 7 42
Criosphinx Criosphinx 0.75 1.25 6 27
Dimorphodon Dimorphodon 0.75 1.25 6 28
Sunglider Sunglider 0.75 1.25 5.75 23
Vermilion Butterfly Vermilion Butterfly 0.75 1.25 6 29
Golden Ladybug Golden Ladybug 0.7 1.2 6 25
Guardian Lion Guardian Lion 0.7 1.2 6 25
Reindeer Reindeer 0.7 1.2 4.5 20
Cerberus Cerberus 0.7 1.2 6 22
Hawk Hawk 0.7 1.2 6 23
Shetland Pony Light Brown Shetland Pony Light Brown 0.7 1.2 6 23
Binturong Binturong 0.7 1.2 5 24
Yule Log Dog Yule Log Dog 0.7 1.2 6 23
Dimension Drifter Dimension Drifter 0.7 1.2 5.5 22
Icy Porcupine Icy Porcupine 0.7 1.2 5 27
Super Saru Super Saru 0.7 1.2 6 24
Baku Baku 0.65 1.15 5.75 19
Chimera Chimera 0.65 1.15 5.75 20
Billy Goat Billy Goat 0.65 1.15 5.75 19
Ghost Dog Ghost Dog 0.65 1.15 4.5 23
Fleur De Ice Fleur De Ice 0.65 1.15 5.75 19
Diamond Mahi Mahi Diamond Mahi Mahi 0.65 1.15 5.75 20
Princess Capuchin Monkey Princess Capuchin Monkey 0.65 1.15 5.75 20
Evil Chick Evil Chick 0.65 1.15 5.75 20
Berry Cool Cube Berry Cool Cube 0.65 1.15 5.75 20
Winter Buck Winter Buck 0.65 1.15 5.75 20
Snowy Mammoth Snowy Mammoth 0.65 1.15 5 21
Frozen Penguin Frozen Penguin 0.65 1.15 5 23
Primal Kaijunior Primal Kaijunior 0.65 1.15 5.75 20
Golden Dragon Golden Dragon 0.6 1.1 5.5 18
Royal Palace Spaniel Royal Palace Spaniel 0.6 1.1 5 30
Maneki-Neko Maneki-Neko 0.6 1.1 5.5 18
Dire Stag Dire Stag 0.6 1.1 5.5 18
Nautilus Nautilus 0.6 1.1 5 27
Robo Dog Robo Dog 0.55 1.05 5.25 19
Ice Moth Dragon Ice Moth Dragon 0.55 1.05 5.25 19
Villain Gibbon Villain Gibbon 0.55 1.05 5.5 19
Golden Griffin Golden Griffin 0.5 1 5 16
Dragon Dragon 0.5 1 4.5 15
Kitsune Kitsune 0.5 1 4.75 16
Business Monkey Business Monkey 0.5 1 4.5 25
Cobra Cobra 0.5 1 5 16
Summer Walrus Summer Walrus 0.5 1 4.25 21
Zombie Wolf Zombie Wolf 0.5 1 4.5 24
Scarecrow Crow Scarecrow Crow 0.5 1 5 18
English Sheepdog English Sheepdog 0.5 1 4.25 21
Mecha Meow Mecha Meow 0.5 1 5 15
Harp Seal Harp Seal 0.5 1 4 20
Striped Eggy Striped Eggy 0.5 1 5 18
Blue Betta Fish Blue Betta Fish 0.5 1 5 17
Kraken Kraken 0.5 1 5 15
Scarebear Scarebear 0.5 1 5 15
Frostclaw Frostclaw 0.5 1 5 15
Ghost Bunny Ghost Bunny 0.45 0.95 4.25 24
Merry Mistletroll Merry Mistletroll 0.45 0.95 4.25 22
Momma Moose Momma Moose 0.45 0.95 5 22
Wolf Wolf 0.4 0.9 2 8.5
Yeti Yeti 0.4 0.9 4 24
Halloween Golden Mummy Cat Halloween Golden Mummy Cat 0.4 0.9 4.5 16
Orca Orca 0.4 0.9 4 22
Green Amazon Green Amazon 0.4 0.9 4 23
Giant Blue Scarab Giant Blue Scarab 0.35 0.85 3.75 25
Pomeranian Pomeranian 0.35 0.85 3.75 23
Happy Duckling Happy Duckling 0.35 0.85 3.5 20
Blue Ringed Octopus Blue Ringed Octopus 0.35 0.85 3 16
Castle Hermit Crab Castle Hermit Crab 0.35 0.85 3.5 20
Rooster Rooster 0.35 0.85 3.75 17
Glormy Dolphin Glormy Dolphin 0.35 0.85 3.25 13
Seafoam Butterfly Seafoam Butterfly 0.35 0.85 3 14
Hamster Hamster 0.34 0.84 3.25 19
Hummingbird Hummingbird 0.34 0.84 3 19
Brown Springer Spaniel Brown Springer Spaniel 0.33 0.83 3.5 21
Black Springer Spaniel Black Springer Spaniel 0.33 0.83 3.5 21
Griffin Griffin 0.325 0.825 3.75 15
Dragonfly Dragonfly 0.325 0.825 3.75 15
Horse Horse 0.32 0.82 2.75 14
Koala Koala 0.32 0.82 2.5 14
Albino Bat Albino Bat 0.31 0.81 2.25 10
Space Whale Space Whale 0.31 0.81 2.5 13
Lynx Lynx 0.3 0.8 3 19
Frog Frog 0.3 0.8 2.75 9
Musk Ox Musk Ox 0.3 0.8 2.5 15
Panda Panda 0.3 0.8 3 16
St Bernard St Bernard 0.3 0.8 3.25 15
Giant Black Scarab Giant Black Scarab 0.3 0.8 3 20
Tan Chow-Chow Tan Chow-Chow 0.3 0.8 2.75 18
Brown-Chested Pheasant Brown-Chested Pheasant 0.3 0.8 3 21
Highland Cow Highland Cow 0.3 0.8 2.5 15
Lunar Moon Bear Lunar Moon Bear 0.3 0.8 3 13
Flower Power Duckling Flower Power Duckling 0.3 0.8 3 16
Toasty Red Panda Toasty Red Panda 0.3 0.8 2.5 16
Evil Rock Evil Rock 0.3 0.8 3.5 19
Scarecrow Cat Scarecrow Cat 0.3 0.8 3 15
Frostbite Cub Frostbite Cub 0.3 0.8 2.5 15
Puptune Puptune 0.3 0.8 3 12
Wooly Rhino Wooly Rhino 0.28 0.78 2.5 15
Pretty Pony Pretty Pony 0.28 0.78 2.5 14
Pumpkin Friend Pumpkin Friend 0.28 0.78 2.5 13
Mirai Moth Mirai Moth 0.28 0.78 2.5 12
Red Squirrel Red Squirrel 0.27 0.77 2.25 13
Evil Basilisk Evil Basilisk 0.27 0.77 2.25 14
Evil Chickatrice Evil Chickatrice 0.27 0.77 2.25 15
Nightmare Owl Nightmare Owl 0.27 0.77 2.25 14
Elasmosaurus Elasmosaurus 0.27 0.77 2.25 12
Magma Moose Magma Moose 0.26 0.76 2.25 9
Magma Snail Magma Snail 0.26 0.76 2.25 8.5
Indian Flying Fox Indian Flying Fox 0.26 0.76 2.25 10
Ringmaster Gibbon Ringmaster Gibbon 0.26 0.76 2.25 12
Deinonychus Deinonychus 0.25 0.75 2 7
Sabertooth Sabertooth 0.25 0.75 2 7
Lunar Gold Tiger Lunar Gold Tiger 0.25 0.75 2.75 12
Kiwi Kiwi 0.25 0.75 2.5 14
Quokka Quokka 0.25 0.75 2.25 10
Shiver Wolf Shiver Wolf 0.25 0.75 2.75 16
Officer Gibbon Officer Gibbon 0.24 0.74 2.5 14
Firefighter Gibbon Firefighter Gibbon 0.24 0.74 2.5 14
Partridge Partridge 0.23 0.73 2.5 12
Kage Crow Kage Crow 0.23 0.73 2.25 11
Fanghorn Tortoise Fanghorn Tortoise 0.22 0.72 2 10
Headless Horse Headless Horse 0.22 0.72 2 10
Bauble Buddies Bauble Buddies 0.22 0.72 2 9
Rice Cake Rabbit Rice Cake Rabbit 0.21 0.71 2 10
Metal Ox Metal Ox 0.2 0.7 2.25 10
Penguin Penguin 0.2 0.7 2.5 10
Wildfire Hawk Wildfire Hawk 0.2 0.7 2.25 9
Burning Bunny Burning Bunny 0.2 0.7 2.5 13
Golden Tortoise Beetle Golden Tortoise Beetle 0.2 0.7 2.25 10
Subzero Scorpion Subzero Scorpion 0.2 0.7 2.5 15
Amber Butterfly Amber Butterfly 0.2 0.7 1.15 4
Halloween White Skeleton Dog Halloween White Skeleton Dog 0.19 0.69 2.25 9
Gingerbread Reindeer Gingerbread Reindeer 0.19 0.69 2 6.5
Gingerbread Hare Gingerbread Hare 0.18 0.68 2 9
Candy Cane Snail Candy Cane Snail 0.18 0.68 2 8
Peregrine Falcon Peregrine Falcon 0.18 0.68 2 8
Classic Teapot Classic Teapot 0.18 0.68 1.75 6
Winter Doe Winter Doe 0.18 0.68 2 8
Toxic Kaijunior Toxic Kaijunior 0.18 0.68 2 9
Dracula Parrot Dracula Parrot 0.175 0.675 2 9
Albatross Albatross 0.17 0.67 2 7
Scarlet Butterfly Scarlet Butterfly 0.17 0.67 2.25 6.5
Black Macaque Black Macaque 0.17 0.67 2 7
Sprout Snail Sprout Snail 0.17 0.67 2 11
Inmate Capuchin Monkey Inmate Capuchin Monkey 0.17 0.67 2 8
Preppy Capuchin Monkey Preppy Capuchin Monkey 0.17 0.67 2 8
Praying Mantis Praying Mantis 0.17 0.67 2 8
Skunk Skunk 0.17 0.67 2 11
Starfish Starfish 0.16 0.66 2 11
Golden Jaguar Golden Jaguar 0.16 0.66 2 7.5
Bee Bee 0.15 0.65 1.75 6
Wyvern Wyvern 0.15 0.65 2 7
Hydra Hydra 0.15 0.65 2 6.5
Ribbon Seal Ribbon Seal 0.15 0.65 2 7
Zodiac Minion Chick Zodiac Minion Chick 0.15 0.65 2 8
Irish Elk Irish Elk 0.15 0.65 2.25 13
Hippo Hippo 0.15 0.65 2.25 12
Vulture Vulture 0.15 0.65 2 6.5
Roadrunner Roadrunner 0.15 0.65 2 6.5
Deathstalker Scorpion Deathstalker Scorpion 0.15 0.65 2 7
Ornate Horned Frog Ornate Horned Frog 0.15 0.65 2 5.5
Floral Eggy Floral Eggy 0.15 0.65 2 6
Lionfish Lionfish 0.15 0.65 2 6.5
Cold Cube Cold Cube 0.15 0.65 2 7
Great Pyrenees Great Pyrenees 0.15 0.65 2.25 12
Starmite Starmite 0.15 0.65 2 6.5
Toucan Toucan 0.14 0.64 2 6
Sloth Sloth 0.14 0.64 2.25 10
Ladybug Ladybug 0.14 0.64 1.75 5.5
Clownfish Clownfish 0.14 0.64 2 6
Pine Marten Pine Marten 0.14 0.64 2 6
King Penguin King Penguin 0.14 0.64 2 9
Shetland Pony White Shetland Pony White 0.14 0.64 2 7
Water Rabbit Water Rabbit 0.14 0.64 1.75 6.5
Seagull Seagull 0.14 0.64 1.75 6
Gingerbread Mouse Gingerbread Mouse 0.14 0.64 2 6
Gold Mahi Mahi Gold Mahi Mahi 0.14 0.64 2 6
Pink Betta Fish Pink Betta Fish 0.14 0.64 1.75 6
Grave Owl Grave Owl 0.14 0.64 1.5 6.5
Ginger Cat Ginger Cat 0.13 0.63 2 6.5
Salamander Salamander 0.13 0.63 2 5
Swordfish Swordfish 0.13 0.63 1.85 5.25
Corgi Corgi 0.13 0.63 2 6
Robot Robot 0.13 0.63 1.85 5.5
Badger Badger 0.13 0.63 1.75 5
Red Crowned Crane Red Crowned Crane 0.13 0.63 1.75 5
Spider Crab Spider Crab 0.13 0.63 1.75 5
Trapdoor Snail Trapdoor Snail 0.13 0.63 1.75 5
Komodo Dragon Komodo Dragon 0.13 0.63 1.75 5
Grinmoire Grinmoire 0.13 0.63 1.75 6
Lammergeier Lammergeier 0.13 0.63 1.75 5
Black Kite Black Kite 0.13 0.63 1.75 5
Red Panda Red Panda 0.125 0.625 1.75 4
Shiba Inu Shiba Inu 0.125 0.625 1.75 4.75
Cow Calf Cow Calf 0.125 0.625 2.25 10
Love Bird Love Bird 0.125 0.625 2.25 10
Mr Whiskerpips Mr Whiskerpips 0.12 0.62 2 7
Ghost Chick Ghost Chick 0.11 0.61 2 7
Chick Chick 0.2 0.6 2 9
Glyptodon Glyptodon 0.1 0.6 1.75 8
Water Moon Bear Water Moon Bear 0.1 0.6 1.75 5
Blossom Snake Blossom Snake 0.1 0.6 2 9
Prism Snake Prism Snake 0.1 0.6 2 9
Nebula Snake Nebula Snake 0.1 0.6 2 9
Sweetheart Rat Sweetheart Rat 0.1 0.6 2 8
Mecha R4BBIT Mecha R4BBIT 0.1 0.6 2 8
Blue Butterfly Blue Butterfly 0.1 0.6 1 4
Rat Rat 0.08 0.58 1.5 6.5
Lunar White Tiger Lunar White Tiger 0.08 0.58 1.5 4.75
Basilisk Basilisk 0.08 0.58 1.5 6
Therapy Dog Therapy Dog 0.08 0.58 1.5 7
Cassowary Cassowary 0.08 0.58 1.5 6.5
Longhorn Cow Longhorn Cow 0.08 0.58 1.5 7
Nutcracker Squirrel Nutcracker Squirrel 0.08 0.58 1.5 6
Singularity Beetle Singularity Beetle 0.08 0.58 1.75 6
Starhopper Starhopper 0.08 0.58 2 8
Singularity Pisces Singularity Pisces 0.08 0.58 2 8
Moonlight Moth Moonlight Moth 0.08 0.58 2 9
Marabou Stork Marabou Stork 0.08 0.58 1.5 7
Clover Cow Clover Cow 0.08 0.58 1.5 7
Kappakid Kappakid 0.08 0.58 1.5 7
2021 Uplift Butterfly 2021 Uplift Butterfly 0.07 0.57 1.5 5
Sasquatch Sasquatch 0.07 0.57 2 8.5
Halloween Evil Dachshund Halloween Evil Dachshund 0.07 0.57 1.5 6
Snow Leopard Snow Leopard 0.07 0.57 1.25 5.5
2022 Uplift Butterfly 2022 Uplift Butterfly 0.07 0.57 1.5 5
Chickatrice Chickatrice 0.07 0.57 1.25 5.5
Persian Cat Persian Cat 0.07 0.57 1.45 4
Steppe Lion Steppe Lion 0.07 0.57 1.75 7
Feesh Feesh 0.07 0.57 1.5 6
Pudding Cat Pudding Cat 0.07 0.57 1.75 6
Bird Of Paradise Bird Of Paradise 0.07 0.57 1.75 7
Undead Elk Undead Elk 0.07 0.57 1.5 6
Canadian Goose Canadian Goose 0.07 0.57 1.5 6
Tasmanian Devil Tasmanian Devil 0.07 0.57 2 5.5
Punk Pony Punk Pony 0.07 0.57 1.5 6
Sea Angel Sea Angel 0.07 0.57 1.5 6
Gibbon Gibbon 0.07 0.57 0.75 3.5
Dingo Dingo 0.065 0.565 1 4
Ibex Ibex 0.065 0.565 1.35 5
Koi Carp Koi Carp 0.065 0.565 1.75 10
Leopard Cat Leopard Cat 0.065 0.565 1.75 11
Tarsier Tarsier 0.065 0.565 1.35 6.5
Goldfish Goldfish 0.065 0.565 1.75 9
Chipmunk Chipmunk 0.065 0.565 1.35 8
Flaming Zebra Flaming Zebra 0.065 0.565 1.35 7
Lunar Ox Lunar Ox 0.0625 0.5625 1.25 3.75
Australian Kelpie Australian Kelpie 0.06 0.56 1.35 3.75
Emu Emu 0.06 0.56 1.5 4
Monkey Monkey 0.06 0.56 1.2 4.5
Dilophosaurus Dilophosaurus 0.06 0.56 1.5 4
Pterodactyl Pterodactyl 0.06 0.56 1.5 4
Woolly Mammoth Woolly Mammoth 0.06 0.56 1.5 4
Narwhal Narwhal 0.06 0.56 1.35 3.5
Merhorse Merhorse 0.06 0.56 1.35 4
Halloween White Mummy Cat Halloween White Mummy Cat 0.06 0.56 1.35 3.25
Abyssinian Cat Abyssinian Cat 0.06 0.56 1.2 3.25
Red Fox Red Fox 0.06 0.56 1.2 4
Woodpecker Woodpecker 0.06 0.56 1.35 3
Tanuki Tanuki 0.06 0.56 1 4.5
Ibis Ibis 0.06 0.56 1.35 3.25
Ghost Wolf Ghost Wolf 0.06 0.56 1.35 3.5
Bloodhound Bloodhound 0.06 0.56 1.35 5
Black Moon Bear Black Moon Bear 0.06 0.56 1.35 3.5
Moon Rabbit Moon Rabbit 0.06 0.56 1.35 6
Ocelot Ocelot 0.06 0.56 1.35 4
Gecko Gecko 0.06 0.56 2 10
Gorilla Gorilla 0.06 0.56 1.35 4
Poison Dart Frog Poison Dart Frog 0.06 0.56 1.35 3
Lobster Lobster 0.06 0.56 1 4.5
Ostrich Ostrich 0.06 0.56 1.5 5.25
Birthday Butterfly 2023 Birthday Butterfly 2023 0.06 0.56 1.25 4.5
Scarecrow Horse Scarecrow Horse 0.06 0.56 1.35 3.75
Eggnog Hare Eggnog Hare 0.06 0.56 1.5 5
Thorny Devil Thorny Devil 0.06 0.56 1.35 4
Oryx Oryx 0.06 0.56 1.35 4
Dotted Eggy Dotted Eggy 0.06 0.56 1.35 3.5
Capuchin Monkey Capuchin Monkey 0.06 0.56 1.5 4
Ankylosaurus Ankylosaurus 0.06 0.56 1.35 3.75
Weevil Weevil 0.06 0.56 1.5 4
Blue Jay Blue Jay 0.06 0.56 1.5 4.5
Birthday Butterfly 2024 Birthday Butterfly 2024 0.06 0.56 1.25 4.5
Ice Cube Ice Cube 0.06 0.56 1.5 5
Mistletroll Mistletroll 0.06 0.56 1.25 4.5
Winter Fawn Winter Fawn 0.06 0.56 1.25 5
Moonpine Moonpine 0.06 0.56 1.5 5
