Big Profits
amvgg vs. GG Biggest Profits
| Pet | elve # Ride Pots (RPs) | GG # RPs | elve vs. GG RP Difference |
|---|---|---|---|
Bat Dragon | 413.08 | 388 | 25.08 |
Shadow Dragon | 275.38 | 260 | 15.38 |
Giraffe | 184.62 | 174 | 10.62 |
Frost Dragon | 143.08 | 133.33 | 9.74 |
Owl | 118.85 | 111.33 | 7.51 |
Parrot | 94.23 | 88 | 6.23 |
Crow | 79.62 | 74 | 5.62 |
Haetae | 18.46 | 22.67 | 4.21 |
Evil Unicorn | 63.85 | 60 | 3.85 |
Cryptid | 26.54 | 29.33 | 2.79 |
Pelican | 20.38 | 22.67 | 2.28 |
Giant Panda | 26.92 | 24.67 | 2.26 |
Dragonfruit Fox | 7.69 | 5.67 | 2.03 |
Peppermint Penguin | 17.31 | 15.33 | 1.97 |
Siamese Cat | 4.04 | 6 | 1.96 |
Dalmatian | 34.62 | 32.67 | 1.95 |
Orchid Butterfly | 33.85 | 32 | 1.85 |
Mermicorn | 9.23 | 11 | 1.77 |
Chocolate Chip Bat Dragon | 16.35 | 14.67 | 1.68 |
Many Mackerel | 3.65 | 5.33 | 1.68 |
Caterpillar | 10.38 | 12 | 1.62 |
African Wild Dog | 49.62 | 48 | 1.62 |
Hedgehog | 41.54 | 40 | 1.54 |
Jellyfish | 4.62 | 6 | 1.38 |
Tri-horned Treehopper | 2.31 | 3.67 | 1.36 |
Monkey King | 15.38 | 16.67 | 1.28 |
Ice Cream Hermit Crab | 1.73 | 3 | 1.27 |
Meerkat | 4.42 | 5.67 | 1.24 |
Dango Penguins | 6.54 | 5.33 | 1.21 |
Sakura Spirit | 3.46 | 4.67 | 1.21 |
Elve vs. amvgg Biggest NEON Profits
| NFR Pet | elve # Ride Pots (RPs) | GG # RPs | elve vs. GG RP Difference |
|---|---|---|---|
Bat Dragon | 1076.92 | 1016.67 | 60.26 |
Shadow Dragon | 638.46 | 600 | 38.46 |
Giraffe | 448.46 | 420 | 28.46 |
Owl | 326.15 | 306.67 | 19.49 |
Frost Dragon | 300.77 | 281.33 | 19.44 |
Haetae | 73.85 | 88 | 14.15 |
Giant Panda | 115.38 | 101.33 | 14.05 |
Parrot | 204.62 | 191.33 | 13.28 |
Crow | 196.92 | 184 | 12.92 |
Orchid Butterfly | 140.77 | 128 | 12.77 |
Evil Unicorn | 133.85 | 125.33 | 8.51 |
Diamond Butterfly | 118.46 | 126.67 | 8.21 |
Pelican | 83.08 | 90.67 | 7.59 |
Mermicorn | 36.92 | 43.33 | 6.41 |
Dragonfruit Fox | 30.38 | 24 | 6.38 |
Many Mackerel | 16.54 | 22.67 | 6.13 |
Mini Pig | 64.62 | 70.67 | 6.05 |
Caterpillar | 42.31 | 48 | 5.69 |
African Wild Dog | 167.69 | 173.33 | 5.64 |
Dango Penguins | 27.69 | 22.67 | 5.03 |
Goat | 25.77 | 30.67 | 4.9 |
Arctic Reindeer | 63.46 | 58.67 | 4.79 |
Sakura Spirit | 14.62 | 19.33 | 4.72 |
Jellyfish | 20 | 24.67 | 4.67 |
Cryptid | 84.62 | 80 | 4.62 |
Lion | 30.77 | 35.33 | 4.56 |
Tri-horned Treehopper | 10.77 | 15.33 | 4.56 |
Irish Water Spaniel | 33.08 | 28.67 | 4.41 |
Chocolate Chip Bat Dragon | 46.92 | 42.67 | 4.26 |
Sea Slug | 15.77 | 20 | 4.23 |
Elve vs. amvgg Biggest MEGA Profits
| MFR Pet | elve # Ride Pots (RPs) | GG # RPs | elve vs. GG RP Difference |
|---|---|---|---|
Shadow Dragon | 1546.15 | 1466.67 | 79.49 |
Giraffe | 1496.15 | 1420 | 76.15 |
Bat Dragon | 2830.77 | 2766.67 | 64.1 |
Owl | 1173.08 | 1113.33 | 59.74 |
Giant Panda | 476.92 | 420 | 56.92 |
Frost Dragon | 815.38 | 766.67 | 48.72 |
Orchid Butterfly | 561.54 | 513.33 | 48.21 |
African Wild Dog | 580 | 623.33 | 43.33 |
Hedgehog | 515.38 | 473.33 | 42.05 |
Haetae | 311.54 | 353.33 | 41.79 |
Crow | 773.08 | 733.33 | 39.74 |
Parrot | 676.92 | 640 | 36.92 |
Balloon Unicorn | 673.08 | 706.67 | 33.59 |
Evil Unicorn | 515.38 | 486.67 | 28.72 |
Dalmatian | 353.85 | 326.67 | 27.18 |
Dragonfruit Fox | 129.23 | 103.33 | 25.9 |
Dango Penguins | 120 | 96.67 | 23.33 |
Mermicorn | 153.85 | 176.67 | 22.82 |
Diamond Butterfly | 434.62 | 413.33 | 21.28 |
Many Mackerel | 73.85 | 94.67 | 20.82 |
Pelican | 346.15 | 366.67 | 20.51 |
Irish Water Spaniel | 141.54 | 123.33 | 18.21 |
Tri-horned Treehopper | 46.15 | 64 | 17.85 |
Rose Dragon | 130.77 | 113.33 | 17.44 |
Sea Slug | 67.69 | 84 | 16.31 |
Frostbite Bear | 103.85 | 88 | 15.85 |
Goat | 112.31 | 128 | 15.69 |
Vanilla Penguin | 46.15 | 30.67 | 15.49 |
Monkey King | 211.54 | 196.67 | 14.87 |
Sakura Spirit | 66.15 | 80 | 13.85 |