Big Profits
Elvebredd Biggest Neon Profits
| Pet | elve FR Value | elve NFR Value | #FR to NFR |
|---|---|---|---|
Golden Penguin | 2.05 | 11.5 | 5.61 |
Queen Bee | 2.05 | 11.5 | 5.61 |
Diamond Hummingbird | 1.85 | 9.75 | 5.27 |
Ninja Monkey | 1.85 | 9.75 | 5.27 |
Lamb | 2 | 10.5 | 5.25 |
Apple Owl | 2.1 | 11 | 5.24 |
Candy Hare | 2.1 | 11 | 5.24 |
Peach Owl | 2.1 | 11 | 5.24 |
Yule Log Dog | 2.1 | 11 | 5.24 |
Prismatic Butterfly | 1.6 | 8.25 | 5.16 |
Golden Walrus | 1.6 | 8.25 | 5.16 |
Violet Butterfly | 1.6 | 8.25 | 5.16 |
Glormy Hound | 1.85 | 9.5 | 5.14 |
Naughty Mistletroll | 1.85 | 9.5 | 5.14 |
Leviathan | 1.85 | 9.5 | 5.14 |
Tree Kangaroo | 1.95 | 10 | 5.13 |
Green Butterfly | 1.95 | 10 | 5.13 |
Albino Gorilla | 1.95 | 10 | 5.13 |
Glormy Leo | 2.35 | 12 | 5.11 |
Diamond King Penguin | 2.35 | 12 | 5.11 |
Diamond Ladybug | 2.35 | 12 | 5.11 |
Diamond Unicorn | 1.6 | 8 | 5 |
Squid | 1.35 | 6.75 | 5 |
White Sand Dollar | 1.5 | 7.5 | 5 |
Ash Zebra | 0.8 | 4 | 5 |
Chameleon | 1.35 | 6.75 | 5 |
Firefly | 1.6 | 8 | 5 |
Peacock | 1.45 | 7.25 | 5 |
Sea Turtle | 1.6 | 8 | 5 |
Ram | 2 | 10 | 5 |
Elvebredd Biggest Mega-Neon Profits
| Pet | elve NFR Value | elve MFR Value | #NFR to MFR |
|---|---|---|---|
Black-Footed Ferret | 2.25 | 13 | 5.78 |
Pangolin | 2 | 11 | 5.5 |
Elasmosaurus | 2.25 | 12 | 5.33 |
Evil Basilisk | 2.5 | 13 | 5.2 |
Pumpkin Friend | 2.5 | 13 | 5.2 |
Gingerbread Hare | 2.5 | 13 | 5.2 |
Brown Springer Spaniel | 4.5 | 23 | 5.11 |
Black Springer Spaniel | 4.5 | 23 | 5.11 |
Brown-Chested Pheasant | 2.75 | 14 | 5.09 |
Burning Bunny | 2.75 | 14 | 5.09 |
Vermilion Butterfly | 2.75 | 14 | 5.09 |
Space Whale | 2.75 | 14 | 5.09 |
Koala | 2.75 | 14 | 5.09 |
King Penguin | 2.75 | 14 | 5.09 |
Red Squirrel | 2.75 | 14 | 5.09 |
Albino Bat | 2.75 | 14 | 5.09 |
Toasty Red Panda | 2.75 | 14 | 5.09 |
Wooly Rhino | 4.75 | 24 | 5.05 |
Rhino | 7 | 35 | 5 |
Liger | 0.9 | 4.5 | 5 |
Binturong | 5 | 25 | 5 |
Highland Cow | 3 | 15 | 5 |
Pretty Pony | 4 | 20 | 5 |
Coyote | 0.8 | 4 | 5 |
Rooster | 3 | 15 | 5 |
Zombie Wolf | 4 | 20 | 5 |
Fanghorn Tortoise | 2 | 10 | 5 |
Business Monkey | 5 | 25 | 5 |
Lynx | 5 | 25 | 5 |
Leopard Cat | 3 | 15 | 5 |