WAM
W/F/L Rising & Falling Value List About WAM

Rising & Falling Values

Rising & Falling Value Pets
FR | NFR | MFR

Here are the biggest risers & fallers in value within the

Click the for the value history chart of each item.
Item (FR version)Value StartValue NowChange
Burger Boots Burger Boots 0.2 0.72 260%
Desert Egg Desert Egg 0.09 0.16 78%
Haetae Haetae 54.4 89.8 65%
Undead Jousting Horse Undead Jousting Horse 9.98 16.3 63%
Mermicorn Mermicorn 16.3 26.6 63%
Blazing Lion Blazing Lion 40.5 64.5 59%
Mini Pig Mini Pig 19.7 31.2 58%
Shark Puppy Shark Puppy 6.99 10.7 53%
Siamese Cat Siamese Cat 7.67 11.7 53%
Goldenrod Flower Goldenrod Flower 4.97 7.48 51%
Many Mackerel Many Mackerel 4.38 6.51 49%
Southeast Asia Egg Southeast Asia Egg 0.15 0.22 47%
Sea Slug Sea Slug 6.93 10.1 46%
Hot Doggo Hot Doggo 19.3 27.6 43%
Alpaca Alpaca 7.77 11 42%
Bald Eagle Bald Eagle 3.43 4.71 37%
Jekyll Hydra Jekyll Hydra 21.9 29.9 37%
Tortuga de la Isla Tortuga de la Isla 4.28 5.83 36%
Seabed Creeper Seabed Creeper 0.65 0.88 35%
Woodland Egg Woodland Egg 0.23 0.31 35%
Bush Elephant Bush Elephant 7.35 9.86 34%
Cryptid Cryptid 63.6 84.7 33%
Munchkin Cat Munchkin Cat 3.05 3.85 26%
Danger Egg Danger Egg 0.36 0.45 25%
Rat Box Rat Box 3.59 4.46 24%
Werewolf Werewolf 5.86 7.2 23%
Giant Panda Giant Panda 75 91.9 23%
Japan Egg Japan Egg 0.18 0.22 22%
Mythic Egg Mythic Egg 0.28 0.34 21%
Brachiosaurus Brachiosaurus 0.43 0.52 21%
Goose Goose 14.6 17.5 20%
Corn Doggo Corn Doggo 1.63 1.95 20%
Angel Wings Angel Wings 16.1 19.2 19%
Tri-horned Treehopper Tri-horned Treehopper 3.15 3.74 19%
Pelican Pelican 22.2 26.2 18%
Cockroach Cockroach 0.47 0.55 17%
Sado Mole Sado Mole 0.42 0.49 17%
Beluga Whale Beluga Whale 0.42 0.49 17%
Jellyfish Jellyfish 6.15 7.16 16%
Tasmanian Tiger Tasmanian Tiger 0.43 0.5 16%
Urban Egg Urban Egg 0.43 0.5 16%
Malaysian Tapir Malaysian Tapir 0.57 0.66 16%
Moon Rabbit Moon Rabbit 0.89 1.03 16%
Chick Chick 0.7 0.81 16%
Bat Dragon Bat Dragon 518.6 595.8 15%
Sakura Spirit Sakura Spirit 3.76 4.3 14%
Fool Egg Fool Egg 0.35 0.4 14%
Angelfish Angelfish 0.42 0.48 14%
Frost Dragon Frost Dragon 178.3 203.3 14%
Wolpertinger Wolpertinger 0.43 0.49 14%
Giraffe Giraffe 228.5 259.7 14%
Crow Crow 102.6 116.6 14%
Ice Cream Cone Hat Ice Cream Cone Hat 7.21 8.18 13%
Water Rabbit Water Rabbit 0.98 1.11 13%
Owl Owl 148.4 168 13%
Show Pony Show Pony 0.46 0.52 13%
Parrot Parrot 117.7 132.8 13%
Walrus Walrus 0.47 0.53 13%
Garden Egg Garden Egg 0.08 0.09 13%
Moon Egg Moon Egg 0.08 0.09 13%
Shadow Dragon Shadow Dragon 331.5 371.7 12%
Bali Starling Bali Starling 0.42 0.47 12%
Mosquito Mosquito 0.42 0.47 12%
Piranha Piranha 0.42 0.47 12%
Bluebottle Fly Bluebottle Fly 0.42 0.47 12%
Sandfish Sandfish 0.42 0.47 12%
Frankenfeline Frankenfeline 0.42 0.47 12%
Chocolate Chip Bat Dragon Chocolate Chip Bat Dragon 18.5 20.7 12%
Coyote Coyote 0.59 0.66 12%
Balloon Unicorn Balloon Unicorn 95.3 106.5 12%
Strawberry Shortcake Bat Dragon Strawberry Shortcake Bat Dragon 20.6 23 12%
Happy Clam Happy Clam 3.35 3.74 12%
Bandicoot Bandicoot 0.43 0.48 12%
Stingray Stingray 0.43 0.48 12%
Hopbop Hopbop 0.43 0.48 12%
Halo Halo 20 22.3 12%
2022 Birthday Party Hat 2022 Birthday Party Hat 20.6 22.9 11%
Kid Goat Kid Goat 0.46 0.51 11%
Rain Cloud Hat Rain Cloud Hat 12.9 14.3 11%
Leviathan Leviathan 1.66 1.84 11%
Mongoose Mongoose 0.57 0.63 11%
Buffalo Buffalo 0.38 0.42 11%
Otter Otter 0.38 0.42 11%
Ant Ant 0.38 0.42 11%
Mouse Mouse 0.38 0.42 11%
Jiggly Jerboa Jiggly Jerboa 0.38 0.42 11%
Cow Cow 24 26.5 10%
Silly Duck Silly Duck 1.77 1.95 10%
Amami Rabbit Amami Rabbit 0.79 0.87 10%
2022 Birthday Party Horn 2022 Birthday Party Horn 11 12.1 10%
Panda Panda 1.1 1.21 10%
Evil Unicorn Evil Unicorn 73.4 80.7 10%
Dalmatian Dalmatian 36.5 40 10%
Garden Snake Garden Snake 0.42 0.46 10%
Cabbit Cabbit 18.9 20.7 10%
Giant Anteater Giant Anteater 3.53 3.86 9%
Bullfrog Bullfrog 0.43 0.47 9%
Armadillo Armadillo 0.43 0.47 9%
Tiny Wings Tiny Wings 8.33 9.07 9%
Rainbow Maker Rainbow Maker 42.8 46.6 9%
Shooting Star Board Shooting Star Board 4.1 4.46 9%
Grim Dragon Grim Dragon 9.94 10.8 9%
Arctic Reindeer Arctic Reindeer 32.4 35.2 9%
Toaster Hat Toaster Hat 8.91 9.68 9%
Slimingo Slimingo 0.81 0.88 9%
Frost Unicorn Frost Unicorn 7.73 8.39 9%
Hedgehog Hedgehog 43.7 47.4 8%
Winged Tiger Winged Tiger 8.11 8.78 8%
Unicorn Horn Unicorn Horn 17.6 19 8%
Brown Springer Spaniel Brown Springer Spaniel 1.14 1.23 8%
Black Springer Spaniel Black Springer Spaniel 1.14 1.23 8%
Cat Cat 0.38 0.41 8%
Dog Dog 0.38 0.41 8%
Honey Badger Honey Badger 3.43 3.7 8%
Ghost Ghost 0.51 0.55 8%
Urchin Urchin 0.51 0.55 8%
Hippo Hippo 0.77 0.83 8%
Dugong Dugong 0.52 0.56 8%
Liger Liger 0.52 0.56 8%
Black Macaque Black Macaque 0.78 0.84 8%
Tegu Tegu 0.39 0.42 8%
Aye Aye Aye Aye 0.39 0.42 8%
Japanese Snow Fairy Japanese Snow Fairy 0.39 0.42 8%
California Condor California Condor 0.39 0.42 8%
Galapagos Sea Lion Galapagos Sea Lion 0.39 0.42 8%
Peppermint Penguin Peppermint Penguin 17 18.3 8%
Puffer Fish Puffer Fish 1.18 1.27 8%
Quokka Quokka 0.8 0.86 7%
Christmas Future Egg Christmas Future Egg 0.41 0.44 7%
Orchid Butterfly Orchid Butterfly 44.2 47.4 7%
Candyfloss Chick Candyfloss Chick 12.6 13.5 7%
2022 Birthday Cupcake Shoes 2022 Birthday Cupcake Shoes 15.5 16.6 7%
Therapy Dog Therapy Dog 0.71 0.76 7%
Robin Robin 0.57 0.61 7%
Flying Fish Flying Fish 0.43 0.46 7%
Ratatoskr Ratatoskr 0.43 0.46 7%
Bakeneko Bakeneko 0.43 0.46 7%
Island Tarsier Island Tarsier 0.43 0.46 7%
Turtle Turtle 18.9 20.2 7%
2022 Birthday Cake 2022 Birthday Cake 18.9 20.2 7%
Fairy Bat Dragon Fairy Bat Dragon 9.64 10.3 7%
Maleo Bird Maleo Bird 0.44 0.47 7%
Sugar Glider Sugar Glider 10.3 11 7%
Rocket Sled Rocket Sled 22.3 23.8 7%
Knitted Pumpkin Hat Knitted Pumpkin Hat 0.15 0.16 7%
Sour Glider Sour Glider 0.3 0.32 7%
Turkey Plush Turkey Plush 0.45 0.48 7%
Vampire Stroller Vampire Stroller 5.43 5.78 6%
Swan Swan 1.87 1.99 6%
Ground Sloth Ground Sloth 0.47 0.5 6%
Prismatic Butterfly Prismatic Butterfly 1.41 1.5 6%
Panda Pal Panda Pal 2.51 2.67 6%
2022 Birthday Confetti Cannon 2022 Birthday Confetti Cannon 12.7 13.5 6%
Staff Ingredient Staff Ingredient 1.46 1.55 6%
Groundhog Groundhog 3.9 4.14 6%
Firefly Firefly 1.3 1.38 6%
Husky Husky 1.97 2.09 6%
Albino Gorilla Albino Gorilla 1.98 2.1 6%
Pig Pig 6.31 6.69 6%
Pink Neon Snowboard Pink Neon Snowboard 6.54 6.93 6%
Emperor Gorilla Emperor Gorilla 5.74 6.08 6%
Unicorn Stroller Unicorn Stroller 3.27 3.46 6%
Meerkat Meerkat 4.66 4.93 6%
Pretty Pony Pretty Pony 1.04 1.1 6%
Hugging Egg Hugging Egg 3.65 3.86 6%
Doge Skateboard Doge Skateboard 1.57 1.66 6%
Imagination Box Imagination Box 0.35 0.37 6%
Cassowary Cassowary 0.7 0.74 6%
Dolphin Cruiser Dolphin Cruiser 0.35 0.37 6%
Flower Stroller Flower Stroller 1.06 1.12 6%
Poison Dart Frog Poison Dart Frog 0.53 0.56 6%
Gold Snowboard Gold Snowboard 10.6 11.2 6%
Kangaroo Kangaroo 14.2 15 6%
Bee Hive Bee Hive 0.18 0.19 6%
Heart Hat Heart Hat 0.18 0.19 6%
Ghost Hat Ghost Hat 0.18 0.19 6%
Volcano Hat Volcano Hat 0.18 0.19 6%
Heart Ribbon Heart Ribbon 0.18 0.19 6%
Elephant Stroller Elephant Stroller 0.72 0.76 6%
Santa's Bow Santa's Bow 0.18 0.19 6%
Slimingo Feather Teleporter Slimingo Feather Teleporter 0.36 0.38 6%
Green Neon Snowboard Green Neon Snowboard 6.32 6.67 6%
Bethink Skateboard Bethink Skateboard 1.81 1.91 6%
Fissy Skateboard Fissy Skateboard 1.81 1.91 6%
Ribcage Carriage Ribcage Carriage 0.55 0.58 5%
Glormy Hound Glormy Hound 2.03 2.14 5%
Christmas Cat Rattle Christmas Cat Rattle 0.37 0.39 5%
Snow Snowboard Snow Snowboard 11.1 11.7 5%
Phoenix Plush Phoenix Plush 1.3 1.37 5%
Blue Neon Snowboard Blue Neon Snowboard 7.08 7.46 5%
Irish Water Spaniel Irish Water Spaniel 6.35 6.69 5%
Chinese Lantern Chinese Lantern 9.17 9.66 5%
Hero Gibbon Hero Gibbon 1.69 1.78 5%
Trike Stroller Trike Stroller 1.13 1.19 5%
Heart Balloon Heart Balloon 0.57 0.6 5%
Rock Rock 0.57 0.6 5%
Dumpling Friend Hat Dumpling Friend Hat 0.57 0.6 5%
Warthog Warthog 0.57 0.6 5%
Ocean Egg Ocean Egg 0.38 0.4 5%
Race Car Stroller Race Car Stroller 3.25 3.42 5%
White Neon Snowboard White Neon Snowboard 7.84 8.25 5%
Lion Cub Lion Cub 6.91 7.27 5%
Ninja Monkey Ninja Monkey 1.73 1.82 5%
Snowman Snowman 0.58 0.61 5%
Caticorn Rattle Caticorn Rattle 0.39 0.41 5%
Golden Jaguar Golden Jaguar 0.78 0.82 5%
Duck Scooter Duck Scooter 1.37 1.44 5%
Ice Moth Dragon Ice Moth Dragon 0.98 1.03 5%
Black Panther Black Panther 1.38 1.45 5%
Ice Cream Stroller Ice Cream Stroller 1.38 1.45 5%
Emperor's Chariot Emperor's Chariot 0.79 0.83 5%
Lavender Teapot Carriage Lavender Teapot Carriage 0.79 0.83 5%
Teddy Skele Teddy Skele 4.94 5.19 5%
Pumpkin Carriage Pumpkin Carriage 1.99 2.09 5%
Heart Stroller Heart Stroller 8.37 8.79 5%
Dire Stag Dire Stag 1 1.05 5%
Volcanic Boots Volcanic Boots 0.2 0.21 5%
Glass Skateboard Glass Skateboard 1.41 1.48 5%
Rainbow Stroller Rainbow Stroller 1.41 1.48 5%
Cat Plush Cat Plush 1.41 1.48 5%
Blue Dog Blue Dog 10.1 10.6 5%
Neon Blue Skateboard Neon Blue Skateboard 2.44 2.56 5%
Neon Green Skateboard Neon Green Skateboard 2.44 2.56 5%
Neon Orange Skateboard Neon Orange Skateboard 2.44 2.56 5%
Patterns Egg Patterns Egg 0.41 0.43 5%
Banana Stroller Banana Stroller 0.41 0.43 5%
Dracula Parrot Dracula Parrot 0.82 0.86 5%
Tea Party Chair Tea Party Chair 2.27 2.38 5%
Black Scooter Black Scooter 1.24 1.3 5%
Gargoyle Gargoyle 1.24 1.3 5%
Hot Cocoa Stand Hot Cocoa Stand 1.24 1.3 5%
Manta Ray Manta Ray 0.62 0.65 5%
Glacier Kitsune Glacier Kitsune 3.31 3.47 5%
Pizza Stroller Pizza Stroller 1.45 1.52 5%
Puffin Puffin 3.53 3.7 5%
Dragonfly Fairy Wings Dragonfly Fairy Wings 14.7 15.4 5%
Hot Tub Muscle Car Hot Tub Muscle Car 1.89 1.98 5%
Neon Green Scooter Neon Green Scooter 2.1 2.2 5%
Premium Monkey Box Premium Monkey Box 27.3 28.6 5%
Roblox Snowboard Roblox Snowboard 12.6 13.2 5%
Jousting Horse Jousting Horse 1.69 1.77 5%
Strawberry Cupcake Shoes Strawberry Cupcake Shoes 57.1 59.8 5%
Golden Leaf Golden Leaf 21.2 22.2 5%
Rainbow Rattle Rainbow Rattle 1258.6 1317.7 5%
Dim Sum Dim Sum 4.26 4.46 5%
Ice Snowboard Ice Snowboard 10.7 11.2 5%
Cloud Cloud 25.7 26.9 5%
Magic Girl Wings Magic Girl Wings 25.7 26.9 5%
Fidget Skateboard Fidget Skateboard 1.93 2.02 5%
Moped Moped 1.93 2.02 5%
Hoverboard Hoverboard 0.86 0.9 5%
Heart Plushie Heart Plushie 0.43 0.45 5%
Hermit Crab Box Hermit Crab Box 0.86 0.9 5%
Candy Cannon Candy Cannon 124.9 130.7 5%
Super Jetpack Super Jetpack 23.7 24.8 5%
Flamingo Flamingo 15.1 15.8 5%
Witches Wand Witches Wand 1.51 1.58 5%
Flying Broomstick Flying Broomstick 62.6 65.5 5%
Duck Stroller Duck Stroller 3.03 3.17 5%
Bunny Plush Bunny Plush 0.65 0.68 5%
Black Cab Black Cab 0.65 0.68 5%
Caterpillar Caterpillar 13 13.6 5%
Lion Lion 10.9 11.4 5%
Halloween Black Ponycycle Halloween Black Ponycycle 1.31 1.37 5%
Neon Black Scooter Neon Black Scooter 170.4 178.2 5%
Albino Monkey Albino Monkey 13.2 13.8 5%
Elephant Elephant 13.2 13.8 5%
Gold Tiara Gold Tiara 0.22 0.23 5%
Hyena Hyena 3.96 4.14 5%
Unicorn Backpack Unicorn Backpack 3.96 4.14 5%
Candy Cane Candy Cane 19.8 20.7 5%
Zombie Buffalo Plush Zombie Buffalo Plush 1.1 1.15 5%
1000 Bucks Silk Bag 1000 Bucks Silk Bag 1.1 1.15 5%
Diamond Butterfly Diamond Butterfly 39.7 41.5 5%
Cherry-on-Top Cherry-on-Top 28.7 30 5%
Moonbeam Butterfly Moonbeam Butterfly 1.33 1.39 5%
Quad Stroller Quad Stroller 9.09 9.5 5%
Blue Snowboard Blue Snowboard 0.89 0.93 4%
Drake Drake 1.34 1.4 4%
Wood Skateboard Wood Skateboard 1.34 1.4 4%
Sailor Cap Sailor Cap 1.79 1.87 4%
Border Collie Border Collie 8.51 8.89 4%
Crocodile Crocodile 11.2 11.7 4%
Neon Orange Scooter Neon Orange Scooter 2.24 2.34 4%
Neon Pink Scooter Neon Pink Scooter 2.24 2.34 4%
Neon Red Scooter Neon Red Scooter 2.24 2.34 4%
Binturong Binturong 1.12 1.17 4%
Water Walking Potion Water Walking Potion 42.6 44.5 4%
Egg Stroller Egg Stroller 42.7 44.6 4%
Christmas Egg Christmas Egg 13.5 14.1 4%
Hovercar Hovercar 0.45 0.47 4%
Heart Bow Heart Bow 0.45 0.47 4%
Glormy Dolphin Glormy Dolphin 0.9 0.94 4%
Arctic Fox Arctic Fox 5.86 6.12 4%
Spring Bunny Feet Spring Bunny Feet 2.93 3.06 4%
Strawberry Plushie Rider Strawberry Plushie Rider 63.2 66 4%
Spring Bunny Hood Spring Bunny Hood 5.2 5.43 4%
Fly-A-Pet Potion Fly-A-Pet Potion 1.81 1.89 4%
Golden Gift Golden Gift 18.1 18.9 4%
Ghost Vehicle Ghost Vehicle 27.2 28.4 4%
Punk Pony Punk Pony 0.68 0.71 4%
Gold Skateboard Gold Skateboard 1.59 1.66 4%
Tombstone Ghostify Tombstone Ghostify 34.1 35.6 4%
Aussie Egg Aussie Egg 4.1 4.28 4%
Wood Scooter Wood Scooter 1.14 1.19 4%
Popsicle Stroller Popsicle Stroller 1.14 1.19 4%
Dance Arcade Stand Dance Arcade Stand 1.14 1.19 4%
GoKart GoKart 6.41 6.69 4%
Spring Bunny Nose Spring Bunny Nose 3.21 3.35 4%
Glider Glider 2.07 2.16 4%
Monkey King Crown Monkey King Crown 2.07 2.16 4%
Propeller Hat Propeller Hat 2.07 2.16 4%
Douglas Douglas 0.69 0.72 4%
Fishbone Badge Fishbone Badge 0.23 0.24 4%
Platypus Platypus 3.69 3.85 4%
Neon White Skateboard Neon White Skateboard 3 3.13 4%
Neon Pink Skateboard Neon Pink Skateboard 2.55 2.66 4%
Neon Red Skateboard Neon Red Skateboard 2.55 2.66 4%
Cradle Stroller Cradle Stroller 2.55 2.66 4%
English Sheepdog English Sheepdog 1.16 1.21 4%
Flower Wagon Flower Wagon 0.7 0.73 4%
Canadian Goose Canadian Goose 0.7 0.73 4%
Mushroom Friend Mushroom Friend 1.17 1.22 4%
Giant Cheetah Mount Giant Cheetah Mount 11.7 12.2 4%
White Skateboard White Skateboard 0.94 0.98 4%
Evil Chick Evil Chick 0.94 0.98 4%
Neon Blue Scooter Neon Blue Scooter 2.35 2.45 4%
Monkey King Monkey King 16.5 17.2 4%
Snowflake Potion Snowflake Potion 5.66 5.9 4%
Icey Aura Icey Aura 2.83 2.95 4%
Owlbear Owlbear 5.66 5.9 4%
Pumpkin Pumpkin 11.8 12.3 4%
Pink Egg Pink Egg 26.1 27.2 4%
Blue Egg Blue Egg 35.9 37.4 4%
Ice Queen Sleigh Ice Queen Sleigh 0.72 0.75 4%
French Fries Stroller French Fries Stroller 0.96 1 4%
Halloween Golden Mummy Cat Halloween Golden Mummy Cat 0.96 1 4%
Festive Scarf Festive Scarf 0.24 0.25 4%
RGB Monster Truck RGB Monster Truck 0.24 0.25 4%
Pink Cat Pink Cat 5.56 5.79 4%
Ice Tub Ice Tub 1.21 1.26 4%
Halloween Black Axe Guitar Accessory Halloween Black Axe Guitar Accessory 1.21 1.26 4%
Blue Skateboard Blue Skateboard 0.97 1.01 4%
Cauldron Stroller Cauldron Stroller 0.97 1.01 4%
Eco Brown Hiking Backpack Eco Brown Hiking Backpack 0.97 1.01 4%
Headless Horseman's Biplane Headless Horseman's Biplane 0.97 1.01 4%
Snowblower Toboggan Snowblower Toboggan 0.97 1.01 4%
Royal Crown Carriage Royal Crown Carriage 0.97 1.01 4%
Royal Desert Egg Royal Desert Egg 0.97 1.01 4%
Neon Black Skateboard Neon Black Skateboard 3.94 4.1 4%
Easter Egg Stroller Easter Egg Stroller 1.97 2.05 4%
Half Egg Stroller Half Egg Stroller 1.97 2.05 4%
Sandwich Hat Sandwich Hat 1.97 2.05 4%
Shadow Wings Shadow Wings 3.94 4.1 4%
Longhorn Cow Longhorn Cow 0.74 0.77 4%
Rabbit Helicopter Rabbit Helicopter 1.73 1.8 4%
Black-Chested Pheasant Black-Chested Pheasant 6.95 7.23 4%
Chicken Chicken 1.49 1.55 4%
Leaf Leaf 1.49 1.55 4%
Clockwork Wings Clockwork Wings 1.49 1.55 4%
Princess Carriage Princess Carriage 1 1.04 4%
Royal Carriage Royal Carriage 1 1.04 4%
White Snowboard White Snowboard 1 1.04 4%
Banana Plush Banana Plush 0.25 0.26 4%
Pink Instant Camera Pink Instant Camera 0.5 0.52 4%
Yellow Instant Camera Yellow Instant Camera 0.5 0.52 4%
Zodiac Minion Egg Zodiac Minion Egg 0.25 0.26 4%
Giant Snowball Giant Snowball 0.5 0.52 4%
Flaming Zebra Bait Flaming Zebra Bait 0.75 0.78 4%
Police Cap Police Cap 0.25 0.26 4%
Chocolate Egg Chocolate Egg 2.25 2.34 4%
Horse and Carriage Horse and Carriage 3.29 3.42 4%
Cherry Blossom Hang Glider Cherry Blossom Hang Glider 4.57 4.75 4%
Goth Shoes Goth Shoes 3.56 3.7 4%
Dragon Train Dragon Train 3.56 3.7 4%
Neon White Scooter Neon White Scooter 2.56 2.66 4%
Nessie Nessie 4.62 4.8 4%
Diamond Amazon Diamond Amazon 3.86 4.01 4%
Sugar Axolotl Sugar Axolotl 3.86 4.01 4%
Black Snowboard Black Snowboard 1.03 1.07 4%
Gold Crown Gold Crown 3.36 3.49 4%
Mechapup Mechapup 4.14 4.3 4%
Dragon Balloon Dragon Balloon 0.26 0.27 4%
Egg Rattle Egg Rattle 0.52 0.54 4%
RGB UFO RGB UFO 0.26 0.27 4%
Premium Gibbon Box Premium Gibbon Box 1.04 1.08 4%
Thinking Hat Thinking Hat 1.04 1.08 4%
Unicorn Cycle Unicorn Cycle 3.39 3.52 4%
Pancake Stack Pancake Stack 3.39 3.52 4%
Chef Gorilla Chef Gorilla 1.31 1.36 4%
Flower Truck Flower Truck 2.63 2.73 4%
Tasmanian Devil Tasmanian Devil 0.79 0.82 4%
Mono-Moped Mono-Moped 4.5 4.67 4%
Squirrel Car Squirrel Car 0.53 0.55 4%
Fallow Deer Fallow Deer 4.24 4.4 4%
Fishbowl Hat Fishbowl Hat 0.53 0.55 4%
Royal Mistletroll Royal Mistletroll 4.24 4.4 4%
Hot Rod Sleigh Hot Rod Sleigh 0.53 0.55 4%
Pumpkin Rattle Pumpkin Rattle 1.59 1.65 4%
Easter 2020 Egg Easter 2020 Egg 1.59 1.65 4%
Premium Gorilla Box Premium Gorilla Box 1.59 1.65 4%
Floating Hand Stroller Floating Hand Stroller 1.59 1.65 4%
Bathtub Bathtub 6.37 6.61 4%
Horse Cycle Horse Cycle 3.19 3.31 4%
Tea Party Set Tea Party Set 3.19 3.31 4%
Dancing Dragon Dancing Dragon 2.93 3.04 4%
Bunny Carriage Bunny Carriage 6.93 7.19 4%
Traveling House Traveling House 0.8 0.83 4%
Watermelon Backpack Watermelon Backpack 0.8 0.83 4%
Golden Bone Golden Bone 0.8 0.83 4%
Cupcake Scooter Cupcake Scooter 1.87 1.94 4%
Emoji Scooter Emoji Scooter 1.87 1.94 4%
Pineapple Owl Pineapple Owl 5.08 5.27 4%
Mud Ball Mud Ball 1.07 1.11 4%
Golden Clam Golden Clam 1.07 1.11 4%
Golden Wheat Golden Wheat 1.07 1.11 4%
Golden Plantain Golden Plantain 1.07 1.11 4%
Celebration Firework Launcher Celebration Firework Launcher 1.07 1.11 4%
Cheetah Cheetah 2.14 2.22 4%
Bunny Stroller Bunny Stroller 2.15 2.23 4%
Lunar Tiger Box Lunar Tiger Box 0.27 0.28 4%
Sack of Cash Sack of Cash 0.27 0.28 4%
Standard Capuchin Box Standard Capuchin Box 0.27 0.28 4%
Heart Rattle Heart Rattle 2.43 2.52 4%
Pink Cat Ear Headphones Pink Cat Ear Headphones 2.43 2.52 4%
Strawberry Shortcake Bat Dragon Backpack Strawberry Shortcake Bat Dragon Backpack 5.44 5.64 4%
Adopt Me Boy Scooter Adopt Me Boy Scooter 1.91 1.98 4%
Adopt Me Girl Scooter Adopt Me Girl Scooter 1.91 1.98 4%
Ash Zebra Ash Zebra 0.82 0.85 4%
Golden Tortoise Beetle Golden Tortoise Beetle 0.82 0.85 4%
Yellow Taxi Cab Yellow Taxi Cab 0.55 0.57 4%
Tiffany Tiffany 0.83 0.86 4%
Egg Delivery Machine Egg Delivery Machine 0.83 0.86 4%
Ice Cream Truck Ice Cream Truck 1.11 1.15 4%
Prince Carriage Prince Carriage 1.11 1.15 4%
Golden Goldfish Golden Goldfish 1.11 1.15 4%
Rose Petal Carriage Rose Petal Carriage 1.11 1.15 4%
Pink Heart Glasses Pink Heart Glasses 1.39 1.44 4%
Rain Boots Rain Boots 1.39 1.44 4%
Bready Necklace Bready Necklace 1.39 1.44 4%
Golden Petunia Golden Petunia 0.84 0.87 4%
Crescent Moon Car Crescent Moon Car 3.64 3.77 4%
Pink Hightops Pink Hightops 0.28 0.29 4%
Halloween Orange Pumpkin Friend Hat Halloween Orange Pumpkin Friend Hat 0.28 0.29 4%
Festive Stocking Shoes Festive Stocking Shoes 0.28 0.29 4%
Monocycle Monocycle 1.7 1.76 4%
Honey Honey 0.85 0.88 4%
Husky Sled Husky Sled 0.85 0.88 4%
Halloween White Mummy Cat Halloween White Mummy Cat 0.57 0.59 4%
Walrus Box Walrus Box 0.57 0.59 4%
Bat Box Bat Box 0.86 0.89 3%
Lunar Gold Tiger Lunar Gold Tiger 0.86 0.89 3%
Lemonade Stand Lemonade Stand 0.58 0.6 3%
Llama Plush Llama Plush 0.87 0.9 3%
Wing Trunk Car Wing Trunk Car 0.87 0.9 3%
Bubble Car Bubble Car 0.87 0.9 3%
Crabby Cruiser Crabby Cruiser 0.87 0.9 3%
Cupid's Coupe Cupid's Coupe 0.87 0.9 3%
Midnight Dragon Midnight Dragon 3.49 3.61 3%
Aurora Fox Aurora Fox 3.21 3.32 3%
Baked Alaska Bait Baked Alaska Bait 1.17 1.21 3%
Premium Capuchin Box Premium Capuchin Box 1.17 1.21 3%
Doge Scooter Doge Scooter 2.05 2.12 3%
Snowmobile Snowmobile 0.88 0.91 3%
Christmas Gift Christmas Gift 7.64 7.9 3%
Dragonster Dragonster 0.59 0.61 3%
Monkey Box Monkey Box 1.77 1.83 3%
Candy Hare Candy Hare 2.07 2.14 3%
Blue Scooter Blue Scooter 0.89 0.92 3%
Pink Scooter Pink Scooter 0.89 0.92 3%
Diamond Lavender Diamond Lavender 0.89 0.92 3%
Safari Egg Safari Egg 145.6 150.5 3%
Black Skateboard Black Skateboard 0.9 0.93 3%
Pink Skateboard Pink Skateboard 0.9 0.93 3%
Cannon Stroller Cannon Stroller 0.9 0.93 3%
Gingerbread Sleigh Gingerbread Sleigh 0.9 0.93 3%
Ice Saber Ice Saber 0.9 0.93 3%
Giant Gold Scarab Giant Gold Scarab 3.01 3.11 3%
Glormy Leo Glormy Leo 2.73 2.82 3%
Golden Walrus Crown Golden Walrus Crown 0.91 0.94 3%
Triple Stroller Triple Stroller 0.31 0.32 3%
Hotdog Stand Hotdog Stand 0.62 0.64 3%
Bunny Ear Tiara Bunny Ear Tiara 0.31 0.32 3%
Pink Butterfly Wings Pink Butterfly Wings 0.31 0.32 3%
Top Hat Top Hat 0.31 0.32 3%
Ponytail Ponytail 0.31 0.32 3%
Eaten Donut Eaten Donut 0.31 0.32 3%
Orange Neon Snowboard Orange Neon Snowboard 3.72 3.84 3%
White Scooter White Scooter 0.93 0.96 3%
Regal Wing Chest Regal Wing Chest 0.93 0.96 3%
Homeing Rocket Homeing Rocket 0.93 0.96 3%
Diamond Albatross Diamond Albatross 2.8 2.89 3%
Axel Axel 0.94 0.97 3%
White Amazon White Amazon 1.26 1.3 3%
Music Box Hat Music Box Hat 0.63 0.65 3%
Dark Choccybunny Dark Choccybunny 0.63 0.65 3%
Naughty Mistletroll Naughty Mistletroll 1.58 1.63 3%
Blue Butterfly Wings Blue Butterfly Wings 0.95 0.98 3%
Broken Egg Broken Egg 2.23 2.3 3%
Unicorn Plush Unicorn Plush 2.23 2.3 3%
Golden Mistletoe Golden Mistletoe 2.23 2.3 3%
Fossil Egg Fossil Egg 0.64 0.66 3%
Strawberry Hat Strawberry Hat 0.96 0.99 3%
Daisymobile Daisymobile 0.64 0.66 3%
Kitty Bat Kitty Bat 0.96 0.99 3%
Dogmobile Dogmobile 1.6 1.65 3%
Chocolate Twist Chocolate Twist 1.29 1.33 3%
Shadow Aura Shadow Aura 1.29 1.33 3%
