WAM
W/F/L Rising & Falling Value List About WAM

Value List & Item Value Histories

Value List

Here is the Adopt Me value list based on suggestions and votes made by our community.

Click to view the historical values for an item.
PetValue (no pot)FR Value^NFR ValueMFR Value
Bat Dragon Bat Dragon 799.2 787.5 1764.5 5001.7
Shadow Dragon Shadow Dragon 597.9 489.1 967.5 2457
Giraffe Giraffe 342.2 332.1 691.4 2189.9
Frost Dragon Frost Dragon 244.8 235.1 435.7 1088.8
Owl Owl 192.9 191 480.5 1547.4
Parrot Parrot 152.1 150.7 312.4 887.3
Crow Crow 133.8 132.8 306.6 1084.6
Balloon Unicorn Balloon Unicorn 128.6 130.2 405.8 1358.9
African Wild Dog African Wild Dog 118.1 119.8 397.9 1343
Giant Panda Giant Panda 102.2 103.9 364.3 1434.4
Cryptid Cryptid 94.2 96.1 209 705.5
Haetae Haetae 92 93.8 253.9 930.2
Evil Unicorn Evil Unicorn 88.8 88.8 167.5 572
Blazing Lion Blazing Lion 71.1 72.8 267.8 992.7
Orchid Butterfly Orchid Butterfly 56.6 58.3 231.7 889.9
Hedgehog Hedgehog 50.7 52.1 162.4 645.7
Dalmatian Dalmatian 44.4 45.9 121 479.5
Diamond Butterfly Diamond Butterfly 42.7 44 145.5 561.7
Arctic Reindeer Arctic Reindeer 37.2 37.9 81.6 262.6
Jekyll Hydra Jekyll Hydra 34.1 35.1 105.8 409.7
Mini Pig Mini Pig 33.4 34.6 102.6 362.8
Hot Doggo Hot Doggo 30.1 31 106.5 382.4
Pelican Pelican 29.8 30.9 123.6 495.8
Mermicorn Mermicorn 29.2 30.1 88.4 322.7
Goose Goose 28.5 29.6 79.1 250
Cow Cow 26.7 28.8 61.3 183.1
Undead Jousting Horse Undead Jousting Horse 27.4 28.6 99.2 374.1
Strawberry Shortcake Bat Dragon Strawberry Shortcake Bat Dragon 24 25.5 64 227.1
Chocolate Chip Bat Dragon Chocolate Chip Bat Dragon 21.3 22.7 60.7 222.9
Cabbit Cabbit 20.3 22 48.4 183.8
Siamese Cat Siamese Cat 20.1 21.8 46.6 118.4
Turtle Turtle 19.3 21.4 44.6 110.1
Peppermint Penguin Peppermint Penguin 18.3 19.4 67 255.6
Monkey King Monkey King 18.2 18.5 64.1 254.7
Flamingo Flamingo 20.4 17.6 69 275.1
Werewolf Werewolf 15.5 16.3 58.6 215.6
Tortoiseshell Guinea Pig Tortoiseshell Guinea Pig 15 16.2 67.3 282.7
Kangaroo Kangaroo 14.5 15.9 33.5 88.7
Albino Monkey Albino Monkey 13.2 14.7 43.8 161.4
Elephant Elephant 13.5 14.6 45.2 164.7
Caterpillar Caterpillar 13.3 14.4 58.1 236.2
Candyfloss Chick Candyfloss Chick 13.3 14.4 54.2 219.2
Grim Dragon Grim Dragon 12.6 13.4 52.2 209.1
Crocodile Crocodile 11.1 12.4 38.8 145.5
Lion Lion 10.8 12.1 38.4 143.7
Sugar Glider Sugar Glider 10.9 11.9 47 190.4
Alpaca Alpaca 10.7 11.7 47 189.5
Blue Dog Blue Dog 10.3 11.2 38 139
Bush Elephant Bush Elephant 10.2 11.2 43.2 176.1
Shark Puppy Shark Puppy 10.1 11.1 41.4 159.4
Fairy Bat Dragon Fairy Bat Dragon 9.69 11 32.8 119.4
Moonbeam Peacock Moonbeam Peacock 8.74 9.69 40 166.8
Border Collie Border Collie 8.7 9.62 38.5 157.7
Winged Tiger Winged Tiger 8.08 9.42 37.9 155.8
Candicorn Candicorn 7.97 9.31 33.9 108.2
Frost Unicorn Frost Unicorn 8.16 9 36.4 148.3
Emperor Gorilla Emperor Gorilla 7.7 8.94 36.4 150.2
Velocirooster Velocirooster 7.98 8.74 35.7 145.9
Sea Slug Sea Slug 7.82 8.7 34.8 143.7
Black-Chested Pheasant Black-Chested Pheasant 6.98 8.13 32.5 134.6
Jellyfish Jellyfish 6.71 7.82 31.3 127
Pig Pig 5.95 7.33 18.8 73.3
Lion Cub Lion Cub 6.14 7.13 28.9 119.4
Irish Water Spaniel Irish Water Spaniel 6.06 7.1 28.4 117.7
Red Dutch Guinea Pig Red Dutch Guinea Pig 5.99 7.06 28.7 119.6
Many Mackerel Many Mackerel 6.02 7.02 28.1 116.4
Vampire Dragon Vampire Dragon 6.11 6.8 27 108.4
Frostbite Bear Frostbite Bear 5.76 6.71 27.2 111.9
Goat Goat 5.53 6.49 25.9 107.1
Tortuga de la Isla Tortuga de la Isla 5.53 6.49 26.3 108.3
Strawberry Penguin Strawberry Penguin 5.53 6.49 26.1 107.9
Arctic Fox Arctic Fox 5.19 6.49 19.2 71.1
Bald Eagle Bald Eagle 5.72 6.37 25.7 106.1
Owlbear Owlbear 5.3 6.26 25.4 104.3
Pink Cat Pink Cat 5.19 6.15 20.5 77.8
Field Mouse Field Mouse 5.15 6.07 24.7 102
Cupid Dragon Cupid Dragon 5.03 6 22.6 89.7
Sheeeeep Sheeeeep 4.88 5.76 23 95.2
Giant Anteater Giant Anteater 4.61 5.58 22.8 94.1
Papa Moose Papa Moose 4.57 5.57 22.5 93.2
Pirate Ghost Capuchin Monkey Pirate Ghost Capuchin Monkey 4.65 5.51 22.1 91.5
Meerkat Meerkat 4.39 5.27 20.7 84.5
Frost Fury Frost Fury 4.27 5.23 13.6 47.8
Nessie Nessie 4.39 5.2 21.3 88.5
Shrew Shrew 3.97 5.11 18.2 74.2
Tio De Nadal Tio De Nadal 4.23 5.01 20.5 85.5
Pineapple Owl Pineapple Owl 3.89 4.86 19.7 81.4
Mechapup Mechapup 4.01 4.78 19.6 81.8
Munchkin Cat Munchkin Cat 3.7 4.77 14.8 51.1
Ring-tailed Lemur Ring-tailed Lemur 3.93 4.74 19.6 82.2
Sushi Penguin Sushi Penguin 3.81 4.69 19.4 80.4
Royal Mistletroll Royal Mistletroll 3.81 4.67 19.2 79.5
Sakura Spirit Sakura Spirit 3.81 4.67 19 76.8
Silverback Gorilla Silverback Gorilla 3.81 4.67 19 76.9
Happy Clam Happy Clam 3.55 4.39 17.6 72.3
Groundhog Groundhog 3.55 4.39 17.9 73.9
Fallow Deer Fallow Deer 3.55 4.37 17.7 71.9
Sugar Axolotl Sugar Axolotl 3.55 4.37 17.6 71.9
Hyena Hyena 3.55 4.32 16.7 66.9
Brown Bear Brown Bear 3.51 4.32 15.9 59.5
Lava Dragon Lava Dragon 3.47 4.24 15.8 64.3
Caelum Cervi Caelum Cervi 3.36 4.17 16.9 68.5
Diamond Amazon Diamond Amazon 3.32 4.14 16.8 69
Zombie Buffalo Zombie Buffalo 3.36 4.12 16.5 66.1
Midnight Dragon Midnight Dragon 3.24 4.02 15.9 64.4
Dragonfruit Fox Dragonfruit Fox 3.24 4.02 16.3 65.9
Polar Bear Polar Bear 3.24 4.01 15 56.2
Halloween White Ghost Dragon Halloween White Ghost Dragon 3.24 4.01 14.9 59.7
Platypus Platypus 3.2 3.97 15.3 62.9
Tri-horned Treehopper Tri-horned Treehopper 3.17 3.97 15.9 64.9
Puffin Puffin 3.13 3.93 15.8 64.5
Honey Badger Honey Badger 3.13 3.93 15.8 64.1
Moose Calf Moose Calf 3.05 3.83 15.4 62.6
Phantom Dragon Phantom Dragon 2.9 3.71 14.7 59.5
Hare Hare 2.9 3.59 14.7 60
Glacier Kitsune Glacier Kitsune 2.78 3.56 14.4 58.5
Glacier Moth Glacier Moth 2.71 3.47 14 56.9
Alley Cat Alley Cat 2.71 3.43 13.8 56.2
Aurora Fox Aurora Fox 2.67 3.41 13.7 55.9
Giant Gold Scarab Giant Gold Scarab 2.56 3.3 13.3 54.1
Dancing Dragon Dancing Dragon 2.59 3.22 13 53.2
Purple Butterfly Purple Butterfly 2.44 3.17 12.8 52
Glormy Leo Glormy Leo 2.4 3.11 12.5 51.4
Dango Penguins Dango Penguins 2.33 2.99 12.1 49.4
Diamond Albatross Diamond Albatross 2.29 2.99 12.1 49.5
Christmas Pudding Pup Christmas Pudding Pup 2.21 2.83 11.7 48.1
Arctic Dusk Dragon Arctic Dusk Dragon 1.98 2.75 10.5 42.7
Rose Dragon Rose Dragon 1.98 2.65 10.7 43.8
Diamond Hummingbird Diamond Hummingbird 10.1 2.61 10.6 43.2
Majestic Pony Majestic Pony 1.95 2.61 10.6 43.5
Tree Kangaroo Tree Kangaroo 1.83 2.57 10.4 42.4
Llama Llama 1.95 2.56 10.3 42
Ice Cream Hermit Crab Ice Cream Hermit Crab 1.9 2.52 10.4 42.6
Cheetah Cheetah 1.76 2.42 9.81 40.1
Flaming Fox Flaming Fox 1.76 2.41 10 40.9
Kookaburra Kookaburra 1.76 2.37 9.81 40.1
Diamond Hamster Diamond Hamster 1.69 2.35 9.58 39.2
Turkey Turkey 1.77 2.33 9.42 38.6
Lavender Dragon Lavender Dragon 1.77 2.3 9.2 37.7
Wood Pigeon Wood Pigeon 1.7 2.3 9.5 38.5
Jousting Horse Jousting Horse 1.64 2.27 9.23 37.8
Glormy Hound Glormy Hound 1.6 2.27 9.16 37.6
Slime Slime 1.63 2.23 9.16 37.1
Albino Gorilla Albino Gorilla 1.56 2.22 8.93 36.6
Candy Hare Candy Hare 1.55 2.19 8.97 36.8
Swan Swan 1.64 2.18 8.36 34.3
Husky Husky 1.56 2.18 8.81 36.2
Golden Penguin Golden Penguin 1.49 2.16 8.81 36.2
Corn Doggo Corn Doggo 1.49 2.16 8.81 36.2
Peahen Peahen 1.49 2.16 8.81 36.6
Latte Kitsune Latte Kitsune 1.52 2.15 8.78 36.4
Golden Chow-Chow Golden Chow-Chow 1.48 2.11 8.55 35.1
Silly Duck Silly Duck 1.42 2.1 7.71 31.3
Ice Golem Ice Golem 1.56 2.08 8.16 33.6
Hero Gibbon Hero Gibbon 1.4 2.07 8.36 34.3
Lamb Lamb 1.43 2.03 8.36 33.9
Diamond Ladybug Diamond Ladybug 1.33 2 8.13 33.4
Diamond King Penguin Diamond King Penguin 1.33 2 8.13 33.4
2D Kitty 2D Kitty 1.33 2 8.13 33.4
Mule Mule 1.4 1.98 8.1 32.8
Leviathan Leviathan 1.33 1.95 7.97 32.8
Queen Bee Queen Bee 1.29 1.95 8.02 33
Ninja Monkey Ninja Monkey 1.38 1.89 7.71 31.7
Scorching Kaijunior Scorching Kaijunior 1.24 1.89 7.6 31.7
Leopard Shark Leopard Shark 1.28 1.86 7.48 30.4
Chocolate Dutch Guinea Pig Chocolate Dutch Guinea Pig 1.28 1.84 7.41 30.1
Rainbow Dragon Rainbow Dragon 1.15 1.8 7.26 29.5
Frost Phoenix Frost Phoenix 1.16 1.78 7.33 30.2
Ice Wolf Ice Wolf 1.22 1.76 7.21 29.3
Skele-Rex Skele-Rex 1.12 1.73 6.91 28.1
Wild Boar Wild Boar 1.24 1.72 6.1 24.9
Chicken Chicken 1.09 1.72 6.26 25.9
Ram Ram 1.16 1.69 6.86 28.3
Capybara Capybara 1.09 1.69 6.07 25.2
Vanilla Penguin Vanilla Penguin 1.09 1.69 6.91 28.1
Green Butterfly Green Butterfly 1.07 1.66 6.71 27.3
Rhino Rhino 1.17 1.65 5.68 23.6
Peach Owl Peach Owl 1.05 1.65 6.79 27.2
Apple Owl Apple Owl 1.05 1.65 6.79 27.2
Royal Corgi Royal Corgi 1.1 1.64 6.6 26.8
Naughty Mistletroll Naughty Mistletroll 1.02 1.61 6.49 26.4
Prismatic Butterfly Prismatic Butterfly 1.02 1.61 6.49 26.4
Harp Seal Harp Seal 1.05 1.6 5.75 23.4
Black Panther Black Panther 1.02 1.6 5.45 22.7
Yule Log Dog Yule Log Dog 1 1.59 6.37 25.9
Golden Rat Golden Rat 0.98 1.58 6.26 25.2
Dodo Dodo 0.98 1.58 6.26 25.2
Shark Shark 0.98 1.58 6.26 25.2
Phoenix Phoenix 0.98 1.58 6.07 24.5
Drake Drake 0.97 1.56 4.81 20.5
Astronaut Gorilla Astronaut Gorilla 0.96 1.56 6.29 25.3
Snow Monkey Snow Monkey 1.02 1.54 6.1 24.9
Unicorn Unicorn 0.77 1.54 4.65 13.8
Goldhorn Goldhorn 0.93 1.52 5.91 23.8
Moonbeam Butterfly Moonbeam Butterfly 0.91 1.5 5.94 23.8
Capricorn Capricorn 0.93 1.49 5.99 24.4
Firefly Firefly 0.93 1.49 5.8 23.6
Cerberus Cerberus 0.91 1.48 5.91 23.8
Pirate Hermit Crab Pirate Hermit Crab 0.91 1.48 5.91 23.8
Chef Gorilla Chef Gorilla 0.95 1.47 5.76 23.5
Violet Butterfly Violet Butterfly 0.9 1.47 5.87 23.7
T-Rex T-Rex 0.88 1.46 5.56 22.3
Spinosaurus Spinosaurus 0.88 1.46 5.75 23.1
German Shepherd German Shepherd 0.96 1.45 5.65 23
Lava Wolf Lava Wolf 0.86 1.44 5.59 22.4
Kelp Captain Kelp Captain 0.86 1.44 5.59 22.4
Peacock Peacock 0.86 1.42 5.36 21.5
Octopus Octopus 0.86 1.42 5.36 21.5
Axolotl Axolotl 0.86 1.42 5.36 21.5
Cactus Friend Cactus Friend 0.84 1.4 5.2 20.8
Toy Monkey Toy Monkey 0.88 1.37 5.29 21.6
French Bulldog French Bulldog 0.88 1.37 4.89 20
Golden Walrus Golden Walrus 0.81 1.37 4.85 19.4
Naga Dragon Naga Dragon 0.81 1.37 4.85 19.4
Gargoyle Gargoyle 0.81 1.37 5.05 20.1
Volcanic Rhino Volcanic Rhino 0.81 1.37 5.05 20.1
Puffer Fish Puffer Fish 0.87 1.35 5.23 21.4
Shetland Pony Light Brown Shetland Pony Light Brown 0.79 1.35 4.69 18.7
Mini Schnauzer Mini Schnauzer 0.85 1.33 4.73 19.4
Gaelic Fae Gaelic Fae 0.85 1.32 5.06 20.7
White Sand Dollar White Sand Dollar 0.84 1.31 5.01 20.5
Red Sand Dollar Red Sand Dollar 0.84 1.31 4.82 19.7
Brown Springer Spaniel Brown Springer Spaniel 0.77 1.31 4.6 18.9
Black Springer Spaniel Black Springer Spaniel 0.77 1.31 4.6 18.9
Panda Panda 0.74 1.28 4.49 18.4
White Amazon White Amazon 0.74 1.27 4.31 17.1
Winged Horse Winged Horse 0.72 1.27 4.18 16.6
Princess Capuchin Monkey Princess Capuchin Monkey 0.68 1.27 4.31 17.1
Influencer Gibbon Influencer Gibbon 0.68 1.27 4.31 17.1
Royal Capuchin Monkey Royal Capuchin Monkey 0.68 1.26 4.28 17.1
Reindeer Reindeer 0.76 1.25 3.97 15.9
Ghost Bunny Ghost Bunny 0.75 1.25 4.33 17.8
English Sheepdog English Sheepdog 0.73 1.25 4.32 17.7
Cuddly Candle Cuddly Candle 0.72 1.25 4.15 16.5
Squid Squid 0.66 1.25 4.15 16.5
Mushroom Friend Mushroom Friend 0.66 1.25 4.15 16.5
Snow Owl Snow Owl 0.72 1.24 4.12 16.4
Scarebear Scarebear 0.7 1.23 3.99 15.8
Kiwi Kiwi 0.69 1.23 4.19 17.2
Guardian Lion Guardian Lion 0.63 1.23 3.99 15.8
Gilded Snake Gilded Snake 0.63 1.23 3.99 15.8
Business Monkey Business Monkey 0.75 1.22 4.19 17.2
Water Rabbit Water Rabbit 0.69 1.21 4.12 16.9
Binturong Binturong 0.69 1.21 4.12 16.9
Hippogriff Hippogriff 0.67 1.21 3.83 15.2
Golden Ladybug Golden Ladybug 0.64 1.21 3.96 15.7
Chameleon Chameleon 0.64 1.21 4 16.1
Sunrise Duckling Sunrise Duckling 0.64 1.21 3.96 15.7
Black Widow Black Widow 0.64 1.21 3.96 15.7
Golden King Penguin Golden King Penguin 0.61 1.19 3.8 15
Green-Chested Pheasant Green-Chested Pheasant 0.61 1.19 3.8 15
Golden Hamster Golden Hamster 0.61 1.19 3.8 15
Orange Butterfly Orange Butterfly 0.68 1.18 3.99 16.4
Lynx Lynx 0.67 1.17 3.92 16.1
Chocolate Chow-Chow Chocolate Chow-Chow 0.59 1.17 3.64 14.4
Black Chow-Chow Black Chow-Chow 0.59 1.17 3.64 14.4
Dimorphodon Dimorphodon 0.59 1.17 3.64 14.4
Evil Rock Evil Rock 0.66 1.16 3.85 15.9
King Bee King Bee 0.58 1.15 3.54 14
Maneki-Neko Maneki-Neko 0.57 1.15 3.48 13.7
Billy Goat Billy Goat 0.54 1.15 3.68 14.7
Zombie Wolf Zombie Wolf 0.64 1.14 3.79 15.6
Wooly Rhino Wooly Rhino 0.63 1.14 3.76 15.5
Pretty Pony Pretty Pony 0.63 1.14 3.76 15.5
Yeti Yeti 0.62 1.13 3.72 15.3
Moon Rabbit Moon Rabbit 0.62 1.13 3.7 15.2
Robo Dog Robo Dog 0.55 1.13 3.39 13.4
Hawk Hawk 0.52 1.13 3.45 13.6
Baku Baku 0.52 1.13 3.45 13.6
Ranger Beaver Ranger Beaver 0.58 1.12 3.66 15.1
Blue Betta Fish Blue Betta Fish 0.54 1.12 3.32 13.1
Golden Hummingbird Golden Hummingbird 0.52 1.12 3.29 13
Criosphinx Criosphinx 0.5 1.12 3.35 13.2
Winter Buck Winter Buck 0.5 1.12 3.35 13.2
Snowball Pet Snowball Pet 0.63 1.11 3.64 15
Dire Stag Dire Stag 0.51 1.11 3.26 12.9
Ghost Dog Ghost Dog 0.61 1.1 3.55 14.7
Seabed Creeper Seabed Creeper 0.61 1.1 3.55 14.7
Great Pyrenees Great Pyrenees 0.6 1.09 3.48 14.4
Fleur De Ice Fleur De Ice 0.5 1.09 3.06 12.1
Kitsune Kitsune 0.48 1.09 3.1 12.2
Golden Albatross Golden Albatross 0.48 1.09 3.19 12.6
Chimera Chimera 0.48 1.09 3.1 12.2
Karate Gorilla Karate Gorilla 0.59 1.08 3.46 14.3
Shadow Dragon Ducky Shadow Dragon Ducky 0.56 1.08 3.47 14.3
Cobra Cobra 0.47 1.08 3.13 12.4
Mecha Meow Mecha Meow 0.47 1.08 3.13 12.4
Ice Moth Dragon Ice Moth Dragon 0.48 1.07 2.9 11.4
Super Saru Super Saru 0.46 1.07 3.06 12.1
Emberlight Emberlight 0.39 1.07 3 11.8
Griffin Griffin 0.44 1.04 2.82 11.1
Halloween Golden Mummy Cat Halloween Golden Mummy Cat 0.44 1.04 2.7 10.6
Kitty Bat Kitty Bat 0.44 1.04 2.7 10.6
Berry Cool Cube Berry Cool Cube 0.42 1.04 2.9 11.5
Priceless Shrimp Priceless Shrimp 0.43 1.03 2.65 10.5
Strawberry Shortcake Ducky Strawberry Shortcake Ducky 0.34 1.03 2.67 10.3
Frostclaw Frostclaw 0.43 1.02 2.61 10.3
Lunar Moon Bear Lunar Moon Bear 0.42 1.02 2.71 10.7
Scarecrow Crow Scarecrow Crow 0.42 1.02 2.71 10.7
Coconut Friend Coconut Friend 0.73 1.01 2.56 10.1
Evil Chick Evil Chick 0.4 1 2.49 9.84
Villain Gibbon Villain Gibbon 0.4 1 2.49 9.84
Glormy Dolphin Glormy Dolphin 0.39 1 2.48 9.89
Royal Palace Spaniel Royal Palace Spaniel 0.47 0.99 2.73 11.5
Bunny Swirl Bunny Swirl 0.47 0.99 2.73 11.5
Dimension Drifter Dimension Drifter 0.4 0.99 2.32 9.37
Sunglider Sunglider 0.4 0.99 2.47 9.75
Kraken Kraken 0.39 0.99 2.45 9.68
Rosy Maple Moth Rosy Maple Moth 0.38 0.98 2.4 9.5
Primal Kaijunior Primal Kaijunior 0.38 0.98 2.4 9.5
Striped Eggy Striped Eggy 0.38 0.97 2.38 9.41
Frostbite Cub Frostbite Cub 0.46 0.96 2.97 12.3
Blue Ringed Octopus Blue Ringed Octopus 0.45 0.95 2.92 12.2
Pupcake Pupcake 0.45 0.95 2.54 10.6
Black Macaque Black Macaque 0.45 0.94 2.84 12
Amami Rabbit Amami Rabbit 0.44 0.94 2.86 11.9
Fire Mare Fire Mare 0.24 0.94 2.14 8.48
Slimingo Slimingo 0.23 0.94 2.1 8.32
Diamond Unicorn Diamond Unicorn 0.28 0.93 2.1 8.1
Lunar Gold Tiger Lunar Gold Tiger 0.27 0.93 2.05 8.16
Angus Bull Angus Bull 0.24 0.93 2.13 8.19
Red Squirrel Red Squirrel 0.42 0.92 2.81 11.7
Happy Duckling Happy Duckling 0.42 0.92 2.74 11.4
Irish Elk Irish Elk 0.37 0.92 2.59 10.8
Horse Horse 0.43 0.91 2.56 10.7
Musk Ox Musk Ox 0.42 0.91 2.6 10.8
Space Whale Space Whale 0.42 0.91 2.64 11
Flaming Zebra Flaming Zebra 0.42 0.91 2.6 10.8
Ash Zebra Ash Zebra 0.42 0.91 2.44 10.3
Quokka Quokka 0.42 0.91 2.62 10.9
Golden Tortoise Beetle Golden Tortoise Beetle 0.24 0.91 2.06 8.25
Nautilus Nautilus 0.41 0.9 2.57 10.7
Golden Jaguar Golden Jaguar 0.4 0.89 2.53 10.6
Shiver Wolf Shiver Wolf 0.4 0.89 2.57 11
Dracula Parrot Dracula Parrot 0.31 0.89 1.87 7.48
Metal Ox Metal Ox 0.25 0.89 1.95 7.53
Highland Cow Highland Cow 0.39 0.88 2.39 10.1
Tarsier Tarsier 0.39 0.88 2.5 10.7
Hippo Hippo 0.39 0.88 2.37 10
Chipmunk Chipmunk 0.39 0.88 2.48 10.4
Zodiac Minion Chick Zodiac Minion Chick 0.24 0.88 1.88 7.28
Gecko Gecko 0.38 0.87 2.48 10.5
Flower Power Duckling Flower Power Duckling 0.38 0.87 2.46 10.3
Tasmanian Devil Tasmanian Devil 0.38 0.87 2.48 10.5
Giant Blue Scarab Giant Blue Scarab 0.37 0.86 2.3 9.66
Castle Hermit Crab Castle Hermit Crab 0.37 0.86 2.39 9.93
Toasty Red Panda Toasty Red Panda 0.37 0.86 2.25 9.43
Cow Calf Cow Calf 0.37 0.86 2.25 9.43
Mr Whiskerpips Mr Whiskerpips 0.37 0.86 2.28 9.55
Diamond Dragon Diamond Dragon 0.25 0.86 1.91 7.3
Headless Horse Headless Horse 0.3 0.85 2.11 9.12
Glormy Crab Glormy Crab 0.18 0.85 1.85 7.05
Chick Chick 0.3 0.84 2.05 8.62
Leopard Cat Leopard Cat 0.28 0.84 2.15 8.93
Moonlight Moth Moonlight Moth 0.28 0.84 2.15 8.93
Merry Mistletroll Merry Mistletroll 0.35 0.83 2.13 8.82
Frog Frog 0.28 0.83 2 8.55
Koala Koala 0.28 0.83 2.15 8.93
Koi Carp Koi Carp 0.28 0.83 1.98 8.44
Eggnog Dog Eggnog Dog 0.28 0.83 2.11 8.71
Candy Cane Snail Candy Cane Snail 0.27 0.83 1.98 8.44
Christmas Spirit Christmas Spirit 0.18 0.83 1.73 6.6
Wolf Wolf 0.28 0.82 1.96 8.16
St Bernard St Bernard 0.28 0.82 2.01 8.39
Rooster Rooster 0.28 0.82 2.01 8.39
Albino Bat Albino Bat 0.26 0.82 2.09 8.59
Pumpkin Friend Pumpkin Friend 0.26 0.82 1.93 8.21
Therapy Dog Therapy Dog 0.23 0.82 1.94 8.05
Burning Bunny Burning Bunny 0.23 0.82 2.01 8.39
Diamond Griffin Diamond Griffin 0.18 0.82 1.81 6.83
Vermilion Butterfly Vermilion Butterfly 0.33 0.81 2.06 8.48
Evil Basilisk Evil Basilisk 0.26 0.81 2.06 8.48
Evil Chickatrice Evil Chickatrice 0.26 0.81 2.06 8.48
Clownfish Clownfish 0.25 0.81 1.89 7.98
Golden Unicorn Golden Unicorn 0.16 0.81 1.75 6.6
Halloween White Skeleton Dog Halloween White Skeleton Dog 0.26 0.8 1.89 7.82
King Penguin King Penguin 0.26 0.8 1.89 7.82
Scarecrow Cat Scarecrow Cat 0.26 0.8 1.89 7.82
Longhorn Cow Longhorn Cow 0.26 0.8 1.87 7.71
Partridge Partridge 0.26 0.8 1.89 7.82
Halloween Evil Dachshund Halloween Evil Dachshund 0.25 0.8 1.97 8.02
Pudding Cat Pudding Cat 0.25 0.8 1.84 7.75
Indian Flying Fox Indian Flying Fox 0.25 0.8 1.86 7.87
Mirai Moth Mirai Moth 0.21 0.8 1.89 7.82
Peachick Peachick 0.27 0.79 1.92 7.78
Kage Crow Kage Crow 0.26 0.79 1.9 7.67
Glyptodon Glyptodon 0.25 0.79 1.83 7.48
Inmate Capuchin Monkey Inmate Capuchin Monkey 0.25 0.79 1.85 7.6
Preppy Capuchin Monkey Preppy Capuchin Monkey 0.25 0.79 1.85 7.6
Elasmosaurus Elasmosaurus 0.24 0.79 1.8 7.53
Pink Betta Fish Pink Betta Fish 0.23 0.79 1.93 7.8
Summer Walrus Summer Walrus 0.21 0.79 1.85 7.6
Nightmare Owl Nightmare Owl 0.21 0.79 1.87 7.71
Water Moon Bear Water Moon Bear 0.2 0.79 1.83 7.48
Cassowary Cassowary 0.2 0.79 1.83 7.48
Seagull Seagull 0.2 0.79 1.83 7.48
Canadian Goose Canadian Goose 0.2 0.79 1.78 7.26
Goldfish Goldfish 0.26 0.78 1.85 7.44
Hamster Hamster 0.26 0.78 1.88 7.55
Hummingbird Hummingbird 0.24 0.78 1.78 7.26
Penguin Penguin 0.21 0.78 1.88 7.55
Sprout Snail Sprout Snail 0.19 0.78 1.78 7.26
Temple Friend Temple Friend 0.14 0.78 1.63 6.1
Quetzalcoatl Quetzalcoatl 0.14 0.78 1.63 6.1
Dragon Dragon 0.13 0.78 1.61 5.99
Giant Black Scarab Giant Black Scarab 0.24 0.77 1.79 7.1
Brown-Chested Pheasant Brown-Chested Pheasant 0.24 0.77 1.79 7.1
Green Amazon Green Amazon 0.24 0.77 1.79 7.1
Sloth Sloth 0.23 0.77 1.76 7.14
Toy Poodle Toy Poodle 0.23 0.77 1.71 6.91
Feesh Feesh 0.18 0.77 1.71 6.91
Ostrich Ostrich 0.18 0.77 1.71 6.91
Alicorn Alicorn 0.14 0.77 1.62 6.02
Albatross Albatross 0.23 0.76 1.76 6.98
Tanuki Tanuki 0.19 0.76 1.72 6.76
Bauble Buddies Bauble Buddies 0.18 0.76 1.74 6.87
Snowball Pug Snowball Pug 0.18 0.76 1.74 6.87
Punk Pony Punk Pony 0.17 0.76 1.67 6.69
Puptune Puptune 0.15 0.76 1.69 6.8
Golden Dragon Golden Dragon 0.13 0.76 1.57 5.8
Fire Stallion Fire Stallion 0.11 0.76 1.5 5.42
Momma Moose Momma Moose 0.25 0.75 1.8 7.17
Fanghorn Tortoise Fanghorn Tortoise 0.22 0.75 1.72 6.76
Rice Cake Rabbit Rice Cake Rabbit 0.22 0.75 1.72 6.76
Seafoam Butterfly Seafoam Butterfly 0.22 0.75 1.7 6.64
Peregrine Falcon Peregrine Falcon 0.21 0.75 1.82 7.28
Magma Moose Magma Moose 0.18 0.75 1.72 6.76
Love Bird Love Bird 0.18 0.75 1.7 6.64
Sweetheart Rat Sweetheart Rat 0.17 0.75 1.67 6.53
Scarlet Butterfly Scarlet Butterfly 0.16 0.75 1.67 6.69
Diamond Mahi Mahi Diamond Mahi Mahi 0.14 0.75 1.58 5.83
Sabertooth Sabertooth 0.17 0.74 1.65 6.42
Sasquatch Sasquatch 0.17 0.74 1.65 6.42
Komodo Dragon Komodo Dragon 0.17 0.74 1.65 6.42
Praying Mantis Praying Mantis 0.17 0.74 1.67 6.53
Skunk Skunk 0.17 0.74 1.65 6.42
Golden Griffin Golden Griffin 0.12 0.74 1.51 5.49
Gingerbread Reindeer Gingerbread Reindeer 0.19 0.73 1.73 6.83
Dirty Ducky Dirty Ducky 0.18 0.73 1.64 6.37
Hydra Hydra 0.16 0.73 1.63 6.3
Clover Cow Clover Cow 0.16 0.73 1.6 6.19
Tan Chow-Chow Tan Chow-Chow 0.22 0.72 1.66 6.49
Choco Penguin Choco Penguin 0.22 0.72 1.69 6.6
