WAM
W/F/L Rising & Falling Value List About WAM

Value List & Item Value Histories

Value List

Here is the Adopt Me value list based on suggestions and votes made by our community.

Click to view the historical values for an item.
PetValue (no pot)FR Value^NFR ValueMFR Value
Bat Dragon Bat Dragon 524 513.4 1282.7 3499.4
Shadow Dragon Shadow Dragon 420.4 329.1 740.6 1763.3
Giraffe Giraffe 236.3 226.5 535.4 1702.3
Frost Dragon Frost Dragon 186.6 176.7 360.2 899.8
Owl Owl 149.1 147.2 393.5 1330.7
Parrot Parrot 118.3 116.9 247 775.4
African Wild Dog African Wild Dog 102.5 104 310.8 927.8
Crow Crow 102.4 101.4 238.3 903.2
Balloon Unicorn Balloon Unicorn 88.1 89.6 285.5 999.8
Giant Panda Giant Panda 72.3 73.8 245.7 928.1
Evil Unicorn Evil Unicorn 73 73 147.6 538.2
Cryptid Cryptid 59.7 61.3 143.1 473
Haetae Haetae 50.9 52.5 183.5 605.7
Orchid Butterfly Orchid Butterfly 42.8 44.2 179.3 707.7
Hedgehog Hedgehog 42.8 43.5 142.7 549.5
Blazing Lion Blazing Lion 39 40.5 145.6 576
Diamond Butterfly Diamond Butterfly 38.6 39.7 127.9 461.9
Dalmatian Dalmatian 35.8 36.5 106.8 383.7
Arctic Reindeer Arctic Reindeer 32.2 32.4 70.4 239.9
Cow Cow 21.9 23.8 51.9 167.4
Pelican Pelican 21.2 22 89.3 369.4
Tortoiseshell Guinea Pig Tortoiseshell Guinea Pig 19.4 20.7 88.4 378.1
Strawberry Shortcake Bat Dragon Strawberry Shortcake Bat Dragon 19.3 20.5 53.8 183.5
Mini Pig Mini Pig 17.9 19.3 69.9 279.9
Hot Doggo Hot Doggo 18.5 19.2 76.8 310.4
Turtle Turtle 17 18.9 39.5 100.3
Chocolate Chip Bat Dragon Chocolate Chip Bat Dragon 17.1 18.4 51.5 179
Cabbit Cabbit 15.8 17.3 43.5 152.8
Peppermint Penguin Peppermint Penguin 16 16.9 59.4 215.6
Monkey King Monkey King 16.6 16.8 54.4 213.5
Jekyll Hydra Jekyll Hydra 15.3 15.9 58.1 232.7
Grim Dragon Grim Dragon 14.6 15.7 47.9 167.8
Flamingo Flamingo 18.3 15.1 59 235.9
Goose Goose 13.3 14.4 47.9 193.1
Kangaroo Kangaroo 12.9 14.2 29.7 80.5
Mermicorn Mermicorn 12.2 13.3 52.7 216
Elephant Elephant 12.5 13.2 40.8 149
Albino Monkey Albino Monkey 12.1 13.2 39.5 145.6
Caterpillar Caterpillar 12.1 13.2 51.7 212.8
Candyfloss Chick Candyfloss Chick 11.6 12.6 48.1 194.6
Crocodile Crocodile 10.2 11.1 34.7 131.3
Velocirooster Velocirooster 10.2 11.1 45.4 190.1
Lion Lion 9.99 10.9 34.7 131.3
Sugar Glider Sugar Glider 9.44 10.3 41.7 171.3
Blue Dog Blue Dog 9.44 10.1 34.3 125.5
Undead Jousting Horse Undead Jousting Horse 8.84 9.78 39.3 160.9
Fairy Bat Dragon Fairy Bat Dragon 8.61 9.64 29.1 107.5
Border Collie Border Collie 7.91 8.71 35.2 146.8
Frostbite Bear Frostbite Bear 7.51 8.21 33.2 138.3
Winged Tiger Winged Tiger 6.99 8.11 32.8 136.7
Frost Unicorn Frost Unicorn 6.97 7.63 31.3 128.3
Alpaca Alpaca 6.54 7.57 30.9 129.1
Siamese Cat Siamese Cat 6.44 7.47 24.9 90.1
Vampire Dragon Vampire Dragon 6.2 7.35 28.7 117.9
Bush Elephant Bush Elephant 6.2 7.25 29.6 123.3
Strawberry Penguin Strawberry Penguin 6.2 7.25 29.8 125.1
Field Mouse Field Mouse 5.96 6.97 28.6 119.2
Lion Cub Lion Cub 5.96 6.91 28.3 118.9
Black-Chested Pheasant Black-Chested Pheasant 5.7 6.75 27.4 114.9
Goat Goat 5.81 6.73 27.9 116.7
Papa Moose Papa Moose 5.66 6.67 27.1 112.9
Red Dutch Guinea Pig Red Dutch Guinea Pig 5.51 6.49 27 115.1
Shark Puppy Shark Puppy 5.47 6.41 26.4 110.3
Irish Water Spaniel Irish Water Spaniel 5.47 6.35 26.1 109.6
Pig Pig 5.27 6.31 17.7 65.7
Candicorn Candicorn 5.23 6.14 25.3 105.8
Jellyfish Jellyfish 5.17 6.05 24.9 103.4
Sea Slug Sea Slug 5.03 5.88 24.5 103.4
Arctic Fox Arctic Fox 4.69 5.86 17.8 66.6
Silverback Gorilla Silverback Gorilla 4.91 5.79 23.3 95.6
Pirate Ghost Capuchin Monkey Pirate Ghost Capuchin Monkey 4.81 5.79 23.6 97.4
Cupid Dragon Cupid Dragon 4.79 5.76 23.2 95.2
Werewolf Werewolf 4.74 5.76 23.4 97.2
Owlbear Owlbear 4.79 5.66 23.4 96.7
Pink Cat Pink Cat 5.07 5.56 18.5 71.7
Emperor Gorilla Emperor Gorilla 4.63 5.54 22.5 93.6
Sheeeeep Sheeeeep 4.54 5.32 22.3 94.4
Dragonfruit Fox Dragonfruit Fox 4.3 5.28 21.1 86.1
Moose Calf Moose Calf 4.34 5.18 21.5 89.3
Frost Fury Frost Fury 4.26 5.12 13.1 44.5
Pineapple Owl Pineapple Owl 4.24 5.08 20.7 86.6
Shrew Shrew 4.06 4.92 18.3 73.2
Tio De Nadal Tio De Nadal 4.17 4.72 19.6 82.7
Meerkat Meerkat 4.17 4.66 18.9 77.5
Fallow Deer Fallow Deer 3.61 4.52 18.5 76.3
Nessie Nessie 3.61 4.52 18.8 78.8
Ring-tailed Lemur Ring-tailed Lemur 3.74 4.48 18.1 76.7
Many Mackerel Many Mackerel 3.54 4.28 18.1 77.1
Tortuga de la Isla Tortuga de la Isla 3.54 4.28 17.4 73.7
Royal Mistletroll Royal Mistletroll 3.44 4.24 17.7 74.3
Latte Kitsune Latte Kitsune 3.44 4.24 17.4 72.5
Lava Dragon Lava Dragon 3.41 4.24 15.6 63.9
Mechapup Mechapup 3.41 4.14 17.3 72.3
Dango Penguins Dango Penguins 3.13 4.14 16.4 67.1
Brown Bear Brown Bear 3.63 4.08 15.3 59.4
Diamond Amazon Diamond Amazon 3.24 4.04 16.6 69.3
Hyena Hyena 3.49 3.96 16 66.1
Caelum Cervi Caelum Cervi 3.2 3.96 16.4 68.1
Halloween White Ghost Dragon Halloween White Ghost Dragon 3.17 3.96 14.7 60.4
Polar Bear Polar Bear 3.49 3.9 14.7 56.8
Groundhog Groundhog 3.2 3.9 16.6 69.6
Sugar Axolotl Sugar Axolotl 3.1 3.86 15.9 65.7
Phantom Dragon Phantom Dragon 3 3.86 14.7 60.5
Hare Hare 3.16 3.83 15.5 65.4
Zombie Buffalo Zombie Buffalo 3.44 3.79 15.3 62.9
Sakura Spirit Sakura Spirit 3 3.76 15.5 63.4
Platypus Platypus 3.24 3.69 15.1 62.2
Alley Cat Alley Cat 2.93 3.6 15.1 62.4
Puffin Puffin 2.86 3.53 15.1 62.4
Giant Anteater Giant Anteater 2.86 3.53 14.3 60.4
Midnight Dragon Midnight Dragon 2.76 3.49 14.7 60.8
Purple Butterfly Purple Butterfly 2.76 3.43 13.9 58.5
Bald Eagle Bald Eagle 2.76 3.43 13.9 58.5
Honey Badger Honey Badger 2.76 3.43 14.3 61.2
Happy Clam Happy Clam 2.69 3.35 13.8 57.4
Glacier Kitsune Glacier Kitsune 2.61 3.31 13.8 56.4
Aurora Fox Aurora Fox 2.51 3.21 13.2 54.1
Tri-horned Treehopper Tri-horned Treehopper 2.51 3.15 13.2 55.8
Rose Dragon Rose Dragon 2.44 3.14 13.1 53.4
Glacier Moth Glacier Moth 2.44 3.08 12.7 52.6
Munchkin Cat Munchkin Cat 2.41 3.05 11.3 44.5
Giant Gold Scarab Giant Gold Scarab 2.31 3.01 12.4 50.9
Dancing Dragon Dancing Dragon 2.34 2.93 12.1 50
Arctic Dusk Dragon Arctic Dusk Dragon 2.17 2.83 11.7 48.4
Diamond Albatross Diamond Albatross 2.14 2.8 11.7 47.9
Christmas Pudding Pup Christmas Pudding Pup 2.17 2.77 11.3 47.2
Glormy Leo Glormy Leo 1.97 2.63 10.9 45.2
Diamond Hummingbird Diamond Hummingbird 9.57 2.59 11 45.4
Flaming Fox Flaming Fox 2 2.53 10.6 43.8
Diamond Hamster Diamond Hamster 1.9 2.49 10.6 43.4
Golden Chow-Chow Golden Chow-Chow 1.8 2.46 10.3 42.5
Majestic Pony Majestic Pony 1.83 2.45 10.4 42.7
Llama Llama 1.9 2.43 9.98 41.5
Wood Pigeon Wood Pigeon 1.9 2.43 9.98 41.1
Lavender Dragon Lavender Dragon 1.8 2.39 9.98 41.1
Turkey Turkey 1.9 2.35 9.62 39.7
Golden Penguin Golden Penguin 1.8 2.35 9.8 40.4
Ice Golem Ice Golem 1.8 2.31 9.62 39.7
Slime Slime 1.73 2.29 9.4 38.8
Tree Kangaroo Tree Kangaroo 1.56 2.29 9.96 41
Kookaburra Kookaburra 1.73 2.25 9.22 38.1
Ice Cream Hermit Crab Ice Cream Hermit Crab 1.56 2.23 9.18 37.9
Unicorn Unicorn 1.34 2.21 8.04 25.8
Lamb Lamb 1.49 2.19 9 37.2
Husky Husky 1.51 2.18 8.86 36.3
Cheetah Cheetah 1.45 2.17 9.22 38.1
2D Kitty 2D Kitty 1.39 2.15 9.2 37.6
Chocolate Dutch Guinea Pig Chocolate Dutch Guinea Pig 1.46 2.13 8.96 37.4
Diamond Ladybug Diamond Ladybug 1.56 2.11 9.06 37.5
Diamond King Penguin Diamond King Penguin 1.56 2.11 9.06 37.5
Candy Hare Candy Hare 1.37 2.1 9.04 37.4
Mule Mule 1.56 2.08 8.64 35.4
Albino Gorilla Albino Gorilla 1.33 2.05 8.82 36.1
Queen Bee Queen Bee 1.36 2.03 8.69 35.9
Purrowl Purrowl 1.5 2 7 30
Glormy Hound Glormy Hound 1.3 1.97 8.49 35.1
Ice Wolf Ice Wolf 1.35 1.94 8.11 33.6
Ram Ram 1.3 1.91 7.89 32.3
Vanilla Penguin Vanilla Penguin 1.25 1.9 8.31 34
Swan Swan 1.44 1.87 7.75 31.8
Silly Duck Silly Duck 1.25 1.84 7.31 30.8
Frost Phoenix Frost Phoenix 1.3 1.83 8.13 33.3
Yule Log Dog Yule Log Dog 1.24 1.77 7.75 31.8
Jousting Horse Jousting Horse 1.11 1.76 7.71 31.6
Wild Boar Wild Boar 1.33 1.73 6.21 26.5
Ninja Monkey Ninja Monkey 1.24 1.73 7.73 31.7
Leopard Shark Leopard Shark 1.18 1.73 6.97 28.7
Leviathan Leviathan 1.1 1.73 7.55 31
Peach Owl Peach Owl 1.1 1.73 7.63 31.7
Apple Owl Apple Owl 1.1 1.73 7.63 31.7
Skele-Rex Skele-Rex 1.08 1.69 7.27 29.9
Green Butterfly Green Butterfly 1.08 1.69 7.27 29.9
Rainbow Dragon Rainbow Dragon 1.06 1.69 7.25 29.8
Scorching Kaijunior Scorching Kaijunior 1.06 1.69 7.25 29.8
Hero Gibbon Hero Gibbon 1.06 1.69 7.43 30.9
Royal Corgi Royal Corgi 1.1 1.67 6.95 28.6
Rhino Rhino 1.23 1.63 6.11 26.1
Pirate Hermit Crab Pirate Hermit Crab 1 1.63 6.95 28.6
Corn Doggo Corn Doggo 1 1.63 6.95 28.6
Capybara Capybara 1.07 1.6 6.29 26.8
Capricorn Capricorn 1.12 1.58 6.79 28
Naughty Mistletroll Naughty Mistletroll 0.99 1.58 6.89 28.4
German Shepherd German Shepherd 1.12 1.56 6.59 27.2
Phoenix Phoenix 0.97 1.55 6.61 26.5
Harp Seal Harp Seal 1.01 1.53 5.36 22.2
Chicken Chicken 1.03 1.52 6.39 26.8
Golden Rat Golden Rat 0.93 1.52 6.49 27.2
Dodo Dodo 0.93 1.52 6.49 26.4
Snow Monkey Snow Monkey 0.97 1.49 6.01 24.9
Shark Shark 0.91 1.49 6.31 26.1
Astronaut Gorilla Astronaut Gorilla 0.89 1.47 6.21 25.7
Spinosaurus Spinosaurus 0.87 1.45 6.21 25.7
Lava Wolf Lava Wolf 0.85 1.43 6.01 24.9
Black Panther Black Panther 0.94 1.42 5.38 23.1
T-Rex T-Rex 0.86 1.41 5.86 23.8
Axolotl Axolotl 0.86 1.41 6.06 25
Prismatic Butterfly Prismatic Butterfly 0.86 1.41 6.16 25.4
Violet Butterfly Violet Butterfly 0.86 1.41 6.06 25
Toy Monkey Toy Monkey 0.89 1.39 5.74 23.7
Gaelic Fae Gaelic Fae 0.87 1.39 5.81 24.1
Golden Walrus Golden Walrus 0.84 1.39 5.86 24.2
Winged Horse Winged Horse 0.84 1.39 5.86 24.2
Goldhorn Goldhorn 0.83 1.39 5.84 24.1
Cerberus Cerberus 0.82 1.37 5.76 23.8
Octopus Octopus 0.82 1.37 5.76 23.4
White Sand Dollar White Sand Dollar 0.85 1.35 5.64 23.3
Kelp Captain Kelp Captain 0.8 1.35 5.66 23.4
Drake Drake 0.88 1.34 4.6 20
Orange Butterfly Orange Butterfly 0.88 1.34 5.3 22
Peacock Peacock 0.8 1.34 5.68 23.1
Firefly Firefly 0.8 1.34 5.58 23.1
Cactus Friend Cactus Friend 0.78 1.33 5.56 23
Moonbeam Butterfly Moonbeam Butterfly 0.78 1.33 5.56 23
Naga Dragon Naga Dragon 0.78 1.32 5.58 22
Volcanic Rhino Volcanic Rhino 0.78 1.32 5.48 22.7
Red Sand Dollar Red Sand Dollar 0.82 1.31 5.46 22.6
Chef Gorilla Chef Gorilla 0.81 1.31 5.44 22.9
Mini Schnauzer Mini Schnauzer 0.8 1.29 5.18 21.5
French Bulldog French Bulldog 0.8 1.29 5.08 21.5
Ghost Bunny Ghost Bunny 0.82 1.28 5.2 21.6
Golden Hamster Golden Hamster 0.76 1.28 5.12 21.3
Squid Squid 0.74 1.28 5.18 21.1
Shetland Pony Light Brown Shetland Pony Light Brown 0.74 1.28 5 20.4
Black Widow Black Widow 0.63 1.28 5.12 20.6
White Amazon White Amazon 0.74 1.26 5.2 21.2
Royal Capuchin Monkey Royal Capuchin Monkey 0.74 1.26 4.84 19.8
Hippogriff Hippogriff 0.74 1.26 5.02 20.9
Emberlight Emberlight 0.67 1.26 5.02 20.5
Influencer Gibbon Influencer Gibbon 0.65 1.26 4.54 17.7
King Bee King Bee 0.72 1.24 4.54 18.2
Snow Owl Snow Owl 0.72 1.24 4.54 18.2
Chameleon Chameleon 0.72 1.24 5 20
Golden King Penguin Golden King Penguin 0.72 1.24 4.74 19.4
Chocolate Chow-Chow Chocolate Chow-Chow 0.72 1.24 4.74 19.4
Black Chow-Chow Black Chow-Chow 0.72 1.24 4.74 19.4
Green-Chested Pheasant Green-Chested Pheasant 0.72 1.24 4.64 19
Cuddly Candle Cuddly Candle 0.72 1.24 4.92 20.1
Gargoyle Gargoyle 0.72 1.24 5.1 21.2
Golden Hummingbird Golden Hummingbird 0.65 1.24 4.92 19.4
Guardian Lion Guardian Lion 0.7 1.22 4.54 17.8
Golden Ladybug Golden Ladybug 0.69 1.21 4.46 17.9
Reindeer Reindeer 0.74 1.2 4.52 18.5
Snowball Pet Snowball Pet 0.74 1.2 4.72 19.7
Pupcake Pupcake 0.74 1.2 4.54 19
Hawk Hawk 0.67 1.19 4.36 17.1
Gilded Snake Gilded Snake 0.67 1.19 4.36 17.1
Golden Albatross Golden Albatross 0.61 1.19 4.36 16.7
Maneki-Neko Maneki-Neko 0.66 1.18 4.34 15.8
Puffer Fish Puffer Fish 0.63 1.18 4.78 20.3
Lynx Lynx 0.59 1.18 4.42 19.2
Baku Baku 0.65 1.17 4.26 15.5
Billy Goat Billy Goat 0.65 1.17 4.26 15.5
Princess Capuchin Monkey Princess Capuchin Monkey 0.65 1.17 4.26 15.9
Mushroom Friend Mushroom Friend 0.65 1.17 4.26 15.9
Ghost Dog Ghost Dog 0.7 1.16 4.14 17.8
Evil Rock Evil Rock 0.7 1.16 4.14 18.1
English Sheepdog English Sheepdog 0.63 1.16 4.22 17.7
Sunrise Duckling Sunrise Duckling 0.65 1.15 4.19 16.3
Criosphinx Criosphinx 0.65 1.15 4.19 16.3
Robo Dog Robo Dog 0.63 1.15 4.16 15.5
Dimorphodon Dimorphodon 0.59 1.15 4.19 16.3
Business Monkey Business Monkey 0.68 1.14 4.6 19.6
Yeti Yeti 0.68 1.14 4.24 17.8
Brown Springer Spaniel Brown Springer Spaniel 0.61 1.14 4.42 19.2
Black Springer Spaniel Black Springer Spaniel 0.61 1.14 4.42 18.9
Kiwi Kiwi 0.55 1.14 4.12 17.3
Kitsune Kitsune 0.61 1.13 3.96 14.3
Scarebear Scarebear 0.57 1.13 4.09 14.7
Wooly Rhino Wooly Rhino 0.59 1.12 4.14 17.8
Binturong Binturong 0.59 1.12 4.32 18.5
Mecha Meow Mecha Meow 0.53 1.12 3.84 14.2
Chimera Chimera 0.61 1.1 3.91 14
Panda Panda 0.57 1.1 4.4 18.8
Great Pyrenees Great Pyrenees 0.51 1.09 3.66 15.5
Cobra Cobra 0.57 1.07 3.79 13.9
Blue Betta Fish Blue Betta Fish 0.51 1.07 3.79 13.9
Zombie Wolf Zombie Wolf 0.6 1.06 3.84 16.6
Berry Cool Cube Berry Cool Cube 0.59 1.06 3.73 13.7
Diamond Unicorn Diamond Unicorn 0.54 1.06 3.73 13.3
Fleur De Ice Fleur De Ice 0.54 1.06 3.73 13.3
Winter Buck Winter Buck 0.54 1.06 3.73 13.7
Griffin Griffin 0.55 1.05 3.59 12.4
Dire Stag Dire Stag 0.52 1.04 3.63 12.9
Super Saru Super Saru 0.49 1.04 3.61 13.2
Priceless Shrimp Priceless Shrimp 0.49 1.04 3.54 13.4
Pretty Pony Pretty Pony 0.45 1.04 3.74 16.5
Royal Palace Spaniel Royal Palace Spaniel 0.59 1.03 3.69 15.9
Bunny Swirl Bunny Swirl 0.56 1.02 3.6 13.3
Halloween Golden Mummy Cat Halloween Golden Mummy Cat 0.48 1 3.43 12.5
Scarecrow Crow Scarecrow Crow 0.48 1 3.43 12.5
Horse Horse 0.43 1 3.46 14.7
Karate Gorilla Karate Gorilla 0.55 0.99 3.49 15.1
Ice Moth Dragon Ice Moth Dragon 0.48 0.98 3.35 12.2
Evil Chick Evil Chick 0.46 0.98 3.3 11.7
Diamond Dragon Diamond Dragon 0.43 0.98 3.35 11.8
Golden Unicorn Golden Unicorn 0.43 0.98 3.17 11.1
Kitty Bat Kitty Bat 0.43 0.98 2.97 10.7
Water Rabbit Water Rabbit 0.41 0.98 3.26 13.9
Lunar Moon Bear Lunar Moon Bear 0.38 0.98 3.11 11.6
Irish Elk Irish Elk 0.36 0.98 3.21 13.6
Glormy Dolphin Glormy Dolphin 0.29 0.97 2.91 10.1
Giant Blue Scarab Giant Blue Scarab 0.46 0.96 3.19 13.5
Frostbite Cub Frostbite Cub 0.42 0.96 3.34 14.8
Striped Eggy Striped Eggy 0.41 0.96 3.25 11.8
Frostclaw Frostclaw 0.41 0.96 2.97 10.7
Sunglider Sunglider 0.41 0.96 3.25 11.8
Fire Mare Fire Mare 0.34 0.96 2.97 10.7
Coconut Friend Coconut Friend 0.68 0.94 2.77 9.89
Rosy Maple Moth Rosy Maple Moth 0.48 0.94 2.94 10.6
Musk Ox Musk Ox 0.4 0.94 3.01 12.8
Blue Ringed Octopus Blue Ringed Octopus 0.4 0.94 3.21 13.6
Diamond Griffin Diamond Griffin 0.39 0.94 2.87 10.3
Kraken Kraken 0.39 0.94 2.94 10.6
Dimension Drifter Dimension Drifter 0.39 0.94 2.87 10.3
Primal Kaijunior Primal Kaijunior 0.39 0.94 2.87 10.3
Red Squirrel Red Squirrel 0.43 0.93 2.99 12.7
Villain Gibbon Villain Gibbon 0.42 0.92 2.67 9.49
Happy Duckling Happy Duckling 0.41 0.92 2.93 12.5
Alicorn Alicorn 0.25 0.92 2.67 9.13
Highland Cow Highland Cow 0.38 0.91 2.91 12.4
Diamond Mahi Mahi Diamond Mahi Mahi 0.27 0.91 2.59 9.17
Angus Bull Angus Bull 0.27 0.91 2.59 9.17
Golden Dragon Golden Dragon 0.28 0.9 2.43 8.73
Dragon Dragon 0.28 0.9 2.57 8.37
Nautilus Nautilus 0.48 0.89 3 12.9
Gecko Gecko 0.36 0.89 2.43 10.5
Moon Rabbit Moon Rabbit 0.35 0.89 2.79 11.9
Space Whale Space Whale 0.28 0.87 2.73 11.3
Sea Turtle Sea Turtle 0.21 0.87 2.36 8.01
Mr Whiskerpips Mr Whiskerpips 0.36 0.86 2.79 11.8
Toasty Red Panda Toasty Red Panda 0.35 0.86 2.45 10.6
Flaming Zebra Flaming Zebra 0.3 0.86 2.65 11.4
Metal Ox Metal Ox 0.24 0.86 2.17 8.69
Lunar Gold Tiger Lunar Gold Tiger 0.24 0.86 2.17 8.69
Merry Mistletroll Merry Mistletroll 0.45 0.85 2.65 11.4
Scarecrow Cat Scarecrow Cat 0.35 0.85 2.47 10.7
Green Amazon Green Amazon 0.34 0.85 2.35 10.2
Golden Griffin Golden Griffin 0.25 0.85 2.09 7.57
Castle Hermit Crab Castle Hermit Crab 0.4 0.84 2.55 11
Rooster Rooster 0.39 0.84 2.37 10.3
Zodiac Minion Chick Zodiac Minion Chick 0.22 0.84 2.17 8.29
Flower Power Duckling Flower Power Duckling 0.34 0.83 2.55 10.6
St Bernard St Bernard 0.27 0.83 2.55 10.6
Shiver Wolf Shiver Wolf 0.26 0.83 2.53 10.9
Wolf Wolf 0.4 0.82 2.03 8.73
Vermilion Butterfly Vermilion Butterfly 0.37 0.82 2.35 10.2
Chipmunk Chipmunk 0.33 0.82 2.43 10.5
Burning Bunny Burning Bunny 0.33 0.82 2.45 10.6
Hamster Hamster 0.33 0.82 2.45 10.6
Momma Moose Momma Moose 0.33 0.82 2.34 10.2
Giant Black Scarab Giant Black Scarab 0.32 0.82 2.35 10.2
Tan Chow-Chow Tan Chow-Chow 0.32 0.82 2.17 9.49
Brown-Chested Pheasant Brown-Chested Pheasant 0.32 0.82 2.17 9.49
Dracula Parrot Dracula Parrot 0.32 0.82 2.25 7.89
Ash Zebra Ash Zebra 0.3 0.82 2.65 10.6
Golden Tortoise Beetle Golden Tortoise Beetle 0.27 0.82 2.07 7.89
Albino Bat Albino Bat 0.26 0.82 2.45 10.6
Frog Frog 0.26 0.82 2.17 9.09
Koala Koala 0.26 0.82 2.34 10.2
Tarsier Tarsier 0.25 0.82 2.43 10.5
Leopard Cat Leopard Cat 0.34 0.81 2.45 10.6
Hummingbird Hummingbird 0.31 0.81 2.17 9.49
Pumpkin Friend Pumpkin Friend 0.31 0.81 2.17 9.49
King Penguin King Penguin 0.25 0.81 2.24 9.84
Candy Cane Snail Candy Cane Snail 0.25 0.81 2.17 9.49
Penguin Penguin 0.2 0.81 2.35 10.2
Nightmare Owl Nightmare Owl 0.2 0.81 2.17 9.49
Slimingo Slimingo 0.2 0.81 1.99 6.86
Blue Whale Blue Whale 0.12 0.81 1.99 6.86
Summer Walrus Summer Walrus 0.32 0.8 2.17 9.49
Quokka Quokka 0.32 0.8 2.39 10.2
Albatross Albatross 0.3 0.8 1.97 8.69
Halloween White Skeleton Dog Halloween White Skeleton Dog 0.24 0.8 2.07 9.09
Evil Basilisk Evil Basilisk 0.24 0.8 2.07 9.09
Partridge Partridge 0.24 0.8 2.25 9.8
Clownfish Clownfish 0.23 0.8 1.97 8.69
Cow Calf Cow Calf 0.23 0.8 2.19 9.76
Pudding Cat Pudding Cat 0.2 0.8 2.17 9.49
Evil Chickatrice Evil Chickatrice 0.19 0.8 2.07 9.09
Seagull Seagull 0.18 0.8 1.97 8.69
Fanghorn Tortoise Fanghorn Tortoise 0.23 0.79 1.79 7.97
Headless Horse Headless Horse 0.23 0.79 1.97 8.69
Amami Rabbit Amami Rabbit 0.22 0.79 2.23 9.31
Tasmanian Devil Tasmanian Devil 0.22 0.79 2.23 9.31
Choco Penguin Choco Penguin 0.22 0.79 1.97 8.29
Elasmosaurus Elasmosaurus 0.18 0.79 1.97 8.69
Easter Bunny Easter Bunny 0.13 0.79 2.01 6.9
Clementine Owl Clementine Owl 0.28 0.78 1.87 7.89
Koi Carp Koi Carp 0.24 0.78 2.07 9.09
Sloth Sloth 0.22 0.78 1.97 8.29
Gingerbread Reindeer Gingerbread Reindeer 0.22 0.78 1.83 7.93
Indian Flying Fox Indian Flying Fox 0.22 0.78 1.97 8.29
Golden Jaguar Golden Jaguar 0.22 0.78 2.05 8.4
Scarlet Butterfly Scarlet Butterfly 0.21 0.78 1.87 7.89
Christmas Spirit Christmas Spirit 0.18 0.78 1.89 6.46
Wildfire Hawk Wildfire Hawk 0.17 0.78 1.83 7.93
Bauble Buddies Bauble Buddies 0.17 0.78 1.87 7.89
Black Macaque Black Macaque 0.16 0.78 2.09 8.76
Sprout Snail Sprout Snail 0.16 0.78 1.73 7.53
Magma Moose Magma Moose 0.16 0.78 1.69 7.17
Dragonfly Dragonfly 0.12 0.78 1.91 6.5
Ancient Dragon Ancient Dragon 0.12 0.78 1.91 6.5
Temple Friend Temple Friend 0.09 0.78 1.89 5.9
Quetzalcoatl Quetzalcoatl 0.09 0.78 1.89 6.26
Hippo Hippo 0.29 0.77 2.29 10.2
Gingerbread Hare Gingerbread Hare 0.23 0.77 1.99 8.77
Inmate Capuchin Monkey Inmate Capuchin Monkey 0.21 0.77 1.87 7.49
Preppy Capuchin Monkey Preppy Capuchin Monkey 0.21 0.77 1.87 7.49
Pink Betta Fish Pink Betta Fish 0.21 0.77 1.94 7.84
Snowball Pug Snowball Pug 0.19 0.77 1.89 8.37
Moonlight Moth Moonlight Moth 0.22 0.76 1.97 8.69
Kage Crow Kage Crow 0.22 0.76 1.89 8.37
Seafoam Butterfly Seafoam Butterfly 0.22 0.76 1.79 7.97
Glyptodon Glyptodon 0.21 0.76 1.87 7.89
Ladybug Ladybug 0.2 0.76 1.63 6.33
Love Bird Love Bird 0.16 0.76 1.69 7.17
Shetland Pony White Shetland Pony White 0.15 0.76 1.67 6.73
Eggnog Dog Eggnog Dog 0.15 0.76 2.05 8.6
Sweetheart Rat Sweetheart Rat 0.13 0.76 1.73 7.53
Sasquatch Sasquatch 0.16 0.75 1.73 7.23
Mirai Moth Mirai Moth 0.15 0.75 1.79 7.57
Fire Stallion Fire Stallion 0.09 0.75 1.81 5.7
Toy Poodle Toy Poodle 0.2 0.74 1.87 7.59
Rice Cake Rabbit Rice Cake Rabbit 0.2 0.74 1.69 7.17
Peregrine Falcon Peregrine Falcon 0.2 0.74 1.69 6.77
Wyvern Wyvern 0.16 0.74 1.69 6.57
Pomeranian Pomeranian 0.16 0.74 2.29 8.06
Magma Snail Magma Snail 0.16 0.74 1.66 6.81
Skunk Skunk 0.16 0.74 1.69 7.17
Deinonychus Deinonychus 0.15 0.74 1.63 6.37
Sabertooth Sabertooth 0.15 0.74 1.63 6.37
Halloween Evil Dachshund Halloween Evil Dachshund 0.15 0.74 1.81 7.49
Spider Crab Spider Crab 0.15 0.74 1.66 6.41
Water Moon Bear Water Moon Bear 0.15 0.74 1.69 6.77
Ostrich Ostrich 0.15 0.74 1.69 6.87
Praying Mantis Praying Mantis 0.15 0.74 1.69 6.77
Officer Gibbon Officer Gibbon 0.15 0.74 1.69 6.77
Firefighter Gibbon Firefighter Gibbon 0.15 0.74 1.69 6.77
Ringmaster Gibbon Ringmaster Gibbon 0.15 0.74 1.69 6.77
Longhorn Cow Longhorn Cow 0.13 0.74 1.81 7.49
Ghostly Cat Ghostly Cat 0.11 0.74 1.66 6.81
Blossom Snake Blossom Snake 0.19 0.73 1.59 6.47
Hydra Hydra 0.15 0.73 1.63 6.27
