WAM
W/F/L Rising & Falling Value List About WAM

Value List & Item Value Histories

Value List

Here is the Adopt Me value list based on suggestions and votes made by our community.

Click to view the historical values for an item.
PetValue (no pot)FR Value^NFR ValueMFR Value
Bat Dragon Bat Dragon 721.8 710.5 1547.7 4232.1
Shadow Dragon Shadow Dragon 525.6 413 874.2 2124.2
Giraffe Giraffe 290 280.3 618.1 1929.6
Frost Dragon Frost Dragon 229.2 219.1 413 990.9
Owl Owl 181.9 179.8 454.3 1468.8
Parrot Parrot 143.5 142 296.3 857.5
Crow Crow 125.5 124.7 289.1 1030.2
Balloon Unicorn Balloon Unicorn 121.9 123.5 383.2 1255.1
African Wild Dog African Wild Dog 107.2 108.8 348.9 1117.1
Giant Panda Giant Panda 95.6 97.2 305.6 1203.2
Haetae Haetae 88.2 89.9 237.6 798
Cryptid Cryptid 86.9 88.6 192.4 613.6
Evil Unicorn Evil Unicorn 85 85 161.9 554.5
Blazing Lion Blazing Lion 65.3 66.9 228.6 780.9
Hedgehog Hedgehog 48.3 49.7 154 604.2
Orchid Butterfly Orchid Butterfly 47.3 48.8 194.6 760.1
Dalmatian Dalmatian 41.8 43.2 115.4 444.5
Diamond Butterfly Diamond Butterfly 41.3 42.5 138 523.7
Arctic Reindeer Arctic Reindeer 36 36.7 78.9 253.8
Mini Pig Mini Pig 32.1 33.2 98.3 351.6
Jekyll Hydra Jekyll Hydra 30 30.9 90.1 318.7
Hot Doggo Hot Doggo 28.8 29.7 103 375.1
Mermicorn Mermicorn 27.8 28.7 82.9 306.5
Cow Cow 25.7 27.7 59.1 177
Goose Goose 26 27 73.6 236.4
Pelican Pelican 25.8 26.9 107.5 430.9
Strawberry Shortcake Bat Dragon Strawberry Shortcake Bat Dragon 22.7 24.1 61 211.2
Siamese Cat Siamese Cat 20.6 22.4 50.4 130.2
Chocolate Chip Bat Dragon Chocolate Chip Bat Dragon 20.4 21.8 58.2 207.2
Cabbit Cabbit 19.6 21.2 47.1 178.5
Turtle Turtle 18.6 20.6 43.1 106.9
Peppermint Penguin Peppermint Penguin 17.7 18.7 64.7 247.1
Monkey King Monkey King 17.6 17.9 61.5 244.8
Undead Jousting Horse Undead Jousting Horse 17 17.9 68.5 264.2
Flamingo Flamingo 19.2 16.9 65.8 262.3
Kangaroo Kangaroo 14 15.4 32.4 85.6
Albino Monkey Albino Monkey 12.8 14.2 42.5 156
Elephant Elephant 13.1 14.1 43.7 159.2
Caterpillar Caterpillar 12.8 13.9 55.6 228.1
Candyfloss Chick Candyfloss Chick 12.7 13.8 52.2 211.9
Tortoiseshell Guinea Pig Tortoiseshell Guinea Pig 11.8 12.8 53 220.8
Grim Dragon Grim Dragon 11.1 12.1 45.1 167.7
Crocodile Crocodile 10.8 11.9 37.5 140.7
Lion Lion 10.5 11.6 37 138.9
Sugar Glider Sugar Glider 10.4 11.4 44.8 182.9
Alpaca Alpaca 10.4 11.4 45.9 187.6
Blue Dog Blue Dog 9.98 10.8 36.7 134.4
Shark Puppy Shark Puppy 9.73 10.7 39.9 152.9
Fairy Bat Dragon Fairy Bat Dragon 9.24 10.5 31.7 115.4
Bush Elephant Bush Elephant 9.44 10.3 41.3 170.3
Werewolf Werewolf 9.02 9.87 37.6 152.1
Moonbeam Peacock Moonbeam Peacock 8.76 9.64 39.7 167.2
Border Collie Border Collie 8.26 9.11 36.8 152.4
Winged Tiger Winged Tiger 7.83 9.11 36.4 150.6
Frost Unicorn Frost Unicorn 7.89 8.7 35.2 143.4
Sea Slug Sea Slug 7.56 8.41 33.6 139.3
Velocirooster Velocirooster 7.24 7.97 32.6 133.7
Emperor Gorilla Emperor Gorilla 6.41 7.5 30.2 125.2
Lion Cub Lion Cub 6.38 7.44 29.7 123.9
Black-Chested Pheasant Black-Chested Pheasant 6.3 7.39 29.5 123
Jellyfish Jellyfish 6.27 7.32 29.3 120.8
Pig Pig 5.75 7.08 18.2 70.8
Irish Water Spaniel Irish Water Spaniel 5.87 6.85 27.4 114.5
Many Mackerel Many Mackerel 5.72 6.67 26.7 111.6
Frostbite Bear Frostbite Bear 5.72 6.67 26.7 110.5
Vampire Dragon Vampire Dragon 5.88 6.56 26 104.5
Strawberry Penguin Strawberry Penguin 5.47 6.38 25.7 106
Goat Goat 5.35 6.27 25.1 104.4
Tortuga de la Isla Tortuga de la Isla 5.35 6.27 25.4 105.5
Arctic Fox Arctic Fox 5.01 6.27 19 70.1
Field Mouse Field Mouse 5.21 6.09 24.7 102.8
Bald Eagle Bald Eagle 5.41 6.04 24.3 101
Owlbear Owlbear 5.13 6.04 24.5 100.6
Pink Cat Pink Cat 5.01 5.93 19.7 75.2
Cupid Dragon Cupid Dragon 4.87 5.79 22.6 92.3
Sheeeeep Sheeeeep 4.73 5.57 22.6 94.2
Red Dutch Guinea Pig Red Dutch Guinea Pig 4.56 5.45 21.9 92.3
Candicorn Candicorn 4.39 5.45 19.3 73.5
Papa Moose Papa Moose 4.58 5.39 21.7 90.2
Pirate Ghost Capuchin Monkey Pirate Ghost Capuchin Monkey 4.5 5.32 21.4 88.8
Frost Fury Frost Fury 4.47 5.32 13.3 46.2
Meerkat Meerkat 4.24 5.09 19.7 81.6
Sushi Penguin Sushi Penguin 4.1 5.05 20.8 88.4
Shrew Shrew 3.84 4.95 17.8 72.4
Nessie Nessie 4.13 4.91 20.1 84.1
Pineapple Owl Pineapple Owl 3.99 4.91 19.9 83.4
Tio De Nadal Tio De Nadal 4.1 4.85 19.8 83.1
Silverback Gorilla Silverback Gorilla 3.8 4.62 18.3 75.2
Ring-tailed Lemur Ring-tailed Lemur 3.8 4.57 18.9 79.3
Mechapup Mechapup 3.76 4.51 18.5 77.1
Royal Mistletroll Royal Mistletroll 3.69 4.51 18.5 77.5
Sakura Spirit Sakura Spirit 3.57 4.39 17.8 73.2
Giant Anteater Giant Anteater 3.57 4.35 17.7 73.9
Hyena Hyena 3.5 4.28 16.7 66.7
Groundhog Groundhog 3.43 4.24 17.3 71.8
Fallow Deer Fallow Deer 3.43 4.21 17.1 70.3
Brown Bear Brown Bear 3.39 4.17 15.3 57.5
Caelum Cervi Caelum Cervi 3.36 4.14 16.8 68.9
Happy Clam Happy Clam 3.32 4.12 16.7 69.4
Lava Dragon Lava Dragon 3.36 4.1 15.2 62.2
Sugar Axolotl Sugar Axolotl 3.32 4.1 16.5 68.5
Munchkin Cat Munchkin Cat 3.23 4.07 13 48.5
Diamond Amazon Diamond Amazon 3.2 3.99 16.2 67.4
Polar Bear Polar Bear 3.13 3.88 14.5 54.3
Halloween White Ghost Dragon Halloween White Ghost Dragon 3.13 3.88 14.4 59.1
Midnight Dragon Midnight Dragon 3.13 3.88 15.3 63.1
Dragonfruit Fox Dragonfruit Fox 3.13 3.88 15.7 64.5
Zombie Buffalo Zombie Buffalo 3.13 3.87 15 61.6
Platypus Platypus 3.1 3.85 14.8 60.9
Tri-horned Treehopper Tri-horned Treehopper 3.06 3.83 15.3 63.1
Moose Calf Moose Calf 3.06 3.81 15.3 64
Puffin Puffin 3.02 3.79 15.2 62.6
Honey Badger Honey Badger 3.02 3.79 15.2 62.3
Phantom Dragon Phantom Dragon 2.81 3.58 14.2 58
Hare Hare 2.88 3.54 14.5 59.4
Glacier Kitsune Glacier Kitsune 2.69 3.44 13.9 56.9
Alley Cat Alley Cat 2.69 3.43 13.7 56.2
Aurora Fox Aurora Fox 2.69 3.4 13.7 56.2
Glacier Moth Glacier Moth 2.57 3.31 13.3 54.5
Giant Gold Scarab Giant Gold Scarab 2.46 3.18 12.8 52.5
Purple Butterfly Purple Butterfly 2.44 3.13 12.5 51.5
Dancing Dragon Dancing Dragon 2.51 3.11 12.5 51.9
Diamond Albatross Diamond Albatross 2.28 2.95 12 49.3
Dango Penguins Dango Penguins 2.25 2.89 11.7 48.2
Glormy Leo Glormy Leo 2.21 2.88 11.6 48.2
Rose Dragon Rose Dragon 2.11 2.75 11.2 46.1
Christmas Pudding Pup Christmas Pudding Pup 2.14 2.73 11.3 46.4
Arctic Dusk Dragon Arctic Dusk Dragon 1.92 2.6 10.6 43.6
Diamond Hamster Diamond Hamster 1.88 2.52 10.3 42
Majestic Pony Majestic Pony 1.88 2.52 10.3 42
Diamond Hummingbird Diamond Hummingbird 9.48 2.51 10.2 41.6
Llama Llama 1.95 2.51 10.1 41.3
Tree Kangaroo Tree Kangaroo 1.77 2.48 10 40.9
Flaming Fox Flaming Fox 1.88 2.47 10.3 42
Peahen Peahen 1.77 2.41 9.74 40.3
Wood Pigeon Wood Pigeon 1.81 2.4 9.92 40.6
Ice Cream Hermit Crab Ice Cream Hermit Crab 1.77 2.36 9.82 41.1
Lavender Dragon Lavender Dragon 1.77 2.33 9.46 38.8
Turkey Turkey 1.77 2.32 9.29 38.1
Golden Chow-Chow Golden Chow-Chow 1.66 2.3 9.29 38.1
Latte Kitsune Latte Kitsune 1.66 2.3 9.29 38.1
Kookaburra Kookaburra 1.69 2.29 9.46 38.8
Cheetah Cheetah 1.63 2.27 9.24 37.9
Slime Slime 1.66 2.25 9.29 38.1
Candy Hare Candy Hare 1.55 2.19 8.83 36.2
Glormy Hound Glormy Hound 1.55 2.19 8.83 36.2
Husky Husky 1.54 2.15 8.7 35.7
Lamb Lamb 1.57 2.14 8.79 35.6
Diamond Ladybug Diamond Ladybug 1.5 2.14 8.6 35.3
Diamond King Penguin Diamond King Penguin 1.5 2.14 8.6 35.3
Albino Gorilla Albino Gorilla 1.47 2.14 8.73 35.8
Golden Penguin Golden Penguin 1.52 2.12 8.7 35.7
Ice Golem Ice Golem 1.6 2.11 8.65 35.5
Swan Swan 1.58 2.11 8.07 33.2
Corn Doggo Corn Doggo 1.44 2.09 8.52 35
Silly Duck Silly Duck 1.4 2.06 7.61 30.9
Mule Mule 1.45 1.99 8.18 33.2
2D Kitty 2D Kitty 1.36 1.96 8.02 33
Queen Bee Queen Bee 1.31 1.96 8.02 33
Leviathan Leviathan 1.28 1.89 7.71 31.8
Ninja Monkey Ninja Monkey 1.36 1.86 7.61 31.4
Jousting Horse Jousting Horse 1.19 1.85 7.56 31.2
Hero Gibbon Hero Gibbon 1.17 1.81 7.39 30.5
Ram Ram 1.22 1.78 7.16 29.1
Leopard Shark Leopard Shark 1.22 1.78 7.14 29
Scorching Kaijunior Scorching Kaijunior 1.15 1.78 7.21 29.7
Ice Wolf Ice Wolf 1.22 1.75 7.21 29.3
Frost Phoenix Frost Phoenix 1.15 1.75 7.26 29.9
Rainbow Dragon Rainbow Dragon 1.1 1.73 6.98 28.8
Vanilla Penguin Vanilla Penguin 1.12 1.72 7.08 29.2
Skele-Rex Skele-Rex 1.1 1.71 6.85 28.3
Wild Boar Wild Boar 1.22 1.7 6.09 24.8
Capybara Capybara 1.08 1.67 6.04 25.1
Peach Owl Peach Owl 1.08 1.67 6.85 28.3
Apple Owl Apple Owl 1.08 1.67 6.85 28.3
Chicken Chicken 1.06 1.66 6.22 25.8
Naughty Mistletroll Naughty Mistletroll 1.06 1.66 6.8 28.1
Yule Log Dog Yule Log Dog 1.03 1.63 6.62 27.4
Royal Corgi Royal Corgi 1.08 1.62 6.53 26.6
Rhino Rhino 1.13 1.6 5.68 23.6
Chocolate Dutch Guinea Pig Chocolate Dutch Guinea Pig 1.03 1.6 6.25 25.5
Green Butterfly Green Butterfly 1.01 1.59 6.44 26.7
Golden Rat Golden Rat 0.97 1.56 6.22 25.8
Dodo Dodo 0.97 1.56 6.22 25.8
Shark Shark 0.97 1.56 6.22 25.8
Phoenix Phoenix 0.97 1.56 6.04 25.1
Black Panther Black Panther 0.99 1.55 5.28 22
Harp Seal Harp Seal 1.01 1.54 5.54 22.6
Astronaut Gorilla Astronaut Gorilla 0.94 1.54 6.24 25.6
Prismatic Butterfly Prismatic Butterfly 0.96 1.53 6.15 25.5
Capricorn Capricorn 0.96 1.52 6.09 25.3
Drake Drake 0.94 1.51 4.82 20.2
Snow Monkey Snow Monkey 0.99 1.49 5.88 24
T-Rex T-Rex 0.9 1.46 5.7 23
Goldhorn Goldhorn 0.9 1.46 5.88 24.2
Pirate Hermit Crab Pirate Hermit Crab 0.9 1.46 5.88 24.2
Chef Gorilla Chef Gorilla 0.94 1.45 5.72 23.3
Violet Butterfly Violet Butterfly 0.9 1.45 5.86 24.4
Octopus Octopus 0.87 1.44 5.36 21.8
Spinosaurus Spinosaurus 0.87 1.44 5.72 23.7
German Shepherd German Shepherd 0.94 1.43 5.59 22.8
Firefly Firefly 0.87 1.42 5.68 23.6
Lava Wolf Lava Wolf 0.85 1.42 5.56 22.8
Moonbeam Butterfly Moonbeam Butterfly 0.85 1.42 5.56 22.8
Kelp Captain Kelp Captain 0.85 1.42 5.56 22.8
Unicorn Unicorn 0.74 1.42 4.61 13.8
Cerberus Cerberus 0.85 1.41 5.54 22.5
Peacock Peacock 0.83 1.37 5.36 21.8
Axolotl Axolotl 0.83 1.37 5.36 21.8
Toy Monkey Toy Monkey 0.87 1.35 5.27 21.5
Naga Dragon Naga Dragon 0.8 1.35 5.03 20.6
Cactus Friend Cactus Friend 0.8 1.35 5.03 20.6
Golden Walrus Golden Walrus 0.78 1.32 4.87 20.2
Gargoyle Gargoyle 0.78 1.32 5.05 20.5
Volcanic Rhino Volcanic Rhino 0.78 1.32 5.05 20.9
French Bulldog French Bulldog 0.85 1.31 4.71 19.3
Gaelic Fae Gaelic Fae 0.84 1.31 5.04 20.6
Puffer Fish Puffer Fish 0.84 1.3 5.02 20.5
Shetland Pony Light Brown Shetland Pony Light Brown 0.76 1.3 4.71 19.3
White Amazon White Amazon 0.76 1.3 4.53 18.6
Cuddly Candle Cuddly Candle 0.76 1.3 4.53 18.6
Influencer Gibbon Influencer Gibbon 0.69 1.3 4.53 18.6
White Sand Dollar White Sand Dollar 0.83 1.29 4.97 20.4
Mini Schnauzer Mini Schnauzer 0.81 1.28 4.55 18.6
Winged Horse Winged Horse 0.74 1.28 4.55 18.8
Squid Squid 0.67 1.28 4.37 18.1
Red Sand Dollar Red Sand Dollar 0.8 1.26 4.8 19.6
Brown Springer Spaniel Brown Springer Spaniel 0.74 1.26 4.44 18.2
Black Springer Spaniel Black Springer Spaniel 0.74 1.26 4.44 18.2
Royal Capuchin Monkey Royal Capuchin Monkey 0.68 1.25 4.33 18.1
Reindeer Reindeer 0.76 1.24 4.01 16
Ghost Bunny Ghost Bunny 0.74 1.24 4.37 17.9
Chameleon Chameleon 0.65 1.24 4.19 17.4
Golden Hamster Golden Hamster 0.65 1.24 4.19 16.9
Mushroom Friend Mushroom Friend 0.65 1.24 4.19 17.4
Panda Panda 0.72 1.23 4.5 18.5
English Sheepdog English Sheepdog 0.72 1.23 4.3 17.7
Snow Owl Snow Owl 0.71 1.23 4.1 16.8
Hippogriff Hippogriff 0.69 1.23 4.23 17.5
Guardian Lion Guardian Lion 0.63 1.22 4.03 16.5
Golden King Penguin Golden King Penguin 0.63 1.22 4.03 16.5
Green-Chested Pheasant Green-Chested Pheasant 0.63 1.22 4.03 16.5
Princess Capuchin Monkey Princess Capuchin Monkey 0.63 1.22 4.03 16.5
Gilded Snake Gilded Snake 0.63 1.22 4.03 16.5
Orange Butterfly Orange Butterfly 0.69 1.21 4.21 17.3
Golden Ladybug Golden Ladybug 0.63 1.21 4.01 16.7
Chocolate Chow-Chow Chocolate Chow-Chow 0.63 1.21 4.01 16.7
Black Chow-Chow Black Chow-Chow 0.63 1.21 4.01 16.7
Sunrise Duckling Sunrise Duckling 0.63 1.21 4.01 16.7
Black Widow Black Widow 0.63 1.21 4.01 16.7
Binturong Binturong 0.68 1.2 4.14 17
Billy Goat Billy Goat 0.61 1.19 3.85 15.8
Scarebear Scarebear 0.61 1.19 3.85 15.8
Kiwi Kiwi 0.66 1.18 4.03 16.6
Robo Dog Robo Dog 0.58 1.18 3.71 15.1
Business Monkey Business Monkey 0.72 1.17 4.21 17.3
Lynx Lynx 0.67 1.17 3.96 16.3
King Bee King Bee 0.59 1.16 3.69 15.3
Dimorphodon Dimorphodon 0.59 1.16 3.69 15.3
Hawk Hawk 0.59 1.15 3.68 15.1
Water Rabbit Water Rabbit 0.64 1.14 3.87 15.9
Evil Rock Evil Rock 0.64 1.14 3.83 15.8
Maneki-Neko Maneki-Neko 0.56 1.14 3.54 14.4
Golden Hummingbird Golden Hummingbird 0.54 1.14 3.69 14.5
Zombie Wolf Zombie Wolf 0.63 1.13 3.81 15.7
Wooly Rhino Wooly Rhino 0.63 1.13 3.81 15.7
Pretty Pony Pretty Pony 0.63 1.13 3.81 15.7
Baku Baku 0.57 1.13 3.52 14.6
Ranger Beaver Ranger Beaver 0.63 1.12 3.72 15.3
Yeti Yeti 0.62 1.12 3.76 15.5
Snowball Pet Snowball Pet 0.62 1.11 3.69 15.2
Shadow Dragon Ducky Shadow Dragon Ducky 0.58 1.1 3.65 15.1
Kitsune Kitsune 0.54 1.1 3.36 13.7
Golden Albatross Golden Albatross 0.54 1.1 3.36 13.7
Strawberry Shortcake Ducky Strawberry Shortcake Ducky 0.51 1.1 3.32 13.2
Ghost Dog Ghost Dog 0.61 1.09 3.6 14.9
Criosphinx Criosphinx 0.5 1.09 3.41 13.8
Winter Buck Winter Buck 0.5 1.09 3.34 13.9
Great Pyrenees Great Pyrenees 0.6 1.08 3.54 14.6
Cobra Cobra 0.52 1.08 3.2 13.2
Blue Betta Fish Blue Betta Fish 0.52 1.08 3.2 13.2
Mecha Meow Mecha Meow 0.47 1.08 3.2 13.2
Karate Gorilla Karate Gorilla 0.59 1.07 3.51 14.5
Dire Stag Dire Stag 0.49 1.07 3.05 12.8
Fleur De Ice Fleur De Ice 0.49 1.07 3.16 13.2
Chimera Chimera 0.48 1.07 3.18 13
Emberlight Emberlight 0.4 1.07 3.18 13
Moon Rabbit Moon Rabbit 0.58 1.06 3.44 14.2
Griffin Griffin 0.45 1.06 3.08 12.1
Ice Moth Dragon Ice Moth Dragon 0.47 1.05 2.89 11.9
Super Saru Super Saru 0.44 1.03 2.95 12.3
Seabed Creeper Seabed Creeper 0.5 1.02 3.24 13.4
Halloween Golden Mummy Cat Halloween Golden Mummy Cat 0.44 1.02 2.8 11.6
Kitty Bat Kitty Bat 0.44 1.01 2.66 11.1
Lunar Moon Bear Lunar Moon Bear 0.41 1 2.79 11.6
Berry Cool Cube Berry Cool Cube 0.41 1 2.79 11.6
Priceless Shrimp Priceless Shrimp 0.42 0.99 2.57 10.7
Frostclaw Frostclaw 0.41 0.98 2.53 10.6
Scarecrow Crow Scarecrow Crow 0.4 0.98 2.61 10.9
Evil Chick Evil Chick 0.39 0.98 2.59 10.8
Coconut Friend Coconut Friend 0.69 0.97 2.48 10.4
Sunglider Sunglider 0.39 0.97 2.46 10.3
Villain Gibbon Villain Gibbon 0.39 0.96 2.41 10.1
Rosy Maple Moth Rosy Maple Moth 0.38 0.96 2.39 9.98
Dimension Drifter Dimension Drifter 0.38 0.96 2.39 9.97
Glormy Dolphin Glormy Dolphin 0.3 0.96 2.5 10.3
Royal Palace Spaniel Royal Palace Spaniel 0.45 0.95 2.93 12.2
Frostbite Cub Frostbite Cub 0.45 0.95 3.04 12.6
Kraken Kraken 0.38 0.95 2.37 9.85
Striped Eggy Striped Eggy 0.37 0.95 2.48 10.2
Blue Ringed Octopus Blue Ringed Octopus 0.45 0.94 2.99 12.4
Primal Kaijunior Primal Kaijunior 0.37 0.94 2.32 9.63
Bunny Swirl Bunny Swirl 0.37 0.94 2.75 11.5
Diamond Unicorn Diamond Unicorn 0.36 0.94 2.16 9.16
Red Squirrel Red Squirrel 0.42 0.92 2.88 12
Lunar Gold Tiger Lunar Gold Tiger 0.27 0.91 2.02 8.47
Fire Mare Fire Mare 0.23 0.91 2.07 8.57
Horse Horse 0.43 0.9 2.66 11.1
Amami Rabbit Amami Rabbit 0.42 0.9 2.7 11.3
Irish Elk Irish Elk 0.36 0.9 2.57 10.8
Angus Bull Angus Bull 0.24 0.9 2.06 8.33
Slimingo Slimingo 0.23 0.9 2.03 8.34
Diamond Dragon Diamond Dragon 0.26 0.89 1.96 8
Quokka Quokka 0.41 0.88 2.52 10.5
Musk Ox Musk Ox 0.4 0.88 2.63 11
Happy Duckling Happy Duckling 0.4 0.88 2.63 11
Metal Ox Metal Ox 0.2 0.88 1.92 7.78
Black Macaque Black Macaque 0.4 0.87 2.58 11
Flaming Zebra Flaming Zebra 0.4 0.87 2.5 10.5
Ash Zebra Ash Zebra 0.4 0.87 2.35 9.92
Pupcake Pupcake 0.34 0.87 2.46 10.3
Golden Tortoise Beetle Golden Tortoise Beetle 0.3 0.87 1.98 7.92
Dracula Parrot Dracula Parrot 0.3 0.87 1.84 7.56
Nautilus Nautilus 0.39 0.86 2.51 10.7
Diamond Griffin Diamond Griffin 0.25 0.86 1.9 7.53
Zodiac Minion Chick Zodiac Minion Chick 0.19 0.86 1.85 7.44
Space Whale Space Whale 0.39 0.85 2.49 10.6
Shiver Wolf Shiver Wolf 0.39 0.85 2.47 10.5
Highland Cow Highland Cow 0.38 0.85 2.3 9.73
Chipmunk Chipmunk 0.38 0.85 2.39 10
Golden Jaguar Golden Jaguar 0.3 0.85 2.41 10.1
Golden Unicorn Golden Unicorn 0.19 0.85 1.83 7.19
Gecko Gecko 0.37 0.84 2.38 10.1
Tarsier Tarsier 0.37 0.84 2.38 10.1
Flower Power Duckling Flower Power Duckling 0.37 0.84 2.36 9.89
Hippo Hippo 0.37 0.84 2.26 9.53
Giant Blue Scarab Giant Blue Scarab 0.36 0.83 2.35 10
Castle Hermit Crab Castle Hermit Crab 0.36 0.83 2.3 9.55
Tasmanian Devil Tasmanian Devil 0.36 0.83 2.35 10
Chick Chick 0.3 0.83 2.02 8.7
Toasty Red Panda Toasty Red Panda 0.35 0.82 2.17 9.07
Cow Calf Cow Calf 0.35 0.82 2.17 9.07
Mr Whiskerpips Mr Whiskerpips 0.35 0.82 2.3 9.55
Glormy Crab Glormy Crab 0.17 0.82 1.79 6.95
Merry Mistletroll Merry Mistletroll 0.34 0.81 2.12 8.85
St Bernard St Bernard 0.28 0.81 2.12 8.83
Headless Horse Headless Horse 0.28 0.81 2.02 8.7
Frog Frog 0.27 0.8 1.93 8.25
Koala Koala 0.27 0.8 2.07 8.6
Koi Carp Koi Carp 0.27 0.8 1.91 8.13
Leopard Cat Leopard Cat 0.27 0.8 2.07 8.6
Eggnog Dog Eggnog Dog 0.27 0.8 2.03 8.38
Christmas Spirit Christmas Spirit 0.18 0.8 1.67 6.38
Wolf Wolf 0.27 0.79 1.89 7.89
Rooster Rooster 0.27 0.79 1.94 8.12
Candy Cane Snail Candy Cane Snail 0.26 0.79 1.91 8.13
Moonlight Moth Moonlight Moth 0.26 0.79 2.03 8.38
Burning Bunny Burning Bunny 0.23 0.79 1.94 8.12
Golden Dragon Golden Dragon 0.16 0.79 1.65 6.27
Pumpkin Friend Pumpkin Friend 0.32 0.78 2 8.26
Vermilion Butterfly Vermilion Butterfly 0.32 0.78 1.98 8.15
Albino Bat Albino Bat 0.25 0.78 2 8.26
Glyptodon Glyptodon 0.25 0.78 1.79 7.56
Evil Basilisk Evil Basilisk 0.25 0.78 1.98 8.15
Evil Chickatrice Evil Chickatrice 0.25 0.78 1.98 8.15
Longhorn Cow Longhorn Cow 0.25 0.78 1.98 8.15
Partridge Partridge 0.25 0.78 2 8.26
Therapy Dog Therapy Dog 0.22 0.78 1.87 7.78
Peachick Peachick 0.22 0.78 1.92 8
Clownfish Clownfish 0.24 0.77 1.96 8.04
Pudding Cat Pudding Cat 0.24 0.77 1.77 7.45
Indian Flying Fox Indian Flying Fox 0.24 0.77 1.79 7.56
Penguin Penguin 0.21 0.77 1.85 7.66
Halloween White Skeleton Dog Halloween White Skeleton Dog 0.25 0.76 1.82 7.55
King Penguin King Penguin 0.25 0.76 1.82 7.55
Scarecrow Cat Scarecrow Cat 0.25 0.76 1.82 7.55
Peregrine Falcon Peregrine Falcon 0.25 0.76 1.83 7.42
Kage Crow Kage Crow 0.25 0.76 1.83 7.42
Inmate Capuchin Monkey Inmate Capuchin Monkey 0.24 0.76 1.78 7.32
Preppy Capuchin Monkey Preppy Capuchin Monkey 0.24 0.76 1.78 7.32
Sloth Sloth 0.23 0.76 1.72 7.22
Halloween Evil Dachshund Halloween Evil Dachshund 0.23 0.76 1.89 7.69
Summer Walrus Summer Walrus 0.2 0.76 1.78 7.32
Nightmare Owl Nightmare Owl 0.2 0.76 1.8 7.44
Mirai Moth Mirai Moth 0.2 0.76 1.82 7.55
Cassowary Cassowary 0.19 0.76 1.76 7.21
Elasmosaurus Elasmosaurus 0.18 0.76 1.72 7.22
Dragon Dragon 0.14 0.76 1.58 5.91
Alicorn Alicorn 0.14 0.76 1.6 6.02
Diamond Mahi Mahi Diamond Mahi Mahi 0.14 0.76 1.6 6.02
Temple Friend Temple Friend 0.14 0.76 1.58 5.91
Quetzalcoatl Quetzalcoatl 0.14 0.76 1.58 5.91
Goldfish Goldfish 0.25 0.75 1.79 7.19
Hamster Hamster 0.25 0.75 1.81 7.31
Momma Moose Momma Moose 0.25 0.75 1.81 7.31
Giant Black Scarab Giant Black Scarab 0.23 0.75 1.76 7.21
Albatross Albatross 0.23 0.75 1.73 7.09
Brown-Chested Pheasant Brown-Chested Pheasant 0.23 0.75 1.76 7.21
Green Amazon Green Amazon 0.23 0.75 1.76 7.21
Hummingbird Hummingbird 0.23 0.75 1.73 7.09
Pink Betta Fish Pink Betta Fish 0.22 0.75 1.84 7.47
Water Moon Bear Water Moon Bear 0.19 0.75 1.76 7.21
Seagull Seagull 0.19 0.75 1.76 7.21
Canadian Goose Canadian Goose 0.19 0.75 1.71 6.98
Golden Griffin Golden Griffin 0.13 0.75 1.56 5.8
Gingerbread Reindeer Gingerbread Reindeer 0.23 0.74 1.74 6.96
Sprout Snail Sprout Snail 0.18 0.74 1.71 6.98
Bauble Buddies Bauble Buddies 0.18 0.74 1.71 6.98
Purrowl Purrowl 0.12 0.74 1.49 5.45
Toy Poodle Toy Poodle 0.22 0.73 1.64 6.64
Seafoam Butterfly Seafoam Butterfly 0.22 0.73 1.67 6.75
Choco Penguin Choco Penguin 0.22 0.73 1.7 6.74
Tan Chow-Chow Tan Chow-Chow 0.18 0.73 1.7 6.74
Tanuki Tanuki 0.18 0.73 1.65 6.51
Sasquatch Sasquatch 0.17 0.73 1.62 6.53
Feesh Feesh 0.17 0.73 1.64 6.64
Ostrich Ostrich 0.17 0.73 1.64 6.64
Subzero Scorpion Subzero Scorpion 0.17 0.73 1.62 6.53
Fire Stallion Fire Stallion 0.11 0.73 1.44 5.23
Clementine Owl Clementine Owl 0.22 0.72 1.68 6.62
Fanghorn Tortoise Fanghorn Tortoise 0.21 0.72 1.65 6.51
Rice Cake Rabbit Rice Cake Rabbit 0.21 0.72 1.65 6.51
Snowball Pug Snowball Pug 0.18 0.72 1.68 6.62
Love Bird Love Bird 0.17 0.72 1.63 6.4
Scarlet Butterfly Scarlet Butterfly 0.16 0.72 1.6 6.41
Punk Pony Punk Pony 0.16 0.72 1.6 6.41
Puptune Puptune 0.15 0.72 1.62 6.53
Gingerbread Hare Gingerbread Hare 0.19 0.71 1.72 6.83
Magma Moose Magma Moose 0.17 0.71 1.63 6.4
Sweetheart Rat Sweetheart Rat 0.17 0.71 1.61 6.28
Sabertooth Sabertooth 0.16 0.71 1.58 6.17
Komodo Dragon Komodo Dragon 0.16 0.71 1.58 6.17
Praying Mantis Praying Mantis 0.16 0.71 1.61 6.28
