WAM
W/F/L Rising & Falling Value List About WAM

Rising & Falling Values

Rising & Falling Value NFR Pets
FR | NFR | MFR

Here are the biggest risers & fallers in value within the

Click the for the value history chart of each item.
Item (NFR version)Value StartValue NowChange
Copycat Copycat 22.7 34 50%
Cupid Dragon Cupid Dragon 26.4 32.7 24%
Border Collie Border Collie 39.4 48.5 23%
Silverback Gorilla Silverback Gorilla 27.8 34.2 23%
Diamond King Penguin Diamond King Penguin 7.84 9.27 18%
Sakura Spirit Sakura Spirit 30.7 36.1 18%
Arctic Reindeer Arctic Reindeer 108.7 122.8 13%
Field Mouse Field Mouse 19.9 22.3 12%
Jekyll Hydra Jekyll Hydra 107.2 119.8 12%
Mermicorn Mermicorn 69.8 77.7 11%
Winged Tiger Winged Tiger 52.9 58.6 11%
Undead Jousting Horse Undead Jousting Horse 118.6 131.2 11%
Strawberry Shortcake Bat Dragon Strawberry Shortcake Bat Dragon 115.9 127.7 10%
Chocolate Chip Bat Dragon Chocolate Chip Bat Dragon 127.5 140.2 10%
Jester Dragon Jester Dragon 27.9 30.3 9%
Ice Wolf Ice Wolf 11.8 12.8 8%
Santa Hat Santa Hat 2.16 2.34 8%
Blazing Lion Animated Sticker Blazing Lion Animated Sticker 5.25 5.68 8%
Jekyll Hydra Animated Sticker Jekyll Hydra Animated Sticker 2.87 3.09 8%
Elf Hat Elf Hat 0.97 1.04 7%
Cabbit Cabbit 68.6 72.5 6%
Bat Dragon Cuddle Animated Sticker Bat Dragon Cuddle Animated Sticker 24.2 25.5 5%
Harp Seal Harp Seal 5.64 5.9 5%
Rose Dragon Rose Dragon 13.7 14.3 4%
Giant Panda Giant Panda 565.7 589.1 4%
Drake Drake 4.53 4.71 4%
Panda Cap Panda Cap 1065.2 1104.8 4%
Puffin Puffin 24.4 25.3 4%
Shiver Wolf Shiver Wolf 2.44 2.52 3%
Neon Black Scooter Neon Black Scooter 364.5 376 3%
Forest Sprite Forest Sprite 0.64 0.66 3%
Emperor Gorilla Emperor Gorilla 38.6 39.8 3%
Rainbow Rattle Rainbow Rattle 1749.1 1795.8 3%
Munchkin Cat Munchkin Cat 32.5 33.3 2%
Mini Pig Mini Pig 102 104.5 2%
Sea Slug Sea Slug 42 42.9 2%
Leopard Shark Leopard Shark 7.05 7.2 2%
Golden Unicorn Golden Unicorn 1.5 1.53 2%
Alpaca Alpaca 75.5 77 2%
Cheetah Cheetah 9.25 9.43 2%
Orchid Butterfly Orchid Butterfly 377.7 385 2%
Safari Egg Safari Egg 212.3 215.8 2%
Alley Cat Alley Cat 12.2 12.4 2%
Cow Cow 67.8 68.9 2%
Goose Goose 82.3 83.6 2%
Hare Hare 13 13.2 2%
Pig Pig 20.1 20.4 1%
Strawberry Penguin Strawberry Penguin 27.4 27.8 1%
Rainbow Maker Rainbow Maker 58.7 59.5 1%
Christmas Egg Christmas Egg 15.1 15.3 1%
Fallow Deer Fallow Deer 16.1 16.3 1%
Farm Egg Farm Egg 67.6 68.4 1%
Kangaroo Kangaroo 34 34.4 1%
Volcanic Rhino Volcanic Rhino 5.18 5.24 1%
Black Macaque Black Macaque 2.7 2.73 1%
Hedgehog Hedgehog 241.8 244.3 1%
Unicorn Horn Unicorn Horn 19.5 19.7 1%
Fairy Bat Dragon Fairy Bat Dragon 78 78.8 1%
Jungle Egg Jungle Egg 70.7 71.4 1%
Elephant Elephant 43 43.4 1%
Sheeeeep Sheeeeep 21.8 22 1%
Evil Unicorn Evil Unicorn 177.9 179.3 1%
Goat Goat 25.8 26 1%
Tiny Wings Tiny Wings 9.43 9.5 1%
Albino Monkey Albino Monkey 42.2 42.5 1%
Glacier Kitsune Glacier Kitsune 28.4 28.6 1%
Turtle Turtle 45.9 46.2 1%
Dalmatian Dalmatian 192.3 193.5 1%
Balloon Unicorn Balloon Unicorn 499.4 502.3 1%
Frost Dragon Frost Dragon 457.9 460 0%
African Wild Dog African Wild Dog 494.4 496.6 0%
Mini Schnauzer Mini Schnauzer 4.71 4.73 0%
Sugar Glider Sugar Glider 71 71.3 0%
Blazing Lion Blazing Lion 479.3 481.1 0%
Crow Crow 332.2 333.3 0%
Giraffe Giraffe 760.6 762.7 0%
Cryptid Cryptid 254.9 255.5 0%
Shadow Dragon Shadow Dragon 1119.6 1122.1 0%
Parrot Parrot 327.5 328.2 0%
Bat Dragon Bat Dragon 1913.3 1916.8 0%
Owl Owl 498 498.7 0%
Pelican Pelican 106 105.9 0%
Snowball Pet Snowball Pet 3.37 3.35 1%
Cake Friend Cake Friend 3.24 3.22 1%
Red Dutch Guinea Pig Red Dutch Guinea Pig 16 15.9 1%
Chimera Chimera 2.95 2.93 1%
Evil Chick Evil Chick 2.33 2.31 1%
Striped Eggy Striped Eggy 2.18 2.16 1%
Strawberry Shortcake Ducky Strawberry Shortcake Ducky 2.03 2.01 1%
Fire Mare Fire Mare 1.94 1.92 1%
Angus Bull Angus Bull 1.92 1.9 1%
Naughty Mistletroll Naughty Mistletroll 17.9 17.7 1%
Dracula Parrot Dracula Parrot 1.77 1.75 1%
Bunny Bunny 0.68 0.67 1%
Peppermint Penguin Peppermint Penguin 118 116.2 2%
Cuddly Candle Cuddly Candle 3.92 3.86 2%
Lunar Gold Tiger Lunar Gold Tiger 1.94 1.91 2%
Mule Mule 7.09 6.98 2%
Metal Ox Metal Ox 1.84 1.81 2%
Midnight Dragon Midnight Dragon 27.4 26.9 2%
Weevil Weevil 1.04 1.02 2%
Ranger Beaver Ranger Beaver 3.12 3.06 2%
Tio De Nadal Tio De Nadal 86.8 85.1 2%
Glormy Crab Glormy Crab 1.53 1.5 2%
Ehecatl Ehecatl 0.98 0.96 2%
Aurora Fox Aurora Fox 36.4 35.6 2%
Strawberry Tortle Strawberry Tortle 128.1 125.2 2%
Skele-Rex Skele-Rex 7.86 7.68 2%
Little Lamb Little Lamb 0.86 0.84 2%
Glormy Dolphin Glormy Dolphin 2.12 2.07 2%
Fire Foal Fire Foal 0.81 0.79 2%
2D Doggy 2D Doggy 7.13 6.95 3%
Scarecrow Crow Scarecrow Crow 2.71 2.64 3%
Criosphinx Criosphinx 3.03 2.95 3%
Lava Wolf Lava Wolf 8.28 8.06 3%
Headless Horse Headless Horse 3.6 3.49 3%
Round Fallow Deer Sticker Round Fallow Deer Sticker 0.65 0.63 3%
Winter Deer Family Sticker Winter Deer Family Sticker 0.65 0.63 3%
Kelp Captain Kelp Captain 5.72 5.54 3%
Haetae Haetae 434 420.3 3%
Black Widow Black Widow 5.39 5.21 3%
Pirate Ghost Capuchin Monkey Pirate Ghost Capuchin Monkey 36.3 34.9 4%
Diamond Butterfly Diamond Butterfly 206 197.9 4%
Jousting Horse Jousting Horse 15.1 14.5 4%
Slime Slime 7.19 6.9 4%
Velocirooster Velocirooster 22 21.1 4%
Boohoo Boohoo 0.91 0.87 4%
Peach Owl Peach Owl 4.7 4.49 4%
Apple Owl Apple Owl 4.7 4.49 4%
Scarebear Scarebear 6.12 5.83 5%
Zombie Buffalo Zombie Buffalo 24.8 23.6 5%
Huntsman Robin Huntsman Robin 1.39 1.32 5%
Caramelgeist Caramelgeist 0.78 0.74 5%
Peahen Peahen 5.24 4.97 5%
Abyssinian Cat Abyssinian Cat 0.77 0.73 5%
Ocelot Ocelot 0.77 0.73 5%
Chameleon Chameleon 3.42 3.24 5%
Scorching Kaijunior Scorching Kaijunior 13.1 12.4 5%
Tortoiseshell Guinea Pig Tortoiseshell Guinea Pig 63.8 60.3 5%
Zombie Wolf Zombie Wolf 6.26 5.91 6%
Moonbeam Peacock Moonbeam Peacock 44.5 41.9 6%
Stitches Stitches 1.17 1.1 6%
Catte Catte 5.46 5.11 6%
Squid Squid 3.59 3.35 7%
Monkey King Monkey King 135 125.5 7%
Cerberus Cerberus 8.02 7.45 7%
Lava Dragon Lava Dragon 13.8 12.8 7%
Dire Stag Dire Stag 5.65 5.24 7%
Black-Chested Pheasant Black-Chested Pheasant 46.6 43.2 7%
Halloween White Ghost Dragon Halloween White Ghost Dragon 16.2 15 7%
Phantom Dragon Phantom Dragon 24.7 22.8 8%
Sugar Axolotl Sugar Axolotl 38.3 35.3 8%
Golden Egg Golden Egg 0.25 0.23 8%
Jacobin Pigeon Jacobin Pigeon 0.86 0.79 8%
Three Blind Mice Three Blind Mice 1.51 1.38 9%
Caterpillar Caterpillar 52.2 47.7 9%
Werewolf Werewolf 59.2 54 9%
Diamond Hummingbird Diamond Hummingbird 23.3 21.2 9%
Candicorn Candicorn 50.6 45.8 9%
Diamond Unicorn Diamond Unicorn 3.15 2.84 10%
Bush Elephant Bush Elephant 62.9 56.7 10%
Bald Eagle Bald Eagle 32.4 29.1 10%
Guardian Lion Guardian Lion 4.9 4.4 10%
Mechapup Mechapup 43.1 38.2 11%
Grinmoire Grinmoire 0.86 0.76 12%
Frost Unicorn Frost Unicorn 83.6 73.4 12%
Bobageist Bobageist 0.98 0.86 12%
Bubblegeist Bubblegeist 1.85 1.61 13%
Royal Mistletroll Royal Mistletroll 119.3 103.6 13%
Amethyst Penguin Amethyst Penguin 549.5 474.7 14%
Grim Dragon Grim Dragon 68 58.7 14%
Frostbite Bear and Cub Animated Sticker Frostbite Bear and Cub Animated Sticker 0.68 0.58 15%
Ghost Bunny Ghost Bunny 6.27 5.33 15%
Easter 2020 Egg Easter 2020 Egg 1.65 1.4 15%
Latte Kitsune Latte Kitsune 18.9 16 15%
Vampire Dragon Vampire Dragon 36.3 30.7 15%
Arctic Fox Arctic Fox 29.3 24.5 16%
Arctic Dusk Dragon Arctic Dusk Dragon 29.9 24.8 17%
Queen Bee Queen Bee 12.1 10 17%
Tri-horned Treehopper Tri-horned Treehopper 24.6 20.2 18%
Aestus Aestus 13.7 11.2 18%
Diamond Egg Diamond Egg 0.6 0.49 18%
Diamond Albatross Diamond Albatross 22.1 18 19%
Ghost Dog Ghost Dog 5.01 4.07 19%
Snow Monkey Snow Monkey 14.8 12 19%
Solaris Solaris 12.6 10.2 19%
Polar Bear Polar Bear 18.9 15 21%
General Sheepdog General Sheepdog 2.88 2.27 21%
Glacier Moth Glacier Moth 29.7 23.1 22%
Christmas Pudding Pup Bait Christmas Pudding Pup Bait 8.28 6.34 23%
Christmas Pudding Pup Christmas Pudding Pup 36.2 27.7 23%
Stray Cat Dragon Stray Cat Dragon 1.97 1.5 24%
Count Slothula Count Slothula 5.84 4.34 26%
Gemstone Egg Gemstone Egg 0.75 0.55 27%
Pain au Chat Pain au Chat 3.69 2.68 27%
Dragonfruit Fox Dragonfruit Fox 15.2 11 28%
Hero Gibbon Hero Gibbon 23.8 17.2 28%
Dango Penguins Dango Penguins 15.4 11 29%
Husky Husky 14.4 10.2 29%
Frostbite Bear Frostbite Bear 135.4 94.6 30%
Thunderfisher Thunderfisher 3.45 1.62 53%
Electric Hornet Electric Hornet 7.1 2.55 64%
Flash Weasel Flash Weasel 256.1 71.8 72%
Haetyphoon Haetyphoon 475.1 79.9 83%
Peppermint Penguin

WinAdopt.Me
Values Updated November 13, 2026



Privacy Policy | Terms of Service