WAM
W/F/L Rising & Falling Value List About WAM

Rising & Falling Values

Rising & Falling Value NFR Pets
FR | NFR | MFR

Here are the biggest risers & fallers in value within the

Click the for the value history chart of each item.
Item (NFR version)Value StartValue NowChange
Burger Boots Burger Boots 0.42 0.72 71%
Seabed Creeper Seabed Creeper 1.62 2.62 62%
Desert Egg Desert Egg 0.1 0.15 50%
Southeast Asia Egg Southeast Asia Egg 0.15 0.21 40%
Blazing Lion Blazing Lion 163.8 220.4 35%
Goldenrod Flower Goldenrod Flower 5.09 6.61 30%
Shark Puppy Shark Puppy 32 40.6 27%
Woodland Egg Woodland Egg 0.23 0.29 26%
Malaysian Tapir Malaysian Tapir 1.13 1.42 26%
Many Mackerel Many Mackerel 20.8 25.7 24%
Japan Egg Japan Egg 0.18 0.22 22%
Alpaca Alpaca 35.1 42.9 22%
Siamese Cat Siamese Cat 28.5 34.2 20%
Halloween Black Mummy Cat Halloween Black Mummy Cat 0.92 1.09 18%
Mythic Egg Mythic Egg 0.29 0.34 17%
Sea Slug Sea Slug 33.9 39.4 16%
Halloween Blue Scorpion Halloween Blue Scorpion 0.94 1.09 16%
Bush Elephant Bush Elephant 32.7 37.9 16%
Beluga Whale Beluga Whale 0.84 0.97 15%
Cockroach Cockroach 0.98 1.13 15%
Velociraptor Velociraptor 0.88 1.01 15%
Show Pony Show Pony 0.9 1.03 14%
Tortuga de la Isla Tortuga de la Isla 20.4 23.3 14%
Hot Doggo Hot Doggo 84.2 96.1 14%
Bali Starling Bali Starling 0.8 0.91 14%
Sandfish Sandfish 0.8 0.91 14%
Mini Pig Mini Pig 79.9 90.8 14%
Haetae Haetae 206.4 234.5 14%
Moon Rabbit Moon Rabbit 2.87 3.26 14%
Cryptid Cryptid 159.2 180 13%
Amami Rabbit Amami Rabbit 2.3 2.6 13%
Black Macaque Black Macaque 2.16 2.44 13%
Angler Fish Angler Fish 0.85 0.96 13%
Borhyaena Gigantica Borhyaena Gigantica 0.85 0.96 13%
Tawny Frogmouth Tawny Frogmouth 0.88 0.99 13%
Black Marlin Black Marlin 1.06 1.19 12%
Kid Goat Kid Goat 0.9 1.01 12%
Bandicoot Bandicoot 0.83 0.93 12%
Hermit Crab Hermit Crab 0.96 1.07 11%
Brachiosaurus Brachiosaurus 0.97 1.08 11%
Bluebottle Fly Bluebottle Fly 0.8 0.89 11%
Frankenfeline Frankenfeline 0.8 0.89 11%
Mongoose Mongoose 1.16 1.29 11%
Ground Sloth Ground Sloth 0.91 1.01 11%
Tasmanian Tiger Tasmanian Tiger 0.91 1.01 11%
Pelican Pelican 94.4 104.6 11%
Wolpertinger Wolpertinger 0.86 0.95 10%
Manta Ray Manta Ray 1.44 1.59 10%
Rock Pigeon Rock Pigeon 1.06 1.17 10%
Stingray Stingray 0.89 0.98 10%
Red Cardinal Red Cardinal 0.92 1.01 10%
Armadillo Armadillo 0.83 0.91 10%
Banded Palm Civet Banded Palm Civet 0.94 1.03 10%
Yellow-lipped Sea Krait Yellow-lipped Sea Krait 0.94 1.03 10%
Gila Monster Gila Monster 0.94 1.03 10%
Tri-horned Treehopper Tri-horned Treehopper 13.7 15 9%
Sea Skeleton Panda Sea Skeleton Panda 0.96 1.05 9%
Kaijunior Kaijunior 0.96 1.05 9%
Kelp Crewmate Kelp Crewmate 0.96 1.05 9%
Wren Wren 0.96 1.05 9%
Garden Snake Garden Snake 0.76 0.83 9%
Angel Wings Angel Wings 17.4 19 9%
Bald Eagle Bald Eagle 14.5 15.8 9%
Mosquito Mosquito 0.8 0.87 9%
Piranha Piranha 0.8 0.87 9%
Angelfish Angelfish 0.84 0.91 8%
Coyote Coyote 1.33 1.44 8%
Aye Aye Aye Aye 0.73 0.79 8%
Walrus Walrus 0.98 1.06 8%
Sado Mole Sado Mole 0.88 0.95 8%
Mole Mole 0.88 0.95 8%
Hammerhead Shark Hammerhead Shark 1.01 1.09 8%
Ox Ox 0.89 0.96 8%
Magpie Magpie 0.78 0.84 8%
Rhino Beetle Rhino Beetle 0.94 1.01 7%
Dugong Dugong 1.08 1.16 7%
Werewolf Werewolf 26.5 28.4 7%
Bullfrog Bullfrog 0.85 0.91 7%
Snorgle Snorgle 0.85 0.91 7%
Jumping Spider Jumping Spider 0.87 0.93 7%
Water Rabbit Water Rabbit 3.49 3.73 7%
Ghost Ghost 1.03 1.1 7%
Urchin Urchin 1.03 1.1 7%
Undead Jousting Horse Undead Jousting Horse 55.5 59.2 7%
Lunar Tiger Lunar Tiger 0.93 0.99 6%
Golden Jaguar Golden Jaguar 2.12 2.25 6%
Slug Slug 1.08 1.14 6%
Liger Liger 1.08 1.14 6%
Giant Anteater Giant Anteater 15 15.8 5%
Rattlesnake Rattlesnake 0.94 0.99 5%
Cat Cat 0.57 0.6 5%
Dog Dog 0.57 0.6 5%
Munchkin Cat Munchkin Cat 11.8 12.4 5%
Giant Panda Giant Panda 274.2 287.8 5%
Dracula Fish Dracula Fish 1.03 1.08 5%
Ratatoskr Ratatoskr 0.83 0.87 5%
Maleo Bird Maleo Bird 0.87 0.91 5%
Mahi Mahi Mahi Mahi 0.73 0.76 4%
Jellyfish Jellyfish 26.8 27.9 4%
Shih Tzu Shih Tzu 0.75 0.78 4%
Frogspawn Frogspawn 1.08 1.12 4%
2022 Birthday Party Horn 2022 Birthday Party Horn 11.7 12.1 3%
Hopbop Hopbop 0.89 0.92 3%
Buffalo Buffalo 0.6 0.62 3%
Otter Otter 0.6 0.62 3%
Ant Ant 0.6 0.62 3%
Mouse Mouse 0.6 0.62 3%
Jiggly Jerboa Jiggly Jerboa 0.62 0.64 3%
Longhorn Cow Longhorn Cow 1.88 1.94 3%
Dolphin Dolphin 1.26 1.3 3%
Corn Doggo Corn Doggo 7.23 7.45 3%
Halo Halo 21.5 22.1 3%
Lobster Lobster 1.44 1.48 3%
Kappakid Kappakid 1.44 1.48 3%
Frost Unicorn Frost Unicorn 33 33.9 3%
2022 Birthday Party Hat 2022 Birthday Party Hat 22.3 22.9 3%
Japanese Snow Fairy Japanese Snow Fairy 0.75 0.77 3%
Kirin Kirin 1.15 1.18 3%
Crow Crow 260.9 267.4 2%
Flying Fish Flying Fish 0.83 0.85 2%
Warthog Warthog 1.25 1.28 2%
Drake Drake 4.6 4.71 2%
Bakeneko Bakeneko 0.86 0.88 2%
Parrot Parrot 269.9 276 2%
Orchid Butterfly Orchid Butterfly 183.9 187.9 2%
Unicorn Horn Unicorn Horn 18.6 19 2%
Tiny Wings Tiny Wings 8.89 9.07 2%
Toaster Hat Toaster Hat 9.5 9.68 2%
Peregrine Falcon Peregrine Falcon 1.76 1.79 2%
Stegosaurus Stegosaurus 1.19 1.21 2%
Triceratops Triceratops 1.19 1.21 2%
Robin Robin 1.26 1.28 2%
Rainbow Maker Rainbow Maker 45.9 46.6 2%
Goose Goose 53 53.8 2%
Silly Duck Silly Duck 7.34 7.45 1%
Singularity Beetle Singularity Beetle 1.37 1.39 1%
Chocolate Chip Bat Dragon Chocolate Chip Bat Dragon 55 55.8 1%
Cow Cow 55.8 56.6 1%
Rain Cloud Hat Rain Cloud Hat 14.1 14.3 1%
Owl Owl 424.6 430.3 1%
Frost Dragon Frost Dragon 387.4 392 1%
Cassowary Cassowary 1.7 1.72 1%
Therapy Dog Therapy Dog 1.76 1.78 1%
Arctic Reindeer Arctic Reindeer 75.1 75.9 1%
Giraffe Giraffe 578.7 584.3 1%
Shadow Dragon Shadow Dragon 797.4 804.8 1%
Sugar Glider Sugar Glider 43.6 44 1%
Bat Dragon Bat Dragon 1373.4 1384.3 1%
Strawberry Shortcake Bat Dragon Strawberry Shortcake Bat Dragon 57.7 58.1 1%
Hedgehog Hedgehog 149.4 150.3 1%
Panda Panda 4.39 4.41 0%
Evil Unicorn Evil Unicorn 156.5 156.9 0%
Tasmanian Devil Tasmanian Devil 2.3 2.29 0%
Albino Monkey Albino Monkey 41.7 41.5 0%
Monkey King Monkey King 56.1 55.7 1%
Rock Rock 1.25 1.24 1%
Safari Egg Safari Egg 152.3 150.5 1%
Muskrat Muskrat 0.83 0.82 1%
Puffer Fish Puffer Fish 4.96 4.9 1%
Tanuki Tanuki 1.62 1.6 1%
Cherry-on-Top Cherry-on-Top 30.4 30 1%
Lion Cub Lion Cub 29.5 29.1 1%
Black-Chested Pheasant Black-Chested Pheasant 29.3 28.9 1%
2021 Uplift Butterfly 2021 Uplift Butterfly 1.44 1.42 1%
Black Tiger Black Tiger 0.72 0.71 1%
Kakapo Kakapo 0.72 0.71 1%
Cocoadile Cocoadile 0.72 0.71 1%
Llama Llama 10 9.86 1%
Irish Water Spaniel Irish Water Spaniel 27.2 26.8 1%
Chocolate Labrador Chocolate Labrador 0.66 0.65 2%
Fennec Fox Fennec Fox 0.66 0.65 2%
Puma Puma 0.66 0.65 2%
Snow Cat Snow Cat 0.66 0.65 2%
Lunar White Tiger Lunar White Tiger 1.32 1.3 2%
Ankylosaurus Ankylosaurus 1.32 1.3 2%
Halloween Evil Dachshund Halloween Evil Dachshund 1.88 1.85 2%
Vampire Dragon Vampire Dragon 25 24.6 2%
Monkey Monkey 1.25 1.23 2%
Jungle Egg Jungle Egg 67.1 66 2%
Owlbear Owlbear 24.4 24 2%
Possum Possum 1.21 1.19 2%
Moonbeam Peacock Moonbeam Peacock 40 39.3 2%
Arctic Tern Arctic Tern 1.14 1.12 2%
Sheeeeep Sheeeeep 22.5 22.1 2%
Dingo Dingo 1.11 1.09 2%
Crab Crab 1.11 1.09 2%
Ice Cream Hermit Crab Ice Cream Hermit Crab 9.78 9.6 2%
Turkey Turkey 9.68 9.5 2%
Rodeo Bull Rodeo Bull 1.07 1.05 2%
Pirate Ghost Capuchin Monkey Pirate Ghost Capuchin Monkey 21.3 20.9 2%
Kookaburra Kookaburra 9.43 9.25 2%
Firefly Firefly 5.65 5.54 2%
Pet Handler Pro Certificate Pet Handler Pro Certificate 2 1.96 2%
Meerkat Meerkat 19.7 19.3 2%
Farm Egg Farm Egg 66.9 65.5 2%
Ring-tailed Lemur Ring-tailed Lemur 18.9 18.5 2%
Royal Mistletroll Royal Mistletroll 18.5 18.1 2%
Ermine Ermine 1.37 1.34 2%
Fallow Deer Fallow Deer 18.1 17.7 2%
Water Moon Bear Water Moon Bear 1.76 1.72 2%
Groundhog Groundhog 17.3 16.9 2%
Pineapple Owl Pineapple Owl 21.6 21.1 2%
Hyena Hyena 16.7 16.3 2%
Nessie Nessie 20.1 19.6 2%
Woodpecker Woodpecker 1.19 1.16 3%
Clover Cow Clover Cow 1.55 1.51 3%
Honey Badger Honey Badger 15.3 14.9 3%
Head Chef Head Chef 6.87 6.69 3%
Tegu Tegu 0.75 0.73 3%
Swan Swan 8.1 7.88 3%
Mechapup Mechapup 18.1 17.6 3%
Glacier Kitsune Glacier Kitsune 14.4 14 3%
Aurora Fox Aurora Fox 13.8 13.4 3%
Sugar Axolotl Sugar Axolotl 16.6 16.1 3%
Glacier Moth Glacier Moth 13.2 12.8 3%
Seahorse Seahorse 1.32 1.28 3%
Red Squirrel Red Squirrel 2.91 2.82 3%
Alley Cat Alley Cat 15.8 15.3 3%
Lunar Ox Lunar Ox 1.25 1.21 3%
Chickatrice Chickatrice 1.25 1.21 3%
Punk Pony Punk Pony 1.55 1.5 3%
Orange Betta Fish Orange Betta Fish 1.21 1.17 3%
Midnight Dragon Midnight Dragon 15 14.5 3%
Patchy Bear Patchy Bear 0.89 0.86 3%
Black Kite Black Kite 1.48 1.43 3%
Glormy Leo Glormy Leo 11.8 11.4 3%
Bat Bat 1.18 1.14 3%
Goldfish Goldfish 1.76 1.7 3%
Basilisk Basilisk 1.44 1.39 3%
Caelum Cervi Caelum Cervi 17 16.4 4%
Diamond Amazon Diamond Amazon 16.9 16.3 4%
Tree Frog Tree Frog 0.83 0.8 4%
Snow Leopard Snow Leopard 1.37 1.32 4%
2022 Uplift Butterfly 2022 Uplift Butterfly 1.37 1.32 4%
Shrew Shrew 18.7 18 4%
Brown Bear Brown Bear 15.9 15.3 4%
Giraffe Backpack Giraffe Backpack 47.6 45.8 4%
Slime Slime 9.43 9.07 4%
Giant Gold Scarab Giant Gold Scarab 13 12.5 4%
Flaming Fox Flaming Fox 10.4 10 4%
Frostbite Bear Frostbite Bear 30.8 29.6 4%
Dancing Dragon Dancing Dragon 12.7 12.2 4%
Zombie Chick Zombie Chick 1.26 1.21 4%
Leopard Shark Leopard Shark 7.27 6.98 4%
Gold Fairy Crown Gold Fairy Crown 0.75 0.72 4%
Milk Choccybunny Milk Choccybunny 0.74 0.71 4%
Diamond Albatross Diamond Albatross 12.2 11.7 4%
English Sheepdog English Sheepdog 4.39 4.21 4%
Hero Gibbon Hero Gibbon 7.55 7.23 4%
Cupid Dragon Cupid Dragon 23.1 22.1 4%
Lamb Lamb 8.99 8.59 4%
Cotton Candy Hat Cotton Candy Hat 0.65 0.62 5%
Ibex Ibex 1.48 1.41 5%
Maine Coon Maine Coon 1.48 1.41 5%
Albino Gorilla Albino Gorilla 8.99 8.56 5%
Birthday Butterfly 2023 Birthday Butterfly 2023 1.25 1.19 5%
Mirai Moth Mirai Moth 1.87 1.78 5%
Quokka Quokka 2.48 2.36 5%
Feesh Feesh 1.65 1.57 5%
Emperor Shrimp Emperor Shrimp 1.22 1.16 5%
Prismatic Butterfly Prismatic Butterfly 6.44 6.12 5%
Field Mouse Field Mouse 28 26.6 5%
Platypus Platypus 15.8 15 5%
Winter Doe Winter Doe 1.58 1.5 5%
Eel Eel 1.37 1.3 5%
Black Panther Black Panther 5.43 5.15 5%
Arctic Dusk Dragon Arctic Dusk Dragon 11.6 11 5%
Gibbon Gibbon 0.96 0.91 5%
Polar Bear Polar Bear 15.3 14.5 5%
Subzero Scorpion Subzero Scorpion 1.7 1.61 5%
Chef Gorilla Chef Gorilla 5.64 5.34 5%
Tio De Nadal Tio De Nadal 20.5 19.4 5%
Christmas Pudding Pup Bait Christmas Pudding Pup Bait 3.35 3.17 5%
Sugar Skull Potion Sugar Skull Potion 3.35 3.17 5%
Classic Teapot Classic Teapot 1.3 1.23 5%
Dotted Eggy Dotted Eggy 1.11 1.05 5%
Shetland Pony White Shetland Pony White 1.66 1.57 5%
Goldhorn Goldhorn 6.08 5.75 5%
Diamond Hummingbird Diamond Hummingbird 11 10.4 5%
Camel Camel 0.73 0.69 5%
Giraffe Hat Giraffe Hat 32.6 30.8 6%
Leviathan Leviathan 7.96 7.52 6%
Diamond Hamster Diamond Hamster 10.8 10.2 6%
Purple Butterfly Purple Butterfly 14.2 13.4 6%
Brown Springer Spaniel Brown Springer Spaniel 4.6 4.34 6%
Black Springer Spaniel Black Springer Spaniel 4.6 4.34 6%
Pretty Pony Pretty Pony 3.88 3.66 6%
Puffin Puffin 15.8 14.9 6%
Lavender Dragon Lavender Dragon 10 9.43 6%
Astronaut Gorilla Astronaut Gorilla 6.48 6.11 6%
Wild Boar Wild Boar 6.3 5.94 6%
Deathstalker Scorpion Deathstalker Scorpion 1.55 1.46 6%
Starhopper Starhopper 1.55 1.46 6%
Singularity Pisces Singularity Pisces 1.55 1.46 6%
Ghost Chick Ghost Chick 1.55 1.46 6%
Zeopod Zeopod 1.19 1.12 6%
Birthday Butterfly 2024 Birthday Butterfly 2024 1.18 1.11 6%
Tree Kangaroo Tree Kangaroo 10.4 9.78 6%
Moonbeam Butterfly Moonbeam Butterfly 5.79 5.44 6%
Lammergeier Lammergeier 1.48 1.39 6%
Velocirooster Velocirooster 34.5 32.4 6%
Chicken Chicken 6.48 6.08 6%
Cow Calf Cow Calf 2.26 2.12 6%
Goat Goat 27.3 25.6 6%
Eggnog Hare Eggnog Hare 1.44 1.35 6%
Elf Hat Elf Hat 1.76 1.65 6%
Ram Ram 7.48 7.01 6%
Weevil Weevil 1.11 1.04 6%
2025 Birthday Butterfly 2025 Birthday Butterfly 1.11 1.04 6%
Clownfish Clownfish 2.05 1.92 6%
Arctic Hare Arctic Hare 1.26 1.18 6%
Mecha R4BBIT Mecha R4BBIT 1.55 1.45 6%
Puptune Puptune 1.7 1.59 6%
Australian Kelpie Australian Kelpie 1.39 1.3 6%
Majestic Pony Majestic Pony 10.7 10 7%
Eggnog Dog Eggnog Dog 2.12 1.98 7%
Admin Abuse Egg Admin Abuse Egg 0.15 0.14 7%
Sprout Snail Sprout Snail 1.8 1.68 7%
Influencer Gibbon Influencer Gibbon 4.75 4.43 7%
Hippo Hippo 2.37 2.21 7%
DJ Snooze DJ Snooze 1.3 1.21 7%
Santa Hat Santa Hat 3.17 2.95 7%
Violet Butterfly Violet Butterfly 6.34 5.9 7%
Undead Elk Undead Elk 1.44 1.34 7%
Lunar Gold Tiger Lunar Gold Tiger 2.12 1.97 7%
Trapdoor Snail Trapdoor Snail 1.55 1.44 7%
Ornate Horned Frog Ornate Horned Frog 1.55 1.44 7%
Grave Owl Grave Owl 1.55 1.44 7%
Glormy Hound Glormy Hound 9.29 8.63 7%
Snow Monkey Snow Monkey 6.19 5.75 7%
Adopt Me Snowboard 1 Adopt Me Snowboard 1 5.03 4.67 7%
Diamond Ladybug Diamond Ladybug 9.07 8.42 7%
Diamond King Penguin Diamond King Penguin 9.07 8.42 7%
Ibis Ibis 1.25 1.16 7%
Poison Dart Frog Poison Dart Frog 1.25 1.16 7%
Samoyed Samoyed 1.11 1.03 7%
Mule Mule 8.81 8.17 7%
Capybara Capybara 6.37 5.9 7%
Bloodhound Bloodhound 1.48 1.37 7%
Rainbow Dragon Rainbow Dragon 7.38 6.83 7%
Scorching Kaijunior Scorching Kaijunior 7.38 6.83 7%
Gargoyle Gargoyle 5.33 4.93 8%
Marabou Stork Marabou Stork 1.33 1.23 8%
Gecko Gecko 2.52 2.33 8%
Tarsier Tarsier 2.52 2.33 8%
Golden Chow-Chow Golden Chow-Chow 10.2 9.43 8%
Blue Jay Blue Jay 1.19 1.1 8%
Ninja Monkey Ninja Monkey 8.06 7.45 8%
Golden Rat Golden Rat 6.58 6.08 8%
Dodo Dodo 6.58 6.08 8%
Shark Shark 6.58 6.08 8%
Naughty Mistletroll Naughty Mistletroll 7.2 6.65 8%
Ice Wolf Ice Wolf 8.1 7.48 8%
Abyssinian Cat Abyssinian Cat 1.04 0.96 8%
Crystal Egg Crystal Egg 0.13 0.12 8%
Red Fox Red Fox 1.55 1.43 8%
Kelp Captain Kelp Captain 5.9 5.44 8%
Glormy Dolphin Glormy Dolphin 2.66 2.45 8%
Cute-A-Cabra Cute-A-Cabra 1.39 1.28 8%
Chipmunk Chipmunk 2.52 2.32 8%
Love Bird Love Bird 1.76 1.62 8%
Chick Chick 2.12 1.95 8%
Yellow Butterfly Yellow Butterfly 1.37 1.26 8%
Cheetah Cheetah 9.82 9.03 8%
Strawberry Penguin Strawberry Penguin 31 28.5 8%
Zombie Buffalo Zombie Buffalo 16 14.7 8%
Angus Cow Angus Cow 0.86 0.79 8%
Sea Angel Sea Angel 1.47 1.35 8%
Gingerbread Mouse Gingerbread Mouse 1.59 1.46 8%
Kiwi Kiwi 4.28 3.93 8%
Zombie Wolf Zombie Wolf 3.99 3.66 8%
Jousting Horse Jousting Horse 7.84 7.19 8%
Mushroom Friend Mushroom Friend 4.46 4.09 8%
Adopt Me Snowboard 2 Adopt Me Snowboard 2 4.32 3.96 8%
Moonlight Moth Moonlight Moth 2.16 1.98 8%
Old King Coal Old King Coal 1.32 1.21 8%
Pine Marten Pine Marten 1.55 1.42 8%
Salamander Salamander 1.55 1.42 8%
Kelp Hunter Kelp Hunter 1.55 1.42 8%
Fossa Fossa 1.19 1.09 8%
Scarecrow Horse Scarecrow Horse 1.3 1.19 8%
Ghost Wolf Ghost Wolf 1.18 1.08 8%
Ostrich Ostrich 1.76 1.61 9%
Kage Crow Kage Crow 1.98 1.81 9%
Rose Dragon Rose Dragon 12.7 11.6 9%
2D Kitty 2D Kitty 9.03 8.24 9%
Ice Golem Ice Golem 9.46 8.63 9%
Heart Potion Heart Potion 4.1 3.74 9%
Thorny Devil Thorny Devil 1.25 1.14 9%
Kelp Raider Kelp Raider 1.25 1.14 9%
Karate Gorilla Karate Gorilla 3.63 3.31 9%
Sabertooth Sabertooth 1.7 1.55 9%
Komodo Dragon Komodo Dragon 1.7 1.55 9%
Candy Hare Candy Hare 9.25 8.42 9%
T-Rex T-Rex 6.12 5.57 9%
Oryx Oryx 1.22 1.11 9%
Peacock Peacock 5.76 5.24 9%
Magma Moose Magma Moose 1.76 1.6 9%
Golden Ladybug Golden Ladybug 4.68 4.25 9%
Gorilla Gorilla 1.19 1.08 9%
Headless Horse Headless Horse 2.05 1.86 9%
Rat Rat 1.4 1.27 9%
Floral Eggy Floral Eggy 1.4 1.27 9%
Lionfish Lionfish 1.4 1.27 9%
Skelebat Skelebat 1.4 1.27 9%
Scarecrow Scarecrow 1.18 1.07 9%
Merhorse Merhorse 1.39 1.26 9%
Royal Corgi Royal Corgi 7.05 6.39 9%
Indian Leopard Indian Leopard 1.37 1.24 9%
Shiver Wolf Shiver Wolf 2.62 2.37 10%
Metal Ox Metal Ox 2.27 2.05 10%
Emu Emu 1.44 1.3 10%
Ice Cube Ice Cube 1.33 1.2 10%
Ash Zebra Ash Zebra 2.55 2.3 10%
Cerberus Cerberus 6.01 5.42 10%
Cold Cube Cold Cube 1.52 1.37 10%
Vulture Vulture 1.62 1.46 10%
Roadrunner Roadrunner 1.62 1.46 10%
Pink Betta Fish Pink Betta Fish 2.01 1.81 10%
French Bulldog French Bulldog 5.11 4.6 10%
Queen Bee Queen Bee 8.71 7.84 10%
Hydra Hydra 1.7 1.53 10%
Water Opossum Water Opossum 1 0.9 10%
Slimingo Slimingo 2.2 1.98 10%
Papa Moose Papa Moose 26.8 24.1 10%
Reindeer Reindeer 4.36 3.92 10%
Evil Basilisk Evil Basilisk 2.16 1.94 10%
Evil Chickatrice Evil Chickatrice 2.16 1.94 10%
Business Monkey Business Monkey 4.6 4.13 10%
Great Pyrenees Great Pyrenees 3.81 3.42 10%
Inmate Capuchin Monkey Inmate Capuchin Monkey 1.94 1.74 10%
Preppy Capuchin Monkey Preppy Capuchin Monkey 1.94 1.74 10%
Winter Fawn Winter Fawn 1.26 1.13 10%
Donkey Donkey 0.77 0.69 10%
Moonpine Moonpine 1.25 1.12 10%
Golden Penguin Golden Penguin 9.68 8.67 10%
Rhino Rhino 6.19 5.54 11%
Guardian Lion Guardian Lion 4.57 4.09 11%
Lava Wolf Lava Wolf 6.08 5.44 11%
King Bee King Bee 4.39 3.92 11%
Sunrise Duckling Sunrise Duckling 4.39 3.92 11%
Toucan Toucan 1.4 1.25 11%
Ginger Cat Ginger Cat 1.4 1.25 11%
Praying Mantis Praying Mantis 1.76 1.57 11%
Skunk Skunk 1.76 1.57 11%
Glyptodon Glyptodon 1.94 1.73 11%
Bird of Paradise Bird of Paradise 1.66 1.48 11%
Binturong Binturong 4.5 4.01 11%
Ehecatl Ehecatl 1.19 1.06 11%
Turtle Doves Turtle Doves 1.19 1.06 11%
Peahen Peahen 13.7 12.2 11%
Gingerbread Reindeer Gingerbread Reindeer 1.91 1.7 11%
Volcanic Rhino Volcanic Rhino 5.54 4.93 11%
Ocelot Ocelot 1.18 1.05 11%
Icy Porcupine Icy Porcupine 1.69 1.5 11%
Mrs Whiskerpips Mrs Whiskerpips 1.51 1.34 11%
Wolf Wolf 2.09 1.85 11%
Ladybug Ladybug 1.65 1.46 12%
Wildfire Hawk Wildfire Hawk 1.91 1.69 12%
White Choccybunny White Choccybunny 1.04 0.92 12%
Flaming Zebra Flaming Zebra 2.77 2.45 12%
Peach Owl Peach Owl 7.77 6.87 12%
Apple Owl Apple Owl 7.77 6.87 12%
Red Crowned Crane Red Crowned Crane 1.55 1.37 12%
Chilling Spider Chilling Spider 1.55 1.37 12%
Teleportation Potion Teleportation Potion 3.01 2.66 12%
Princess Capuchin Monkey Princess Capuchin Monkey 4.46 3.94 12%
Sasquatch Sasquatch 1.8 1.59 12%
Pirate Hermit Crab Pirate Hermit Crab 6.51 5.75 12%
Snowy Mammoth Snowy Mammoth 1.62 1.43 12%
Frozen Penguin Frozen Penguin 1.62 1.43 12%
Shetland Pony Dark Brown Shetland Pony Dark Brown 1.19 1.05 12%
German Shepherd German Shepherd 6.19 5.46 12%
Phoenix Phoenix 6.69 5.9 12%
Cozy Mistletroll Cozy Mistletroll 1.52 1.34 12%
Skele-Rex Skele-Rex 7.59 6.69 12%
Shetland Pony Light Brown Shetland Pony Light Brown 5.22 4.6 12%
Rice Cake Rabbit Rice Cake Rabbit 1.76 1.55 12%
Blue Ringed Octopus Blue Ringed Octopus 3.35 2.95 12%
The Black Dog The Black Dog 1.58 1.39 12%
Golden Tortoise Beetle Golden Tortoise Beetle 2.16 1.9 12%
Persian Cat Persian Cat 1.32 1.16 12%
Raccoon Raccoon 1.73 1.52 12%
Magma Snail Magma Snail 1.73 1.52 12%
Tarantula Tarantula 1.3 1.14 12%
Gaelic Fae Gaelic Fae 5.68 4.98 12%
Prism Snake Prism Snake 1.62 1.42 12%
Billy Goat Billy Goat 4.29 3.76 12%
Scarebear Scarebear 4.29 3.76 12%
Snow Owl Snow Owl 4.57 4 12%
Cactus Friend Cactus Friend 5.61 4.91 12%
Golden Dandelion Golden Dandelion 1.44 1.26 13%
Toy Monkey Toy Monkey 5.9 5.16 13%
Blue Cat Ear Headphones Blue Cat Ear Headphones 1.19 1.04 13%
Grinmoire Grinmoire 1.19 1.04 13%
Ghostly Cat Ghostly Cat 1.66 1.45 13%
Dire Wolf Dire Wolf 1.58 1.38 13%
Yule Log Dog Yule Log Dog 7.92 6.91 13%
Sweetheart Rat Sweetheart Rat 1.8 1.57 13%
Black Rhino Black Rhino 0.86 0.75 13%
Octopus Octopus 6.01 5.24 13%
Bauble Buddies Bauble Buddies 1.94 1.69 13%
Vanilla Penguin Vanilla Penguin 8.14 7.09 13%
White Amazon White Amazon 5.26 4.58 13%
Deinonychus Deinonychus 1.7 1.48 13%
Green Butterfly Green Butterfly 7.24 6.3 13%
Frostbite Cub Frostbite Cub 3.49 3.03 13%
Zodiac Minion Chick Zodiac Minion Chick 2.12 1.84 13%
Baku Baku 4.14 3.59 13%
Fanghorn Tortoise Fanghorn Tortoise 1.87 1.62 13%
Mini Schnauzer Mini Schnauzer 5.22 4.52 13%
Mule Baskets Mule Baskets 0.82 0.71 13%
Chanekeh Chanekeh 1.04 0.9 13%
Gold Mahi Mahi Gold Mahi Mahi 1.26 1.09 13%
Starmite Starmite 1.48 1.28 14%
Spinosaurus Spinosaurus 6.48 5.6 14%
Wooly Rhino Wooly Rhino 4.32 3.73 14%
Evil Rock Evil Rock 4.32 3.73 14%
Gilded Snake Gilded Snake 4.57 3.94 14%
Koi Carp Koi Carp 2.16 1.86 14%
Seafoam Butterfly Seafoam Butterfly 1.87 1.61 14%
Flower Power Duckling Flower Power Duckling 2.66 2.29 14%
Blossom Snake Blossom Snake 1.65 1.42 14%
Nebula Snake Nebula Snake 1.65 1.42 14%
Cuddly Candle Cuddly Candle 5.15 4.43 14%
Criosphinx Criosphinx 4.22 3.63 14%
Lynx Lynx 4.43 3.81 14%
Capricorn Capricorn 6.91 5.94 14%
Burger Bun Hat Burger Bun Hat 0.78 0.67 14%
White Sand Dollar White Sand Dollar 5.68 4.87 14%
Silverback Gorilla Silverback Gorilla 21.7 18.6 14%
Onza Onza 1.33 1.14 14%
Hawk Hawk 4.39 3.76 14%
