WAM
W/F/L Rising & Falling Value List About WAM

Rising & Falling Values

Rising & Falling Value NFR Pets
FR | NFR | MFR

Here are the biggest risers & fallers in value within the

Click the for the value history chart of each item.
Item (NFR version)Value StartValue NowChange
Royal Mistletroll Royal Mistletroll 19.2 33.8 76%
Phantom Dragon Phantom Dragon 15.1 23.4 55%
Frost Unicorn Frost Unicorn 36.8 48.1 31%
Christmas Pudding Pup Christmas Pudding Pup 11.7 14.8 26%
Munchkin Cat Munchkin Cat 16.4 20.6 26%
Sugar Glider Sugar Glider 47 57 21%
Jousting Horse Jousting Horse 9.88 11.7 18%
Dalmatian Dalmatian 121.8 143.3 18%
Giant Panda Giant Panda 364.3 414.3 14%
Chocolate Chip Bat Dragon Chocolate Chip Bat Dragon 60.7 68.8 13%
Peppermint Penguin Peppermint Penguin 67 75.8 13%
Hedgehog Hedgehog 162.4 183.4 13%
Haetae Haetae 255.8 287 12%
Tio De Nadal Tio De Nadal 20.5 22.8 11%
Diamond Butterfly Diamond Butterfly 148.4 164 11%
Cryptid Cryptid 210.6 232.6 10%
Tri-horned Treehopper Tri-horned Treehopper 15.9 17.5 10%
Border Collie Border Collie 40.1 44 10%
Strawberry Shortcake Bat Dragon Strawberry Shortcake Bat Dragon 64 69.8 9%
Bat Dragon Bat Dragon 1804.5 1967.1 9%
Horse and Carriage Horse and Carriage 4.24 4.62 9%
Werewolf Werewolf 62.3 67.8 9%
Blazing Lion Blazing Lion 268.7 288.4 7%
Red Sand Dollar Red Sand Dollar 4.89 5.23 7%
White Sand Dollar White Sand Dollar 5.08 5.42 7%
Bush Elephant Bush Elephant 43.2 46 6%
Jekyll Hydra Jekyll Hydra 109.7 116.7 6%
SSBD Sunnies SSBD Sunnies 58 61.5 6%
Birthday Butterfly 2024 Birthday Butterfly 2024 1.18 1.25 6%
Platypus Platypus 15.3 16.2 6%
Angel Wings Angel Wings 24.7 26.1 6%
Shadow Dragon Shadow Dragon 969.4 1022.7 5%
Pirate Ghost Capuchin Monkey Pirate Ghost Capuchin Monkey 22.1 23.3 5%
Naughty Mistletroll Naughty Mistletroll 6.49 6.83 5%
Halo Halo 27.4 28.8 5%
Giraffe Giraffe 693.3 725 5%
Seabed Creeper Seabed Creeper 3.55 3.71 5%
Honey Badger Honey Badger 15.8 16.5 4%
Jellyfish Jellyfish 31.7 33.1 4%
Balloon Unicorn Balloon Unicorn 405.8 423.7 4%
African Wild Dog African Wild Dog 399.3 416.3 4%
Rain Boots Rain Boots 1.65 1.72 4%
Evil Rock Evil Rock 3.85 4.01 4%
Undead Jousting Horse Undead Jousting Horse 103.8 108 4%
Manta Ray Manta Ray 1.75 1.82 4%
2021 Uplift Butterfly 2021 Uplift Butterfly 1.51 1.57 4%
Canadian Goose Canadian Goose 1.78 1.85 4%
Puffer Fish Puffer Fish 5.25 5.45 4%
Inmate Capuchin Monkey Inmate Capuchin Monkey 1.85 1.92 4%
Preppy Capuchin Monkey Preppy Capuchin Monkey 1.85 1.92 4%
Monkey King Monkey King 64.1 66.5 4%
Strawberry Cupcake Shoes Strawberry Cupcake Shoes 62 64.3 4%
Moonbeam Butterfly Moonbeam Butterfly 5.94 6.16 4%
Therapy Dog Therapy Dog 1.94 2.01 4%
Priceless Shrimp Priceless Shrimp 2.65 2.74 3%
Fairy Bat Dragon Fairy Bat Dragon 32.8 33.9 3%
Crow Crow 306.6 316.8 3%
Orchid Butterfly Orchid Butterfly 275.5 284.6 3%
Alpaca Alpaca 47 48.5 3%
Chocolate Dutch Guinea Pig Chocolate Dutch Guinea Pig 7.41 7.64 3%
Dark Choccybunny Dark Choccybunny 1.3 1.34 3%
Moon Rabbit Moon Rabbit 3.7 3.81 3%
2022 Uplift Butterfly 2022 Uplift Butterfly 1.41 1.45 3%
Frost Dragon Frost Dragon 435.7 447 3%
Mermicorn Mermicorn 89.3 91.6 3%
Mechapup Mechapup 19.6 20.1 3%
Tortoiseshell Guinea Pig Tortoiseshell Guinea Pig 67.3 69 3%
Red Squirrel Red Squirrel 2.81 2.88 2%
Evil Basilisk Evil Basilisk 2.06 2.11 2%
Headless Horse Headless Horse 2.11 2.16 2%
Seafoam Butterfly Seafoam Butterfly 1.7 1.74 2%
Zombie Buffalo Zombie Buffalo 17 17.4 2%
Parrot Parrot 312.4 319.7 2%
Rice Cake Rabbit Rice Cake Rabbit 1.72 1.76 2%
Rainbow Maker Rainbow Maker 53.2 54.4 2%
Water Rabbit Water Rabbit 4.12 4.21 2%
Owl Owl 480.5 490.9 2%
Arctic Dusk Dragon Arctic Dusk Dragon 10.5 10.7 2%
Nessie Nessie 21.3 21.7 2%
Vampire Dragon Vampire Dragon 27 27.5 2%
French Bulldog French Bulldog 4.89 4.98 2%
Happy Duckling Happy Duckling 2.74 2.79 2%
Wildfire Hawk Wildfire Hawk 1.66 1.69 2%
Red Dutch Guinea Pig Red Dutch Guinea Pig 28.7 29.2 2%
Emperor Shrimp Emperor Shrimp 1.21 1.23 2%
Cow Cow 61.3 62.3 2%
Indian Flying Fox Indian Flying Fox 1.86 1.89 2%
Mochi Meow Mochi Meow 1.26 1.28 2%
English Sheepdog English Sheepdog 4.43 4.5 2%
Flaming Zebra Flaming Zebra 2.6 2.64 2%
Black Macaque Black Macaque 2.84 2.88 1%
Amami Rabbit Amami Rabbit 2.86 2.9 1%
Moonlight Moth Moonlight Moth 2.15 2.18 1%
Princess Capuchin Monkey Princess Capuchin Monkey 4.31 4.37 1%
Candy Cannon Candy Cannon 142.7 144.6 1%
Malaysian Tapir Malaysian Tapir 1.53 1.55 1%
Ornate Horned Frog Ornate Horned Frog 1.53 1.55 1%
Officer Gibbon Officer Gibbon 1.54 1.56 1%
Firefighter Gibbon Firefighter Gibbon 1.54 1.56 1%
Ghost Chick Ghost Chick 1.55 1.57 1%
Puffin Puffin 15.8 16 1%
Mecha R4BBIT Mecha R4BBIT 1.59 1.61 1%
Kappakid Kappakid 1.62 1.64 1%
Lobster Lobster 1.64 1.66 1%
Coconut Friend Coconut Friend 2.56 2.59 1%
Goose Goose 79.1 80 1%
Glyptodon Glyptodon 1.83 1.85 1%
Slime Slime 9.16 9.25 1%
Slimingo Slimingo 2.1 2.12 1%
Mini Pig Mini Pig 102.6 103.5 1%
Giant Anteater Giant Anteater 22.8 23 1%
Caterpillar Caterpillar 58.5 59 1%
Hot Doggo Hot Doggo 106.5 107.4 1%
Castle Hermit Crab Castle Hermit Crab 2.39 2.41 1%
Tasmanian Devil Tasmanian Devil 2.48 2.5 1%
Golden Jaguar Golden Jaguar 2.53 2.55 1%
Space Whale Space Whale 2.64 2.66 1%
Candyfloss Chick Candyfloss Chick 54.2 54.6 1%
Orange Butterfly Orange Butterfly 3.99 4.01 1%
Arctic Reindeer Arctic Reindeer 81.6 82 0%
Ghost Bunny Ghost Bunny 4.38 4.4 0%
Evil Unicorn Evil Unicorn 167.5 167.9 0%
Royal Palace Spaniel Royal Palace Spaniel 2.73 2.71 1%
Bunny Swirl Bunny Swirl 2.73 2.71 1%
Evil Chick Evil Chick 2.49 2.47 1%
Kraken Kraken 2.45 2.43 1%
Rosy Maple Moth Rosy Maple Moth 2.4 2.38 1%
Striped Eggy Striped Eggy 2.38 2.36 1%
Dimension Drifter Dimension Drifter 2.32 2.3 1%
Violet Butterfly Violet Butterfly 5.87 5.81 1%
Unicorn Ducky Unicorn Ducky 0.96 0.95 1%
King Penguin King Penguin 1.89 1.87 1%
Scarecrow Cat Scarecrow Cat 1.89 1.87 1%
Christmas Spirit Christmas Spirit 1.73 1.71 1%
Puptune Puptune 1.69 1.67 1%
Praying Mantis Praying Mantis 1.67 1.65 1%
Temple Friend Temple Friend 1.63 1.61 1%
Quetzalcoatl Quetzalcoatl 1.63 1.61 1%
Flamingo Flamingo 68 67.1 1%
Yeti Yeti 3.72 3.67 1%
Emperor Gorilla Emperor Gorilla 36.4 35.9 1%
The Black Dog The Black Dog 1.45 1.43 1%
Many Mackerel Many Mackerel 28.5 28.1 1%
Ghost Dog Ghost Dog 3.55 3.5 1%
Emu Emu 1.38 1.36 1%
Unicorn Unicorn 4.65 4.58 2%
Hamster Hamster 1.88 1.85 2%
Giant Black Scarab Giant Black Scarab 1.79 1.76 2%
Candicorn Candicorn 34.3 33.7 2%
Waffle Wyrm Waffle Wyrm 1.13 1.11 2%
Choco Penguin Choco Penguin 1.69 1.66 2%
Tree Kangaroo Tree Kangaroo 10.4 10.2 2%
Robo Dog Robo Dog 3.39 3.32 2%
Golden Penguin Golden Penguin 8.81 8.62 2%
Momma Moose Momma Moose 1.8 1.76 2%
Golden Chow-Chow Golden Chow-Chow 8.55 8.36 2%
Fallow Deer Fallow Deer 17.7 17.3 2%
Latte Kitsune Latte Kitsune 8.78 8.58 2%
Angus Bull Angus Bull 2.13 2.08 2%
Hyena Hyena 16.7 16.3 2%
Tan Chow-Chow Tan Chow-Chow 1.66 1.62 2%
Clementine Owl Clementine Owl 1.66 1.62 2%
Mule Mule 7.82 7.63 2%
Queen Bee Queen Bee 8.02 7.82 2%
Diamond King Penguin Diamond King Penguin 7.94 7.74 3%
Golden King Penguin Golden King Penguin 3.8 3.7 3%
Dragonfly Fairy Wings Dragonfly Fairy Wings 14.8 14.4 3%
Ram Ram 6.86 6.67 3%
Ice Cream Cone Hat Ice Cream Cone Hat 8.2 7.97 3%
Magic Girl Wings Magic Girl Wings 26.9 26.1 3%
Swordfish Swordfish 0.99 0.96 3%
Corgi Corgi 0.99 0.96 3%
Robot Robot 0.99 0.96 3%
Pelican Pelican 122.1 118 3%
Strawberry Shortcake Ducky Strawberry Shortcake Ducky 2.67 2.58 3%
Hummingbird Hummingbird 1.78 1.72 3%
Hare Hare 14.7 14.2 3%
Fire Mare Fire Mare 2.14 2.06 4%
Gold Mahi Mahi Gold Mahi Mahi 1.02 0.98 4%
Mono-Moped Mono-Moped 4.77 4.58 4%
Shooting Star Board Shooting Star Board 4.74 4.55 4%
Snowy Mammoth Snowy Mammoth 1.45 1.39 4%
Frozen Penguin Frozen Penguin 1.45 1.39 4%
Sea Turtle Sea Turtle 1.45 1.39 4%
Blue Whale Blue Whale 1.39 1.33 4%
Owlbear Owlbear 25.4 24.3 4%
Cherub Chipmunk Cherub Chipmunk 0.92 0.88 4%
Magpie Magpie 0.89 0.85 4%
Peahen Peahen 8.62 8.23 5%
Siamese Cat Siamese Cat 44.3 42.2 5%
Diamond Ladybug Diamond Ladybug 7.94 7.55 5%
Shiba Inu Shiba Inu 0.97 0.92 5%
Ranger Beaver Ranger Beaver 3.66 3.47 5%
Penguin Penguin 1.88 1.78 5%
Snow Puma Snow Puma 0.74 0.7 5%
Poodle Poodle 0.74 0.7 5%
Donkey Donkey 0.73 0.69 5%
Camel Camel 0.73 0.69 5%
Diamond Hummingbird Diamond Hummingbird 10.6 10 6%
Moonpine Moonpine 1.19 1.12 6%
Zeopod Zeopod 1.19 1.12 6%
White Choccybunny White Choccybunny 0.96 0.9 6%
Silverback Gorilla Silverback Gorilla 19 17.8 6%
Abyssinian Cat Abyssinian Cat 0.91 0.85 7%
Red Panda Ducky Red Panda Ducky 0.91 0.85 7%
Dango Penguins Dango Penguins 12.1 11.3 7%
Icy Porcupine Icy Porcupine 1.49 1.39 7%
Patchy Bear Patchy Bear 0.89 0.83 7%
Peach Owl Peach Owl 6.37 5.94 7%
Apple Owl Apple Owl 6.37 5.94 7%
Muskrat Muskrat 0.87 0.81 7%
Strawberry Penguin Strawberry Penguin 26.1 24.3 7%
Golden Griffin Golden Griffin 1.51 1.4 7%
Dragonfly Dragonfly 1.36 1.26 7%
Ancient Dragon Ancient Dragon 1.36 1.26 7%
Orangutan Orangutan 0.8 0.74 8%
Zebra Zebra 0.8 0.74 8%
Parakeet Parakeet 0.8 0.74 8%
Velocirooster Velocirooster 35.7 33 8%
Vanilla Penguin Vanilla Penguin 6.71 6.2 8%
Alicorn Alicorn 1.62 1.49 8%
Papa Moose Papa Moose 21.9 20.1 8%
Golden Dragon Golden Dragon 1.57 1.44 8%
Purrowl Purrowl 1.39 1.27 9%
Field Mouse Field Mouse 24.3 22.2 9%
Golden Unicorn Golden Unicorn 1.75 1.59 9%
Diamond Mahi Mahi Diamond Mahi Mahi 1.58 1.43 9%
Elf Hat Elf Hat 1.56 1.41 10%
Pilot Gull Pilot Gull 0.82 0.74 10%
Glass Snowboard Glass Snowboard 3.9 3.51 10%
Diamond Unicorn Diamond Unicorn 2.1 1.89 10%
Diamond Griffin Diamond Griffin 1.81 1.62 10%
Shadow Dragon Ducky Shadow Dragon Ducky 3.47 3.1 11%
Diamond Dragon Diamond Dragon 1.91 1.7 11%
Dragonfruit Fox Dragonfruit Fox 16.3 14.5 11%
Admin Abuse Egg Admin Abuse Egg 0.09 0.08 11%
Moose Calf Moose Calf 15.4 13.5 12%
Dragon Dragon 1.61 1.41 12%
Sheepdog Ducky Sheepdog Ducky 0.86 0.75 13%
Rabbit Rabbit 0.84 0.73 13%
Frostbite Bear Frostbite Bear 27.2 23.4 14%
Pineapple Owl Pineapple Owl 19.2 15.9 17%
Nurse Shark Nurse Shark 0.98 0.79 19%
Sushi Penguin Sushi Penguin 19 15.1 21%
Dolphin Cruiser Dolphin Cruiser 0.35 0.27 23%
Bison Bison 1.05 0.81 23%
Peppermint Penguin

WinAdopt.Me
Values Updated June 27, 2026



Privacy Policy | Terms of Service