WAM
W/F/L Rising & Falling Value List About WAM

Rising & Falling Values

Rising & Falling Value MFR Pets
FR | NFR | MFR

Here are the biggest risers & fallers in value within the

Click the for the value history chart of each item.
Item (MFR version)Value StartValue NowChange
Copycat Copycat 94.7 136.5 44%
Silverback Gorilla Silverback Gorilla 109.4 139 27%
Cupid Dragon Cupid Dragon 106.5 131.6 24%
Border Collie Border Collie 156 192.3 23%
Diamond King Penguin Diamond King Penguin 32.2 38 18%
Sakura Spirit Sakura Spirit 125.1 145.2 16%
Mermicorn Mermicorn 260.8 301.6 16%
Field Mouse Field Mouse 82 92.3 13%
Jekyll Hydra Jekyll Hydra 413.8 462.3 12%
Winged Tiger Winged Tiger 213.4 236.3 11%
Undead Jousting Horse Undead Jousting Horse 457 505.5 11%
Ice Wolf Ice Wolf 47.9 52 9%
Santa Hat Santa Hat 2.16 2.34 8%
Blazing Lion Animated Sticker Blazing Lion Animated Sticker 5.25 5.68 8%
Jester Dragon Jester Dragon 114.8 124.1 8%
Jekyll Hydra Animated Sticker Jekyll Hydra Animated Sticker 2.87 3.09 8%
Elf Hat Elf Hat 0.97 1.04 7%
Cabbit Cabbit 270.6 287.2 6%
Forest Sprite Forest Sprite 1.51 1.6 6%
Giant Panda Giant Panda 2223.9 2343.9 5%
Bat Dragon Cuddle Animated Sticker Bat Dragon Cuddle Animated Sticker 24.2 25.5 5%
Cryptid Cryptid 895.2 941.3 5%
Frost Dragon Frost Dragon 1172 1229.2 5%
Mini Pig Mini Pig 352.2 368.1 5%
Harp Seal Harp Seal 23 24 4%
Rose Dragon Rose Dragon 55.7 58.1 4%
Puffin Puffin 99.9 104.2 4%
Panda Cap Panda Cap 1065.2 1104.8 4%
Blazing Lion Blazing Lion 1795.8 1859.6 4%
Munchkin Cat Munchkin Cat 113 116.6 3%
Neon Black Scooter Neon Black Scooter 364.5 376 3%
Orchid Butterfly Orchid Butterfly 1485.4 1528.6 3%
African Wild Dog African Wild Dog 1702.8 1752.3 3%
Goose Goose 274.9 282.4 3%
Rainbow Rattle Rainbow Rattle 1749.1 1795.8 3%
Sea Slug Sea Slug 170 174.4 3%
Frost Fury Frost Fury 46.5 47.6 2%
Unicorn Unicorn 13 13.3 2%
Drake Drake 18.9 19.3 2%
Leopard Shark Leopard Shark 28.6 29.2 2%
Golden Unicorn Golden Unicorn 5.47 5.58 2%
Balloon Unicorn Balloon Unicorn 1669.7 1702 2%
Shiver Wolf Shiver Wolf 10.4 10.6 2%
Alpaca Alpaca 298.7 304.3 2%
Cheetah Cheetah 37.9 38.6 2%
Safari Egg Safari Egg 212.3 215.8 2%
Volcanic Rhino Volcanic Rhino 20.7 21 1%
Alley Cat Alley Cat 49.7 50.4 1%
Rainbow Maker Rainbow Maker 58.7 59.5 1%
Hare Hare 52 52.7 1%
Christmas Egg Christmas Egg 15.1 15.3 1%
Fallow Deer Fallow Deer 65.3 66.1 1%
Farm Egg Farm Egg 67.6 68.4 1%
Sugar Glider Sugar Glider 278.9 282.1 1%
Owlbear Owlbear 72.5 73.3 1%
Groundhog Groundhog 72.5 73.3 1%
Bolt Bolt 1.93 1.95 1%
Unicorn Horn Unicorn Horn 19.5 19.7 1%
Jungle Egg Jungle Egg 70.7 71.4 1%
Shoebill Shoebill 2.03 2.05 1%
Kangaroo Kangaroo 80.9 81.6 1%
Turtle Turtle 102 102.8 1%
Sheeeeep Sheeeeep 90.5 91.2 1%
Tiny Wings Tiny Wings 9.43 9.5 1%
Albino Monkey Albino Monkey 160.9 162 1%
Haetae Haetae 1545.2 1554.5 1%
Hot Doggo Hot Doggo 366.3 368.1 0%
Cow Cow 185.8 186.5 0%
Crow Crow 1012.6 1016.1 0%
Candyfloss Chick Candyfloss Chick 249.7 250.4 0%
Parrot Parrot 844.4 846.2 0%
Glacier Kitsune Glacier Kitsune 116.6 116.7 0%
Pelican Pelican 424 423.7 0%
Goat Goat 106.4 106.2 0%
Bat Dragon Bat Dragon 5458.9 5437.1 0%
Diamond Butterfly Diamond Butterfly 788 784.5 0%
Striped Eggy Striped Eggy 8.63 8.57 1%
Snowball Pet Snowball Pet 13.9 13.8 1%
Cake Friend Cake Friend 13.4 13.3 1%
Evil Chick Evil Chick 9.2 9.13 1%
Chocolate Chip Bat Dragon Chocolate Chip Bat Dragon 472.9 469.3 1%
Strawberry Shortcake Ducky Strawberry Shortcake Ducky 7.8 7.74 1%
Crimson Cape Crimson Cape 2.22 2.2 1%
Angus Bull Angus Bull 7.41 7.34 1%
Black-Footed Ferret Black-Footed Ferret 2.1 2.08 1%
Pangolin Pangolin 2.1 2.08 1%
Shark Puppy Shark Puppy 129.4 128.1 1%
Dracula Parrot Dracula Parrot 6.87 6.8 1%
Red Dutch Guinea Pig Red Dutch Guinea Pig 66.8 66.1 1%
Black Rhino Black Rhino 1.76 1.74 1%
Mexican Wolf Mexican Wolf 1.76 1.74 1%
Lunar Gold Tiger Lunar Gold Tiger 7.7 7.61 1%
Bunny Bunny 1.69 1.67 1%
Rabbit Rabbit 1.67 1.65 1%
Fire Mare Fire Mare 7.5 7.41 1%
Metal Ox Metal Ox 7.11 7.02 1%
Cuddly Candle Cuddly Candle 15.5 15.3 1%
Mule Mule 28.8 28.4 1%
Ranger Beaver Ranger Beaver 12.9 12.7 2%
Naughty Mistletroll Naughty Mistletroll 73.1 71.7 2%
Glormy Crab Glormy Crab 5.58 5.47 2%
Tio De Nadal Tio De Nadal 350.4 343.4 2%
Glormy Dolphin Glormy Dolphin 8.45 8.28 2%
Little Lamb Little Lamb 2.38 2.33 2%
Aurora Fox Aurora Fox 147.7 144.5 2%
Skele-Rex Skele-Rex 32.3 31.6 2%
Lava Wolf Lava Wolf 34.3 33.5 2%
Strawberry Tortle Strawberry Tortle 519.5 507.2 2%
2D Doggy 2D Doggy 29.4 28.7 2%
Criosphinx Criosphinx 11.9 11.6 3%
Headless Horse Headless Horse 14.8 14.4 3%
Scarecrow Crow Scarecrow Crow 10.7 10.4 3%
Midnight Dragon Midnight Dragon 112.7 109.5 3%
Strawberry Shortcake Bat Dragon Strawberry Shortcake Bat Dragon 432.4 420 3%
Werewolf Werewolf 175.2 170 3%
Kelp Captain Kelp Captain 23.1 22.4 3%
Round Fallow Deer Sticker Round Fallow Deer Sticker 0.65 0.63 3%
Winter Deer Family Sticker Winter Deer Family Sticker 0.65 0.63 3%
Weevil Weevil 3.49 3.38 3%
Arctic Reindeer Arctic Reindeer 419.6 405.9 3%
Hedgehog Hedgehog 965.1 932.4 3%
Ehecatl Ehecatl 3.1 2.99 4%
Jousting Horse Jousting Horse 61.1 58.9 4%
Caramelgeist Caramelgeist 1.93 1.86 4%
Zombie Buffalo Zombie Buffalo 96 92.5 4%
Black Widow Black Widow 21.7 20.9 4%
Velocirooster Velocirooster 91.6 88.1 4%
Slime Slime 29.2 28 4%
Pirate Ghost Capuchin Monkey Pirate Ghost Capuchin Monkey 147.9 141.8 4%
Peach Owl Peach Owl 18.7 17.9 4%
Apple Owl Apple Owl 18.7 17.9 4%
Candicorn Candicorn 147.8 141.1 5%
Fire Foal Fire Foal 2.27 2.16 5%
Dalmatian Dalmatian 759.9 722.9 5%
Chameleon Chameleon 13.6 12.9 5%
Peahen Peahen 21 19.9 5%
Zombie Wolf Zombie Wolf 25.5 24.1 5%
Tortoiseshell Guinea Pig Tortoiseshell Guinea Pig 261.7 246.5 6%
Scarebear Scarebear 25.3 23.8 6%
Scorching Kaijunior Scorching Kaijunior 53.7 50.4 6%
Fairy Bat Dragon Fairy Bat Dragon 256.2 240.4 6%
Catte Catte 22.3 20.9 6%
Moonbeam Peacock Moonbeam Peacock 182.2 170.7 6%
Peppermint Penguin Peppermint Penguin 442.1 413.8 6%
Halloween White Ghost Dragon Halloween White Ghost Dragon 64.1 59.9 7%
Monkey King Monkey King 537.6 500.9 7%
Huntsman Robin Huntsman Robin 4.72 4.39 7%
Bush Elephant Bush Elephant 225.4 209.6 7%
Caterpillar Caterpillar 198.9 184.9 7%
Squid Squid 14.2 13.2 7%
Cerberus Cerberus 32.1 29.8 7%
Black-Chested Pheasant Black-Chested Pheasant 190.1 176.1 7%
Phantom Dragon Phantom Dragon 98.6 91.2 8%
Lava Dragon Lava Dragon 54.4 50.2 8%
Sugar Axolotl Sugar Axolotl 155.8 143.5 8%
Golden Egg Golden Egg 0.25 0.23 8%
Boohoo Boohoo 2.82 2.59 8%
Stitches Stitches 4.14 3.78 9%
Dire Stag Dire Stag 23 21 9%
Diamond Hummingbird Diamond Hummingbird 96.8 88.1 9%
Bald Eagle Bald Eagle 131.1 118.9 9%
Abyssinian Cat Abyssinian Cat 2.13 1.93 9%
Ocelot Ocelot 2.13 1.93 9%
Diamond Unicorn Diamond Unicorn 12.5 11.3 10%
Mechapup Mechapup 172.5 155 10%
Guardian Lion Guardian Lion 19.6 17.5 11%
Jacobin Pigeon Jacobin Pigeon 2.23 1.97 12%
Siamese Cat Siamese Cat 185.8 163.7 12%
Frost Unicorn Frost Unicorn 332.8 287.9 13%
Royal Mistletroll Royal Mistletroll 480.8 415.6 14%
Three Blind Mice Three Blind Mice 5.51 4.75 14%
Vampire Dragon Vampire Dragon 142.6 122.9 14%
Grim Dragon Grim Dragon 233.2 200.8 14%
Frostbite Bear and Cub Animated Sticker Frostbite Bear and Cub Animated Sticker 0.68 0.58 15%
Ghost Bunny Ghost Bunny 25.5 21.7 15%
Easter 2020 Egg Easter 2020 Egg 1.65 1.4 15%
Amethyst Penguin Amethyst Penguin 2295.8 1930.3 16%
Latte Kitsune Latte Kitsune 78.6 65.9 16%
Queen Bee Queen Bee 49.1 41 16%
Tri-horned Treehopper Tri-horned Treehopper 101.2 84.5 17%
Arctic Dusk Dragon Arctic Dusk Dragon 119.8 99.3 17%
Arctic Fox Arctic Fox 111.6 92.1 17%
Aestus Aestus 55.8 45.6 18%
Diamond Egg Diamond Egg 0.6 0.49 18%
Ghost Dog Ghost Dog 20.5 16.7 19%
Solaris Solaris 51.2 41.7 19%
Bubblegeist Bubblegeist 7.38 6.01 19%
Grinmoire Grinmoire 2.46 2 19%
Diamond Albatross Diamond Albatross 91.5 73.9 19%
Snow Monkey Snow Monkey 60 47.9 20%
General Sheepdog General Sheepdog 12 9.5 21%
Polar Bear Polar Bear 74.8 59 21%
Glacier Moth Glacier Moth 121.6 93.7 23%
Christmas Pudding Pup Bait Christmas Pudding Pup Bait 8.28 6.34 23%
Christmas Pudding Pup Christmas Pudding Pup 145.7 111 24%
Bobageist Bobageist 3.17 2.38 25%
Count Slothula Count Slothula 23.8 17.8 25%
Dragonfruit Fox Dragonfruit Fox 60.9 44.9 26%
Pain au Chat Pain au Chat 15.2 11.2 26%
Gemstone Egg Gemstone Egg 0.75 0.55 27%
Dango Penguins Dango Penguins 61.6 44.9 27%
Husky Husky 58.3 41.7 28%
Stray Cat Dragon Stray Cat Dragon 7.56 5.33 29%
Hero Gibbon Hero Gibbon 97.6 68.7 30%
Frostbite Bear Frostbite Bear 551.9 334.6 39%
Thunderfisher Thunderfisher 14.3 6.37 55%
Electric Hornet Electric Hornet 28.8 10.7 63%
Flash Weasel Flash Weasel 1050.9 302.2 71%
Haetyphoon Haetyphoon 1929.5 334.6 83%
Goose

WinAdopt.Me
Values Updated November 13, 2026



Privacy Policy | Terms of Service