WAM
W/F/L Rising & Falling Value Lists Big Profits About WAM

GG Value List & Item Value Histories

Elvebredd Value List
GG Value List

GG Value List

Here is the Adopt Me value list based on GG values.

Click to view the historical values for an item.
PetGG FR Value*^GG NFR ValueGG MFR Value
Rainbow Rattle Rainbow Rattle 7.75
Bat Dragon Bat Dragon 2.86 7.45 20.75
Shadow Dragon Shadow Dragon 1.97 4.7 12.3
Neon Black Scooter Neon Black Scooter 1.425
Giraffe Giraffe 1.31 3.18 11.2
Frost Dragon Frost Dragon 1 2.14 6.4
Safari Egg Safari Egg 1
Candy Cannon Candy Cannon 0.975
Owl Owl 0.835 2.3 8.5
Parrot Parrot 0.66 1.45 5.1
Crow Crow 0.545 1.375 5.45
Flying Broomstick Flying Broomstick 0.5
Evil Unicorn Evil Unicorn 0.475 1.075 4.025
Giraffe Backpack Giraffe Backpack 0.475
Giant Panda Giant Panda 0.425 1.725 7.15
African Wild Dog African Wild Dog 0.39 1.29 5.075
Jungle Egg Jungle Egg 0.38
Balloon Unicorn Balloon Unicorn 0.38 1.35 5.3
Farm Egg Farm Egg 0.375
Blazing Lion Blazing Lion 0.33 1.325 5.3
Diamond Butterfly Diamond Butterfly 0.33 1.175 3.9
Hedgehog Hedgehog 0.3275 1.31 5.25
Giraffe Hat Giraffe Hat 0.325
Orchid Butterfly Orchid Butterfly 0.32 1.285 5.15
Water Walking Potion Water Walking Potion 0.31
Blue Egg Blue Egg 0.3
Egg Stroller Egg Stroller 0.3
Magic Girl Wings Magic Girl Wings 0.3
Tombstone Ghostify Tombstone Ghostify 0.29
Rainbow Maker Rainbow Maker 0.285
Golden Leaf Golden Leaf 0.275
Dalmatian Dalmatian 0.27 1.1 4.4
Premium Monkey Box Premium Monkey Box 0.25
Ghost Vehicle Ghost Vehicle 0.24
Arctic Reindeer Arctic Reindeer 0.225 0.51 2.025
Haetae Haetae 0.225 0.915 3.7
Cherry-on-Top Cherry-on-Top 0.215
Cloud Cloud 0.2
Super Jetpack Super Jetpack 0.2
Pink Egg Pink Egg 0.19
Dragonfly Fairy Wings Dragonfly Fairy Wings 0.19
Peppermint Penguin Peppermint Penguin 0.165 0.61 2.175
Dango Penguins Dango Penguins 0.165 0.73 3.15
Pelican Pelican 0.16 0.65 2.65
Cow Cow 0.1575 0.355 1.3
Rocket Sled Rocket Sled 0.155
Strawberry Shortcake Bat Dragon Strawberry Shortcake Bat Dragon 0.145 0.495 1.89
Golden Gift Golden Gift 0.14
Turtle Turtle 0.138 0.31 0.78
Halo Halo 0.135
2022 Birthday Cake 2022 Birthday Cake 0.135
Monkey King Monkey King 0.13 0.45 1.79
Candy Cane Candy Cane 0.125
Chocolate Chip Bat Dragon Chocolate Chip Bat Dragon 0.123 0.47 1.86
Hot Doggo Hot Doggo 0.1225 0.5 2.05
Flamingo Flamingo 0.12 0.46 1.8
Frostbite Bear Frostbite Bear 0.115 0.465 1.95
Cryptid Cryptid 0.115 0.46 1.875
Mini Pig Mini Pig 0.11 0.44 1.775
Angel Wings Angel Wings 0.105
Giant Cheetah Mount Giant Cheetah Mount 0.105
Albino Monkey Albino Monkey 0.103 0.325 1.26
Kangaroo Kangaroo 0.103 0.215 0.62
Pumpkin Pumpkin 0.1025
Christmas Egg Christmas Egg 0.1
2022 Birthday Cupcake Shoes 2022 Birthday Cupcake Shoes 0.1
2022 Birthday Confetti Cannon 2022 Birthday Confetti Cannon 0.0975
Undead Jousting Horse Undead Jousting Horse 0.0975 0.39 1.575
Candyfloss Chick Candyfloss Chick 0.0975 0.34 1.375
Jekyll Hydra Jekyll Hydra 0.095 0.385 1.55
Elephant Elephant 0.0925 0.31 1.24
Frost Unicorn Frost Unicorn 0.0925 0.37 1.5
Papa Moose Papa Moose 0.0925 0.385 1.625
Strawberry Penguin Strawberry Penguin 0.0875 0.37 1.55
Gold Snowboard Gold Snowboard 0.085
Ice Snowboard Ice Snowboard 0.085
Roblox Snowboard Roblox Snowboard 0.085
Ember Wings Ember Wings 0.085
Crocodile Crocodile 0.0825 0.275 1.05
2022 Birthday Party Hat 2022 Birthday Party Hat 0.08
Lion Lion 0.08 0.27 1.02
Blue Dog Blue Dog 0.08 0.28 1.05
Goose Goose 0.08 0.315 1.26
Caterpillar Caterpillar 0.08 0.315 1.325
Sugar Glider Sugar Glider 0.0775 0.32 1.29
Arctic Dusk Dragon Arctic Dusk Dragon 0.075 0.315 1.325
Rain Cloud Hat Rain Cloud Hat 0.0725
Quad Stroller Quad Stroller 0.07
Chinese Lantern Chinese Lantern 0.07
Irish Water Spaniel Irish Water Spaniel 0.0675 0.28 1.185
Fairy Bat Dragon Fairy Bat Dragon 0.0675 0.23 0.975
Royal Mistletroll Royal Mistletroll 0.0675 0.28 1.18
Glass Snowboard Glass Snowboard 0.065
Snow Snowboard Snow Snowboard 0.065
Christmas Gift Christmas Gift 0.065
Tio De Nadal Tio De Nadal 0.065 0.27 1.125
Heart Stroller Heart Stroller 0.06
Santa Hat Santa Hat 0.06
Black-Chested Pheasant Black-Chested Pheasant 0.06 0.255 1.075
Moose Calf Moose Calf 0.06 0.255 1.07
Emberlight Emberlight 0.06 0.255 1.075
Pirate Ghost Capuchin Monkey Pirate Ghost Capuchin Monkey 0.0575 0.24 1
Mermicorn Mermicorn 0.0575 0.23 0.94
Bunny Carriage Bunny Carriage 0.055
Snowflake Potion Snowflake Potion 0.055
2022 Birthday Party Horn 2022 Birthday Party Horn 0.055
Winged Tiger Winged Tiger 0.055 0.225 0.925
Border Collie Border Collie 0.055 0.225 0.95
GoKart GoKart 0.0525
Diamond Amazon Diamond Amazon 0.0525 0.23 0.925
Bathtub Bathtub 0.05
Tiny Wings Tiny Wings 0.05
Unicorn Horn Unicorn Horn 0.05
Shrew Shrew 0.05 0.195 0.78
White Neon Snowboard White Neon Snowboard 0.0475
Head Chef Head Chef 0.0475
Ice Cream Cone Hat Ice Cream Cone Hat 0.0475
Goat Goat 0.0475 0.205 0.86
Christmas Pudding Pup Christmas Pudding Pup 0.0475 0.195 0.79
Adopt Me Snowboard 1 Adopt Me Snowboard 1 0.045
Blue Neon Snowboard Blue Neon Snowboard 0.045
Neon Black Skateboard Neon Black Skateboard 0.045
Meerkat Meerkat 0.045 0.18 0.725
Puffin Puffin 0.045 0.185 0.78
Shark Puppy Shark Puppy 0.045 0.19 0.81
Lion Cub Lion Cub 0.045 0.19 0.8
Vampire Dragon Vampire Dragon 0.045 0.175 0.7
Bush Elephant Bush Elephant 0.045 0.185 0.775
Adopt Me Snowboard 2 Adopt Me Snowboard 2 0.0425
Strawberry Shortcake Bat Dragon Backpack Strawberry Shortcake Bat Dragon Backpack 0.0425
Zombie Buffalo Zombie Buffalo 0.0425 0.1675 0.675
Pig Pig 0.0425 0.1225 0.48
Jellyfish Jellyfish 0.0425 0.175 0.725
Orange Neon Snowboard Orange Neon Snowboard 0.04
Pink Neon Snowboard Pink Neon Snowboard 0.04
Spring Bunny Hood Spring Bunny Hood 0.04
Unicorn Backpack Unicorn Backpack 0.04
Pink Cat Pink Cat 0.04 0.15 0.6
Mechapup Mechapup 0.04 0.17 0.71
Nessie Nessie 0.04 0.17 0.71
Sheeeeep Sheeeeep 0.04 0.165 0.7
Field Mouse Field Mouse 0.04 0.165 0.7
Tortuga de la Isla Tortuga de la Isla 0.04 0.17 0.705
Werewolf Werewolf 0.04 0.165 0.68
Sugar Axolotl Sugar Axolotl 0.04 0.17 0.71
Cupid Dragon Cupid Dragon 0.04 0.16 0.625
Phantom Dragon Phantom Dragon 0.04 0.165 0.67
Gold Crown Gold Crown 0.0375
Platypus Platypus 0.0375 0.155 0.66
Giant Gold Scarab Giant Gold Scarab 0.0375 0.16 0.675
Purple Butterfly Purple Butterfly 0.0375 0.16 0.675
Emperor Gorilla Emperor Gorilla 0.0375 0.16 0.67
Caelum Cervi Caelum Cervi 0.0375 0.16 0.68
Many Mackerel Many Mackerel 0.0375 0.16 0.67
Alpaca Alpaca 0.0375 0.16 0.69
Bald Eagle Bald Eagle 0.0375 0.155 0.66
Grim Dragon Grim Dragon 0.0375 0.145 0.59
Sakura Spirit Sakura Spirit 0.0375 0.15 0.6
Cabbit Cabbit 0.0375 0.145 0.58
Sea Slug Sea Slug 0.0375 0.16 0.68
Tree Sasquatch Tree Sasquatch 0.0375 0.165 0.725
Glacier Kitsune Glacier Kitsune 0.035 0.145 0.62
Green Neon Snowboard Green Neon Snowboard 0.035
Mono-Moped Mono-Moped 0.035
Heart Potion Heart Potion 0.035
Shadow Wings Shadow Wings 0.035
Shooting Star Board Shooting Star Board 0.035
Hyena Hyena 0.035 0.135 0.54
Frost Fury Frost Fury 0.035 0.105 0.37
Arctic Fox Arctic Fox 0.035 0.14 0.55
Diamond Albatross Diamond Albatross 0.035 0.155 0.65
Ring-tailed Lemur Ring-tailed Lemur 0.035 0.155 0.66
Teleportation Potion Teleportation Potion 0.0325
Baby Basket Stroller Baby Basket Stroller 0.0325
Monkey King Crown Monkey King Crown 0.0325
Toaster Hat Toaster Hat 0.0325
Halloween White Ghost Dragon Halloween White Ghost Dragon 0.0325 0.12 0.49
Glacier Moth Glacier Moth 0.0325 0.14 0.6
Owlbear Owlbear 0.0325 0.13 0.54
Groundhog Groundhog 0.0325 0.14 0.59
Aurora Fox Aurora Fox 0.0325 0.135 0.56
Vanilla Penguin Vanilla Penguin 0.0325 0.135 0.58
Aussie Egg Aussie Egg 0.03
Teddy Skele Teddy Skele 0.03
Dragon Train Dragon Train 0.03
Crescent Moon Car Crescent Moon Car 0.03
Brown Bear Brown Bear 0.03 0.125 0.51
Polar Bear Polar Bear 0.03 0.125 0.505
Lava Dragon Lava Dragon 0.03 0.12 0.48
Kookaburra Kookaburra 0.03 0.12 0.5
Midnight Dragon Midnight Dragon 0.03 0.12 0.48
Diamond Hamster Diamond Hamster 0.03 0.125 0.52
Honey Badger Honey Badger 0.03 0.12 0.505
Horse Cycle Horse Cycle 0.0275
Unicorn Cycle Unicorn Cycle 0.0275
Flower Truck Flower Truck 0.0275
Unicorn Unicorn 0.0275 0.1025 0.3075
Dancing Dragon Dancing Dragon 0.0275 0.11 0.44
Golden Chow-Chow Golden Chow-Chow 0.0275 0.1125 0.46
Hare Hare 0.0275 0.115 0.47
Yule Log Dog Yule Log Dog 0.0275 0.11 0.44
Giant Anteater Giant Anteater 0.0275 0.115 0.48
Alley Cat Alley Cat 0.0275 0.115 0.47
Tri-horned Treehopper Tri-horned Treehopper 0.0275 0.11 0.45
Adopt Me Boy Scooter Adopt Me Boy Scooter 0.025
Adopt Me Girl Scooter Adopt Me Girl Scooter 0.025
Doge Scooter Doge Scooter 0.025
Emoji Scooter Emoji Scooter 0.025
Neon White Skateboard Neon White Skateboard 0.025
Rat Box Rat Box 0.025
Tea Party Set Tea Party Set 0.025
Sugar Skull Potion Sugar Skull Potion 0.025
Husky Husky 0.025 0.1 0.4
Diamond King Penguin Diamond King Penguin 0.025 0.11 0.45
Happy Clam Happy Clam 0.025 0.105 0.44
Siamese Cat Siamese Cat 0.025 0.1 0.4
Golden Penguin Golden Penguin 0.023 0.0925 0.37
Llama Llama 0.023 0.095 0.39
Lavender Dragon Lavender Dragon 0.023 0.0925 0.375
Fallow Deer Fallow Deer 0.023 0.095 0.385
Slime Slime 0.023 0.095 0.39
Neon Red Scooter Neon Red Scooter 0.0225
Neon White Scooter Neon White Scooter 0.0225
Elf Hat Elf Hat 0.0225
Pink Cat Ear Headphones Pink Cat Ear Headphones 0.0225
Gyrocopter Gyrocopter 0.0225
Horse and Carriage Horse and Carriage 0.0225
Spring Bunny Feet Spring Bunny Feet 0.0225
Golden Mistletoe Golden Mistletoe 0.0225
Diamond Ladybug Diamond Ladybug 0.0225 0.09 0.36
Mule Mule 0.0225 0.09 0.375
Flaming Fox Flaming Fox 0.0225 0.0925 0.38
Majestic Pony Majestic Pony 0.0225 0.0925 0.37
Glormy Leo Glormy Leo 0.0225 0.09 0.37
Naughty Mistletroll Naughty Mistletroll 0.0225 0.09 0.365
Albino Gorilla Albino Gorilla 0.022 0.09 0.37
Diamond Hummingbird Diamond Hummingbird 0.021 0.09 0.37
Queen Bee Queen Bee 0.021 0.085 0.34
Turkey Turkey 0.021 0.085 0.34
Ice Golem Ice Golem 0.021 0.085 0.35
Green Butterfly Green Butterfly 0.021 0.0925 0.375
Ice Cream Hermit Crab Ice Cream Hermit Crab 0.021 0.0875 0.36
Dogmobile Dogmobile 0.02
Donut Cycle Donut Cycle 0.02
Glass Scooter Glass Scooter 0.02
Ice Scooter Ice Scooter 0.02
Neon Blue Skateboard Neon Blue Skateboard 0.02
Neon Green Skateboard Neon Green Skateboard 0.02
Neon Pink Scooter Neon Pink Scooter 0.02
Neon Pink Skateboard Neon Pink Skateboard 0.02
Neon Red Skateboard Neon Red Skateboard 0.02
Broken Egg Broken Egg 0.02
Duck Stroller Duck Stroller 0.02
Vampire Stroller Vampire Stroller 0.02
Cat Plush Cat Plush 0.02
Heart Rattle Heart Rattle 0.02
Unicorn Plush Unicorn Plush 0.02
Goth Shoes Goth Shoes 0.02
Sailor Cap Sailor Cap 0.02
Spring Bunny Nose Spring Bunny Nose 0.02
Ice Wolf Ice Wolf 0.02 0.08 0.33
Wood Pigeon Wood Pigeon 0.02 0.0825 0.34
Candy Hare Candy Hare 0.02 0.0825 0.34
Lamb Lamb 0.019 0.0775 0.31
Enchanted Broomstick Enchanted Broomstick 0.018
Ninja Monkey Ninja Monkey 0.018 0.075 0.3
Ram Ram 0.018 0.075 0.3
Cupcake Scooter Cupcake Scooter 0.0175
Duck Scooter Duck Scooter 0.0175
Neon Blue Scooter Neon Blue Scooter 0.0175
Neon Green Scooter Neon Green Scooter 0.0175
Neon Orange Scooter Neon Orange Scooter 0.0175
Neon Orange Skateboard Neon Orange Skateboard 0.0175
Chocolate Egg Chocolate Egg 0.0175
Bunny Stroller Bunny Stroller 0.0175
Cauldron Stroller Cauldron Stroller 0.0175
Cradle Stroller Cradle Stroller 0.0175
Race Car Stroller Race Car Stroller 0.0175
Hugging Egg Hugging Egg 0.0175
Sushi Skateboard Sushi Skateboard 0.0175
Silly Duck Silly Duck 0.0175 0.07 0.28
Orange Butterfly Orange Butterfly 0.0175 0.07 0.28
Royal Corgi Royal Corgi 0.0175 0.07 0.29
Jousting Horse Jousting Horse 0.0175 0.07 0.28
White Sand Dollar White Sand Dollar 0.0175 0.07 0.28
Astronaut Gorilla Astronaut Gorilla 0.0175 0.07 0.28
Rainbow Dragon Rainbow Dragon 0.0175 0.07 0.28
Pet Handler Pro Certificate Pet Handler Pro Certificate 0.017
Cherry Blossom Hang Glider Cherry Blossom Hang Glider 0.017
Cerberus Cerberus 0.017 0.0675 0.275
Capricorn Capricorn 0.017 0.0675 0.27
Chef Gorilla Chef Gorilla 0.017 0.0675 0.275
Leviathan Leviathan 0.017 0.0675 0.27
Glormy Hound Glormy Hound 0.017 0.0675 0.275
Glider Glider 0.0165
Fly-A-Pet Potion Fly-A-Pet Potion 0.016
Skele-Rex Skele-Rex 0.016 0.065 0.26
Axolotl Axolotl 0.016 0.0625 0.255
Golden Walrus Golden Walrus 0.016 0.065 0.26
Snowball Pet Snowball Pet 0.016 0.065 0.26
Tree Kangaroo Tree Kangaroo 0.016 0.065 0.26
Red Sand Dollar Red Sand Dollar 0.016 0.065 0.26
Corn Doggo Corn Doggo 0.016 0.0625 0.25
Cheetah Cheetah 0.016 0.0675 0.275
Gaelic Fae Gaelic Fae 0.016 0.0625 0.25
Scorching Kaijunior Scorching Kaijunior 0.016 0.065 0.26
Convertible Convertible 0.015
Fidget Skateboard Fidget Skateboard 0.015
Monocycle Monocycle 0.015
Monkey Box Monkey Box 0.015
Easter Egg Stroller Easter Egg Stroller 0.015
Half Egg Stroller Half Egg Stroller 0.015
Unicorn Stroller Unicorn Stroller 0.015
Pumpkin Rattle Pumpkin Rattle 0.015
Blue Cat Ear Headphones Blue Cat Ear Headphones 0.015
Chef Hat Chef Hat 0.015
Propeller Hat Propeller Hat 0.015
Rain Boots Rain Boots 0.015
Sandwich Hat Sandwich Hat 0.015
Easter 2020 Egg Easter 2020 Egg 0.015
Tea Party Chair Tea Party Chair 0.015
Toxic Barrel Toxic Barrel 0.015
Hot Cocoa Stand Hot Cocoa Stand 0.015
Diamond Unicorn Diamond Unicorn 0.015 0.06 0.235
Swan Swan 0.015 0.06 0.24
Dodo Dodo 0.015 0.06 0.24
Shark Shark 0.015 0.06 0.24
Phoenix Phoenix 0.015 0.06 0.24
Winged Horse Winged Horse 0.015 0.06 0.24
Firefly Firefly 0.015 0.06 0.24
Spinosaurus Spinosaurus 0.015 0.06 0.24
Pirate Hermit Crab Pirate Hermit Crab 0.015 0.06 0.24
Leopard Shark Leopard Shark 0.015 0.0625 0.26
Snow Monkey Snow Monkey 0.015 0.06 0.24
Hippogriff Hippogriff 0.015 0.0625 0.26
Rhino Rhino 0.014 0.0575 0.23
Capybara Capybara 0.014 0.0575 0.23
Ghost Bunny Ghost Bunny 0.014 0.0575 0.23
Chicken Chicken 0.014 0.0575 0.235
Moped Moped 0.013
Rabbit Helicopter Rabbit Helicopter 0.013
Golden Rat Golden Rat 0.013 0.055 0.22
T-Rex T-Rex 0.013 0.055 0.215
Toy Monkey Toy Monkey 0.013 0.055 0.22
Yeti Yeti 0.013 0.055 0.22
Peacock Peacock 0.013 0.055 0.22
Goldhorn Goldhorn 0.013 0.0525 0.2
Lava Wolf Lava Wolf 0.013 0.0525 0.21
White Amazon White Amazon 0.013 0.055 0.22
Cuddly Candle Cuddly Candle 0.013 0.055 0.225
Ghost Dog Ghost Dog 0.013 0.055 0.22
Golden Hamster Golden Hamster 0.013 0.055 0.22
Prismatic Butterfly Prismatic Butterfly 0.013 0.0525 0.21
Violet Butterfly Violet Butterfly 0.013 0.0525 0.21
Munchkin Cat Munchkin Cat 0.013 0.0525 0.21
Black Scooter Black Scooter 0.0125
Glass Skateboard Glass Skateboard 0.0125
Gold Skateboard Gold Skateboard 0.0125
Wood Scooter Wood Scooter 0.0125
Wood Skateboard Wood Skateboard 0.0125
Rainbow Stroller Rainbow Stroller 0.0125
Bat Wings Bat Wings 0.0125
Jade Moth Wings Jade Moth Wings 0.0125
Pink Heart Glasses Pink Heart Glasses 0.0125
Shadow Aura Shadow Aura 0.0125
Golden Walrus Crown Golden Walrus Crown 0.0125
Toy Rescue Helicopter Toy Rescue Helicopter 0.0125
Banana Hat Banana Hat 0.0125
Bat Backpack Bat Backpack 0.0125
Hot Tub Muscle Car Hot Tub Muscle Car 0.0125
Premium Gorilla Box Premium Gorilla Box 0.0125
Bready Necklace Bready Necklace 0.0125
Clockwork Wings Clockwork Wings 0.0125
Floating Hand Stroller Floating Hand Stroller 0.0125
Flying Cloud Flying Cloud 0.0125
Wild Boar Wild Boar 0.0125 0.05 0.2
King Bee King Bee 0.0125 0.05 0.19
Octopus Octopus 0.0125 0.05 0.19
Squid Squid 0.0125 0.05 0.2
Shetland Pony Light Brown Shetland Pony Light Brown 0.0125 0.05 0.2
Binturong Binturong 0.0125 0.05 0.2
Puffer Fish Puffer Fish 0.0125 0.05 0.2
Cactus Friend Cactus Friend 0.0125 0.05 0.2
Hero Gibbon Hero Gibbon 0.0125 0.05 0.21
Moonbeam Butterfly Moonbeam Butterfly 0.0125 0.05 0.205
Black Widow Black Widow 0.0125 0.05 0.2
Turtle Doves Turtle Doves 0.0125 0.05 0.2
Bethink Skateboard Bethink Skateboard 0.012
Fissy Skateboard Fissy Skateboard 0.012
Golden King Penguin Golden King Penguin 0.012 0.0475 0.19
Pumpkin Carriage Pumpkin Carriage 0.011
Gingerbread Sleigh Gingerbread Sleigh 0.011
Diamond Dragon Diamond Dragon 0.011 0.045 0.175
Golden Unicorn Golden Unicorn 0.011 0.045 0.175
Black Panther Black Panther 0.011 0.045 0.18
Drake Drake 0.011 0.0425 0.17
Lynx Lynx 0.011 0.045 0.18
Brown Springer Spaniel Brown Springer Spaniel 0.011 0.0425 0.17
Alicorn Alicorn 0.011 0.045 0.16
Royal Palace Spaniel Royal Palace Spaniel 0.011 0.045 0.18
Naga Dragon Naga Dragon 0.011 0.0425 0.16
Evil Rock Evil Rock 0.011 0.0425 0.17
Harp Seal Harp Seal 0.011 0.0425 0.175
Volcanic Rhino Volcanic Rhino 0.011 0.045 0.18
Diamond Egg Diamond Egg 0.01
Black Skateboard Black Skateboard 0.01
Black Snowboard Black Snowboard 0.01
Blue Scooter Blue Scooter 0.01
Blue Skateboard Blue Skateboard 0.01
Choo Choo Train Choo Choo Train 0.01
Doge Skateboard Doge Skateboard 0.01
Pink Scooter Pink Scooter 0.01
Pink Skateboard Pink Skateboard 0.01
Traveling House Traveling House 0.01
White Scooter White Scooter 0.01
White Skateboard White Skateboard 0.01
White Snowboard White Snowboard 0.01
Pizza Stroller Pizza Stroller 0.01
Pumpkin Stroller Pumpkin Stroller 0.01
Axe Rattle Axe Rattle 0.01
Llama Plush Llama Plush 0.01
Marsh Plush Marsh Plush 0.01
Panda Pal Panda Pal 0.01
Witches Wand Witches Wand 0.01
Bewitched Hat Bewitched Hat 0.01
Pirate Hat Pirate Hat 0.01
Eco Brown Hiking Backpack Eco Brown Hiking Backpack 0.01
Eco Orange Pumpkin Pie Wings Eco Orange Pumpkin Pie Wings 0.01
Halloween Black Axe Guitar Accessory Halloween Black Axe Guitar Accessory 0.01
Festive Deliveries Sleigh Festive Deliveries Sleigh 0.01
Fall Corn Grappling Hook Fall Corn Grappling Hook 0.01
2022 Birthday Confetti Drape 2022 Birthday Confetti Drape 0.01
Invisible Wings Invisible Wings 0.01
Demon Wings Demon Wings 0.01
Shadow Rider Shadow Rider 0.01
Ice Plane Ice Plane 0.01
Dumpling Friend Hat Dumpling Friend Hat 0.01
Rose Petal Carriage Rose Petal Carriage 0.01
Pancake Stack Pancake Stack 0.01
Celebration Firework Launcher Celebration Firework Launcher 0.01
Premium Capuchin Box Premium Capuchin Box 0.01
Web Stroller Web Stroller 0.01
Ice Cream Heels Ice Cream Heels 0.01
Dance Arcade Stand Dance Arcade Stand 0.01
Hero Mask Hero Mask 0.01
Diamond Griffin Diamond Griffin 0.01 0.04 0.16
Golden Dragon Golden Dragon 0.01 0.04 0.15
Snow Owl Snow Owl 0.01 0.04 0.15
Golden Ladybug Golden Ladybug 0.01 0.0425 0.17
Guardian Lion Guardian Lion 0.01 0.04 0.15
Reindeer Reindeer 0.01 0.04 0.16
Kitsune Kitsune 0.01 0.04 0.12
Robo Dog Robo Dog 0.01 0.0375 0.14
Business Monkey Business Monkey 0.01 0.04 0.165
Panda Panda 0.01 0.0375 0.15
Cobra Cobra 0.01 0.0375 0.14
Giant Blue Scarab Giant Blue Scarab 0.01 0.04 0.16
Chameleon Chameleon 0.01 0.04 0.16
Black Springer Spaniel Black Springer Spaniel 0.01 0.04 0.16
Golden Albatross Golden Albatross 0.01 0.0425 0.175
Chocolate Chow-Chow Chocolate Chow-Chow 0.01 0.04 0.165
Black Chow-Chow Black Chow-Chow 0.01 0.0425 0.17
Green-Chested Pheasant Green-Chested Pheasant 0.01 0.04 0.16
Maneki-Neko Maneki-Neko 0.01 0.0375 0.14
Zombie Wolf Zombie Wolf 0.01 0.04 0.165
Wooly Rhino Wooly Rhino 0.01 0.04 0.165
Sunrise Duckling Sunrise Duckling 0.01 0.04 0.16
Gargoyle Gargoyle 0.01 0.0425 0.17
Criosphinx Criosphinx 0.01 0.0375 0.14
Royal Capuchin Monkey Royal Capuchin Monkey 0.01 0.04 0.155
Dimorphodon Dimorphodon 0.01 0.0375 0.14
Golden Hummingbird Golden Hummingbird 0.01 0.04 0.16
Mr Whiskerpips Mr Whiskerpips 0.01 0.04 0.165
Gilded Snake Gilded Snake 0.01 0.04 0.16
Kelp Captain Kelp Captain 0.01 0.04 0.16
Hawk Hawk 0.0095 0.035 0.135
Chimera Chimera 0.0095 0.0325 0.12
Karate Gorilla Karate Gorilla 0.0095 0.0375 0.155
Nautilus Nautilus 0.0095 0.0375 0.155
Influencer Gibbon Influencer Gibbon 0.0095 0.035 0.13
Kitty Bat Kitty Bat 0.009 0.03 0.11
Blue Snowboard Blue Snowboard 0.009
Ice Cream Stroller Ice Cream Stroller 0.009
Kangaroo Stroller Kangaroo Stroller 0.009
Popsicle Stroller Popsicle Stroller 0.009
Reindeer Stroller Reindeer Stroller 0.009
Heart Balloon Heart Balloon 0.009
Phoenix Plush Phoenix Plush 0.009
Zombie Buffalo Plush Zombie Buffalo Plush 0.009
Black Designer Backpack Black Designer Backpack 0.009
Chicken Hat Chicken Hat 0.009
Firey Aura Firey Aura 0.009
Strawberry Hat Strawberry Hat 0.009
Eco Brown Branch Headphones Eco Brown Branch Headphones 0.009
Halloween Orange Pumpkin Friend Hat Halloween Orange Pumpkin Friend Hat 0.009
Back Taco Back Taco 0.009
Brain Jar Brain Jar 0.009
Mule Baskets Mule Baskets 0.009
Strawberry Stroller Strawberry Stroller 0.009
Royal Desert Egg Royal Desert Egg 0.009
Premium Gibbon Box Premium Gibbon Box 0.009
Golden Griffin Golden Griffin 0.009 0.035 0.12
Dragon Dragon 0.009 0.03 0.1
Griffin Griffin 0.009 0.03 0.1
Red Squirrel Red Squirrel 0.009 0.03 0.12
Halloween Golden Mummy Cat Halloween Golden Mummy Cat 0.009 0.03 0.115
Giant Black Scarab Giant Black Scarab 0.009 0.03 0.125
Ancient Dragon Ancient Dragon 0.009 0.035 0.135
Pomeranian Pomeranian 0.009 0.03 0.125
Orca Orca 0.009 0.03 0.125
Baku Baku 0.009 0.0325 0.125
Evil Basilisk Evil Basilisk 0.009 0.03 0.12
Ice Moth Dragon Ice Moth Dragon 0.009 0.0325 0.13
Highland Cow Highland Cow 0.009 0.03 0.12
Green Amazon Green Amazon 0.009 0.0325 0.13
Happy Duckling Happy Duckling 0.009 0.035 0.145
Blue Ringed Octopus Blue Ringed Octopus 0.009 0.035 0.14
Billy Goat Billy Goat 0.009 0.0325 0.125
Kiwi Kiwi 0.009 0.0325 0.13
English Sheepdog English Sheepdog 0.009 0.035 0.145
Fleur De Ice Fleur De Ice 0.009 0.035 0.13
Princess Capuchin Monkey Princess Capuchin Monkey 0.009 0.035 0.14
Mushroom Friend Mushroom Friend 0.009 0.035 0.13
Blue Betta Fish Blue Betta Fish 0.009 0.0325 0.125
Pretty Pony Pretty Pony 0.009 0.035 0.145
Scarebear Scarebear 0.009 0.0325 0.13
Berry Cool Cube Berry Cool Cube 0.009 0.0325 0.13
Winter Buck Winter Buck 0.009 0.03 0.12
Great Pyrenees Great Pyrenees 0.009 0.0325 0.13
Sunglider Sunglider 0.009 0.03 0.11
Super Saru Super Saru 0.009 0.0325 0.125
Momma Moose Momma Moose 0.009 0.035 0.13
Mini Schnauzer Mini Schnauzer 0.009 0.03 0.12
Ride-A-Pet Potion Ride-A-Pet Potion 0.0085
Ice Cream Truck Ice Cream Truck 0.0085
Prince Carriage Prince Carriage 0.0085
Santa's Sleigh Santa's Sleigh 0.0085
Discosplosion Discosplosion 0.0085
Magic House Door Magic House Door 0.0085
Blue Butterfly Wings Blue Butterfly Wings 0.0085
Gold Fairy Crown Gold Fairy Crown 0.0085
Coconut Friend Coconut Friend 0.0085 0.0275 0.11
Horse Horse 0.0085 0.0275 0.11
Lunar Moon Bear Lunar Moon Bear 0.0085 0.0275 0.1
Castle Hermit Crab Castle Hermit Crab 0.0085 0.0275 0.115
Flaming Zebra Flaming Zebra 0.0085 0.0275 0.115
Ash Zebra Ash Zebra 0.0085 0.0275 0.11
Dire Stag Dire Stag 0.0085 0.0275 0.1
