Big Profits
Elvebredd Biggest Neon Profits
| Pet | elve FR Value | elve NFR Value | #FR to NFR |
|---|---|---|---|
Queen Bee | 1.85 | 11.5 | 6.22 |
Golden Penguin | 1.85 | 11.5 | 6.22 |
Fallow Deer | 1.85 | 11.5 | 6.22 |
Astronaut Gorilla | 1.75 | 10.5 | 6 |
Hippogriff | 2 | 11.5 | 5.75 |
Candy Hare | 2 | 11.5 | 5.75 |
Naughty Mistletroll | 2 | 11.5 | 5.75 |
Leviathan | 1.75 | 10 | 5.71 |
Pirate Hermit Crab | 1.75 | 10 | 5.71 |
Prismatic Butterfly | 1.75 | 10 | 5.71 |
Ninja Monkey | 1.75 | 10 | 5.71 |
Hero Gibbon | 1.75 | 10 | 5.71 |
Scorching Kaijunior | 1.75 | 10 | 5.71 |
Glormy Hound | 1.75 | 10 | 5.71 |
Violet Butterfly | 1.5 | 8.5 | 5.67 |
Corn Doggo | 1.5 | 8.5 | 5.67 |
English Sheepdog | 0.76 | 4.25 | 5.59 |
Diamond Unicorn | 1.65 | 9 | 5.45 |
Royal Palace Spaniel | 1.1 | 6 | 5.45 |
Firefly | 1.65 | 9 | 5.45 |
Axolotl | 1.65 | 9 | 5.45 |
Golden Walrus | 1.65 | 9 | 5.45 |
Harp Seal | 1.15 | 6.25 | 5.43 |
Platypus | 4 | 21.5 | 5.38 |
Peacock | 1.35 | 7.25 | 5.37 |
Naga Dragon | 1.35 | 7.25 | 5.37 |
Jousting Horse | 1.5 | 8 | 5.33 |
White Amazon | 1.5 | 8 | 5.33 |
Golden Hamster | 1.5 | 8 | 5.33 |
Glormy Leo | 2.25 | 12 | 5.33 |
Cerberus | 1.5 | 8 | 5.33 |
Cheetah | 1.5 | 8 | 5.33 |
Cuddly Candle | 1.5 | 8 | 5.33 |
Lavender Dragon | 2.75 | 14.5 | 5.27 |
Sakura Spirit | 4 | 21 | 5.25 |
Glacier Kitsune | 4 | 21 | 5.25 |
Diamond King Penguin | 3.25 | 17 | 5.23 |
Chocolate Chow-Chow | 1.25 | 6.5 | 5.2 |
Green-Chested Pheasant | 1.25 | 6.5 | 5.2 |
Ice Golem | 2.5 | 13 | 5.2 |
Black Chow-Chow | 1.25 | 6.5 | 5.2 |
Green Butterfly | 2.5 | 13 | 5.2 |
Chameleon | 1.3 | 6.75 | 5.19 |
Gargoyle | 1.3 | 6.75 | 5.19 |
Cactus Friend | 1.3 | 6.75 | 5.19 |
Squid | 1.3 | 6.75 | 5.19 |
Volcanic Rhino | 1.35 | 7 | 5.19 |
Spinosaurus | 1.35 | 7 | 5.19 |
Golden King Penguin | 1.35 | 7 | 5.19 |
Caelum Cervi | 4.25 | 22 | 5.18 |
White Sand Dollar | 1.5 | 7.75 | 5.17 |
Dodo | 1.5 | 7.75 | 5.17 |
Rainbow Dragon | 1.75 | 9 | 5.14 |
Capricorn | 1.75 | 9 | 5.14 |
Skele-Rex | 1.75 | 9 | 5.14 |
Diamond Ladybug | 2.25 | 11.5 | 5.11 |
Husky | 2.75 | 14 | 5.09 |
Aurora Fox | 3.75 | 19 | 5.07 |
Diamond Hamster | 3.75 | 19 | 5.07 |
Sugar Axolotl | 4.75 | 24 | 5.05 |
Berry Cool Cube | 1.15 | 5.75 | 5 |
Lamb | 2 | 10 | 5 |
Octopus | 1.4 | 7 | 5 |
Diamond Dragon | 1.4 | 7 | 5 |
Shark | 1.5 | 7.5 | 5 |
Diamond Griffin | 1.25 | 6.25 | 5 |
Shetland Pony Light Brown | 1.2 | 6 | 5 |
Striped Eggy | 1 | 5 | 5 |
Lava Wolf | 1.25 | 6.25 | 5 |
Frostclaw | 1 | 5 | 5 |
Dire Stag | 1.1 | 5.5 | 5 |
Golden Unicorn | 1.25 | 6.25 | 5 |
Chimera | 1.15 | 5.75 | 5 |
Ice Moth Dragon | 1.05 | 5.25 | 5 |
Golden Griffin | 1 | 5 | 5 |
King Bee | 1.25 | 6.25 | 5 |
Blue Betta Fish | 1 | 5 | 5 |
Ash Zebra | 0.8 | 4 | 5 |
Princess Capuchin Monkey | 1.15 | 5.75 | 5 |
T-Rex | 1.5 | 7.5 | 5 |
Mecha Meow | 1 | 5 | 5 |
Golden Ladybug | 1.2 | 6 | 5 |
Guardian Lion | 1.2 | 6 | 5 |
Ram | 2 | 10 | 5 |
Billy Goat | 1.15 | 5.75 | 5 |
Fleur De Ice | 1.15 | 5.75 | 5 |
Evil Chick | 1 | 5 | 5 |
Scarecrow Crow | 1 | 5 | 5 |
Cobra | 1 | 5 | 5 |
Yeti | 1.2 | 6 | 5 |
Rosy Maple Moth | 1 | 5 | 5 |
Alicorn | 1.25 | 6.25 | 5 |
Phoenix | 1.75 | 8.75 | 5 |
Tree Kangaroo | 1.5 | 7.5 | 5 |
Goldhorn | 1.35 | 6.75 | 5 |
Kraken | 1 | 5 | 5 |
Baku | 1.15 | 5.75 | 5 |
Royal Capuchin Monkey | 1.4 | 7 | 5 |
Hawk | 1.2 | 6 | 5 |
Owlbear | 4 | 20 | 5 |
Elvebredd Biggest Mega-Neon Profits
| Pet | elve NFR Value | elve MFR Value | #NFR to MFR |
|---|---|---|---|
Evil Basilisk | 2.25 | 14 | 6.22 |
Evil Chickatrice | 2.25 | 14 | 6.22 |
Icy Porcupine | 2.75 | 17 | 6.18 |
Giant Blue Scarab | 4.5 | 26 | 5.78 |
Green Amazon | 3.5 | 20 | 5.71 |
Giant Black Scarab | 3.5 | 20 | 5.71 |
King Penguin | 2.5 | 14 | 5.6 |
Burning Bunny | 2.5 | 14 | 5.6 |
Toasty Red Panda | 2.5 | 14 | 5.6 |
Albino Bat | 2.5 | 14 | 5.6 |
Koala | 2.5 | 14 | 5.6 |
Albatross | 2 | 11 | 5.5 |
Candy Cane Snail | 2 | 11 | 5.5 |
Leopard Cat | 2.75 | 15 | 5.45 |
Pomeranian | 3.5 | 19 | 5.43 |
Blue Ringed Octopus | 3.5 | 19 | 5.43 |
Nautilus | 4.25 | 23 | 5.41 |
Black Springer Spaniel | 4.25 | 23 | 5.41 |
Business Monkey | 5 | 27 | 5.4 |
Black Chow-Chow | 6.5 | 35 | 5.38 |
Orange Butterfly | 8 | 43 | 5.38 |
Partridge | 2.25 | 12 | 5.33 |
Wooly Rhino | 4.5 | 24 | 5.33 |
Elasmosaurus | 2.25 | 12 | 5.33 |
Shiver Wolf | 2.25 | 12 | 5.33 |
Lynx | 4.5 | 24 | 5.33 |
Halloween Evil Dachshund | 1.5 | 8 | 5.33 |
Brown Springer Spaniel | 4.5 | 24 | 5.33 |
Kiwi | 4 | 21 | 5.25 |
Hamster | 3.25 | 17 | 5.23 |
Chocolate Chow-Chow | 6.5 | 34 | 5.23 |
Green-Chested Pheasant | 6.5 | 34 | 5.23 |
Pumpkin Friend | 2.5 | 13 | 5.2 |
Karate Gorilla | 5 | 26 | 5.2 |
Vermilion Butterfly | 3.5 | 18 | 5.14 |
Mini Schnauzer | 3.5 | 18 | 5.14 |
Space Whale | 2.75 | 14 | 5.09 |
Evil Rock | 5.5 | 28 | 5.09 |
Nightmare Owl | 2.75 | 14 | 5.09 |
Seafoam Butterfly | 2.75 | 14 | 5.09 |
White Sand Dollar | 7.75 | 39 | 5.03 |
Rooster | 3 | 15 | 5 |
Liger | 0.9 | 4.5 | 5 |
Cuddly Candle | 8 | 40 | 5 |
Golden Hamster | 8 | 40 | 5 |
Headless Horse | 2 | 10 | 5 |
Happy Duckling | 4 | 20 | 5 |
Chef Gorilla | 8 | 40 | 5 |
Rhino | 7 | 35 | 5 |
Brown-Chested Pheasant | 3 | 15 | 5 |
Binturong | 6 | 30 | 5 |
Coyote | 0.8 | 4 | 5 |
White Amazon | 8 | 40 | 5 |
Hummingbird | 2 | 10 | 5 |
Kelp Hunter | 1.5 | 7.5 | 5 |
Fanghorn Tortoise | 2 | 10 | 5 |
Pretty Pony | 4 | 20 | 5 |
Musk Ox | 3 | 15 | 5 |
Panda | 4 | 20 | 5 |
Merry Mistletroll | 4 | 20 | 5 |
Winged Horse | 7.25 | 36 | 4.97 |
English Sheepdog | 4.25 | 21 | 4.94 |
Red Sand Dollar | 7.5 | 37 | 4.93 |
Flower Power Duckling | 3.25 | 16 | 4.92 |
Horse | 3.25 | 16 | 4.92 |
Bald Eagle | 22 | 108 | 4.91 |
Zombie Wolf | 5.5 | 27 | 4.91 |
Llama | 10 | 49 | 4.9 |
Kage Crow | 2.25 | 11 | 4.89 |
Starfish | 2.25 | 11 | 4.89 |
Cow Calf | 2.25 | 11 | 4.89 |
Cerberus | 8 | 39 | 4.88 |
Diamond Ladybug | 11.5 | 56 | 4.87 |
Puffer Fish | 5.75 | 28 | 4.87 |
Snowball Pet | 7 | 34 | 4.86 |
Golden Rat | 7 | 34 | 4.86 |
Orca | 3.5 | 17 | 4.86 |
Momma Moose | 3.5 | 17 | 4.86 |
Moonbeam Butterfly | 7 | 34 | 4.86 |
Toy Monkey | 7 | 34 | 4.86 |
Kelp Captain | 7 | 34 | 4.86 |
Hyena | 16.5 | 80 | 4.85 |
Golden Albatross | 6 | 29 | 4.83 |
Sunrise Duckling | 6 | 29 | 4.83 |
Yeti | 6 | 29 | 4.83 |
Peacock | 7.25 | 35 | 4.83 |
Many Mackerel | 22 | 106 | 4.82 |
Influencer Gibbon | 5 | 24 | 4.8 |
Tree Kangaroo | 7.5 | 36 | 4.8 |
Lava Wolf | 6.25 | 30 | 4.8 |
Hippo | 2.5 | 12 | 4.8 |
Gecko | 2.5 | 12 | 4.8 |
Drake | 5 | 24 | 4.8 |
Silly Duck | 7.5 | 36 | 4.8 |
Chipmunk | 2.5 | 12 | 4.8 |
Shark | 7.5 | 36 | 4.8 |
Tan Chow-Chow | 3.75 | 18 | 4.8 |
Tarsier | 2.5 | 12 | 4.8 |
Dango Penguins | 117 | 560 | 4.79 |
Sea Slug | 23 | 110 | 4.78 |