Big Profits
Elve vs. GG Biggest Profits
| Pet | elve # Ride Pots (RPs) | GG # RPs | elve vs. GG RP Difference |
|---|---|---|---|
Bat Dragon | 365.6 | 347.43 | 18.17 |
Giant Panda | 76.8 | 94.29 | 17.49 |
Shadow Dragon | 251.2 | 237.71 | 13.49 |
African Wild Dog | 45.6 | 54.29 | 8.69 |
Haetae | 26.4 | 33.71 | 7.31 |
Frost Dragon | 126.4 | 120 | 6.4 |
Balloon Unicorn | 51.2 | 57.14 | 5.94 |
Owl | 105.6 | 99.71 | 5.89 |
Giraffe | 165.6 | 160 | 5.6 |
Diamond Butterfly | 43.2 | 48.57 | 5.37 |
Blazing Lion | 38.4 | 43.43 | 5.03 |
Orchid Butterfly | 43.2 | 47.43 | 4.23 |
Hot Doggo | 13.6 | 17.71 | 4.11 |
Frostbite Bear | 15.6 | 19.43 | 3.83 |
Jekyll Hydra | 12.8 | 16.57 | 3.77 |
Undead Jousting Horse | 12.8 | 16.57 | 3.77 |
Mini Pig | 12 | 15.43 | 3.43 |
Flamingo | 14.4 | 17.71 | 3.31 |
Tio De Nadal | 6.8 | 10 | 3.2 |
Crow | 68.8 | 65.71 | 3.09 |
Sugar Glider | 7.2 | 10.29 | 3.09 |
Parrot | 82.4 | 79.43 | 2.97 |
Frost Unicorn | 8 | 10.86 | 2.86 |
Pelican | 24 | 26.86 | 2.86 |
Platypus | 3.2 | 6 | 2.8 |
Jellyfish | 5 | 7.43 | 2.43 |
Sugar Axolotl | 3.6 | 6 | 2.4 |
Papa Moose | 10.8 | 13.14 | 2.34 |
Vampire Dragon | 4.6 | 6.86 | 2.26 |
Lion | 9.2 | 11.43 | 2.23 |
Elve vs. GG Biggest NEON Profits
| NFR Pet | elve # Ride Pots (RPs) | GG # RPs | elve vs. GG RP Difference |
|---|---|---|---|
Giant Panda | 328 | 400 | 72 |
Haetae | 112 | 134.29 | 22.29 |
Orchid Butterfly | 168 | 188.57 | 20.57 |
Blazing Lion | 159.2 | 177.14 | 17.94 |
Diamond Butterfly | 160 | 177.14 | 17.14 |
Pelican | 96.8 | 111.43 | 14.63 |
Frostbite Bear | 72 | 85.71 | 13.71 |
Hot Doggo | 60.8 | 73.14 | 12.34 |
Mini Pig | 47.2 | 57.71 | 10.51 |
Bat Dragon | 912 | 902.86 | 9.14 |
Lion | 28.8 | 37.71 | 8.91 |
Dalmatian | 131.2 | 140 | 8.8 |
Jekyll Hydra | 56 | 64.57 | 8.57 |
Frost Unicorn | 36.8 | 45.14 | 8.34 |
Undead Jousting Horse | 56.8 | 64.57 | 7.77 |
Monkey King | 55.2 | 62.86 | 7.66 |
Crocodile | 33.6 | 41.14 | 7.54 |
Moose Calf | 22.4 | 29.71 | 7.31 |
Candyfloss Chick | 40.8 | 48 | 7.2 |
Shrew | 17.6 | 24.57 | 6.97 |
Tio De Nadal | 35.2 | 41.71 | 6.51 |
Goat | 23.2 | 29.71 | 6.51 |
Balloon Unicorn | 168 | 174.29 | 6.29 |
Irish Water Spaniel | 32 | 38.29 | 6.29 |
Platypus | 17.2 | 23.43 | 6.23 |
Hyena | 13.2 | 19.43 | 6.23 |
Mermicorn | 26.4 | 32.57 | 6.17 |
Bald Eagle | 18.4 | 24.57 | 6.17 |
Bush Elephant | 18.4 | 24.57 | 6.17 |
Zombie Buffalo | 19.6 | 25.71 | 6.11 |
Elve vs. GG Biggest MEGA Profits
| MFR Pet | elve # Ride Pots (RPs) | GG # RPs | elve vs. GG RP Difference |
|---|---|---|---|
Giant Panda | 1408 | 1634.29 | 226.29 |
Bat Dragon | 2708.8 | 2828.57 | 119.77 |
Shadow Dragon | 1600 | 1691.43 | 91.43 |
Orchid Butterfly | 676 | 754.29 | 78.29 |
Haetae | 472 | 537.14 | 65.14 |
Pelican | 403.2 | 457.14 | 53.94 |
Frostbite Bear | 315.2 | 365.71 | 50.51 |
Blazing Lion | 659.2 | 708.57 | 49.37 |
Giraffe | 1400 | 1445.71 | 45.71 |
Frost Dragon | 813.6 | 857.14 | 43.54 |
Balloon Unicorn | 648 | 691.43 | 43.43 |
Dalmatian | 524.8 | 560 | 35.2 |
Arctic Reindeer | 228 | 262.86 | 34.86 |
Lion | 124 | 151.43 | 27.43 |
Hot Doggo | 272 | 297.14 | 25.14 |
Mini Pig | 206.4 | 231.43 | 25.03 |
Diamond Butterfly | 536 | 560 | 24 |
Tio De Nadal | 152 | 174.29 | 22.29 |
Candyfloss Chick | 170.4 | 191.43 | 21.03 |
Jekyll Hydra | 236.8 | 257.14 | 20.34 |
Blue Dog | 129.6 | 148.57 | 18.97 |
Glacier Kitsune | 64 | 82.86 | 18.86 |
Cryptid | 284 | 302.86 | 18.86 |
Undead Jousting Horse | 238.4 | 257.14 | 18.74 |
Frost Unicorn | 168 | 185.71 | 17.71 |
Moose Calf | 108 | 125.71 | 17.71 |
Diamond King Penguin | 57.6 | 40 | 17.6 |
Mermicorn | 115.2 | 132.57 | 17.37 |
Platypus | 76 | 92.57 | 16.57 |
Sugar Glider | 155.2 | 171.43 | 16.23 |