Big Profits
Elve vs. GG Biggest Profits
Pet | elve # Ride Pots (RPs) | GG # RPs | elve vs. GG RP Difference |
---|---|---|---|
![]() | 243.48 | 238.89 | 4.59 |
![]() | 121.74 | 117.78 | 3.96 |
![]() | 101.74 | 98.33 | 3.41 |
![]() | 31.3 | 34.44 | 3.14 |
![]() | 58.26 | 55.56 | 2.71 |
![]() | 160.87 | 158.33 | 2.54 |
![]() | 3.91 | 6.39 | 2.48 |
![]() | 79.13 | 76.67 | 2.46 |
![]() | 14.78 | 17.22 | 2.44 |
![]() | 8.7 | 11.11 | 2.42 |
![]() | 12.61 | 15 | 2.39 |
![]() | 4.57 | 6.67 | 2.1 |
![]() | 5 | 6.94 | 1.94 |
![]() | 10.87 | 12.78 | 1.91 |
![]() | 4.78 | 6.67 | 1.88 |
![]() | 4.78 | 6.67 | 1.88 |
![]() | 314.78 | 316.67 | 1.88 |
![]() | 3.48 | 5.28 | 1.8 |
![]() | 4.35 | 6.11 | 1.76 |
![]() | 1.3 | 3.06 | 1.75 |
![]() | 5.22 | 6.94 | 1.73 |
![]() | 12.17 | 13.89 | 1.71 |
![]() | 4.13 | 5.83 | 1.7 |
![]() | 23.91 | 25.56 | 1.64 |
![]() | 13.91 | 15.56 | 1.64 |
![]() | 4.78 | 6.39 | 1.61 |
![]() | 4.78 | 6.39 | 1.61 |
![]() | 1.74 | 3.33 | 1.59 |
![]() | 3.7 | 5.28 | 1.58 |
![]() | 2.39 | 3.89 | 1.5 |
Elve vs. GG Biggest NEON Profits
NFR Pet | elve # Ride Pots (RPs) | GG # RPs | elve vs. GG RP Difference |
---|---|---|---|
![]() | 98.26 | 108.33 | 10.07 |
![]() | 20 | 27.22 | 7.22 |
![]() | 52.17 | 58.33 | 6.16 |
![]() | 21.74 | 27.22 | 5.48 |
![]() | 130.43 | 125 | 5.43 |
![]() | 43.48 | 48.89 | 5.41 |
![]() | 7.39 | 12.78 | 5.39 |
![]() | 125.22 | 130.56 | 5.34 |
![]() | 60 | 65 | 5 |
![]() | 6.09 | 10.56 | 4.47 |
![]() | 140 | 144.44 | 4.44 |
![]() | 9.57 | 13.89 | 4.32 |
![]() | 37.39 | 41.67 | 4.28 |
![]() | 14.78 | 18.89 | 4.11 |
![]() | 10.43 | 14.44 | 4.01 |
![]() | 581.74 | 577.78 | 3.96 |
![]() | 21.74 | 25.56 | 3.82 |
![]() | 143.48 | 147.22 | 3.74 |
![]() | 7.39 | 11.11 | 3.72 |
![]() | 25.22 | 28.89 | 3.67 |
![]() | 4.78 | 8.33 | 3.55 |
![]() | 8.7 | 12.22 | 3.53 |
![]() | 10.43 | 13.89 | 3.45 |
![]() | 24.35 | 27.78 | 3.43 |
![]() | 12.17 | 15.56 | 3.38 |
![]() | 52.17 | 55.56 | 3.38 |
![]() | 12.17 | 15.56 | 3.38 |
![]() | 7.83 | 11.11 | 3.29 |
![]() | 23.48 | 26.67 | 3.19 |
![]() | 11.3 | 14.44 | 3.14 |
Elve vs. GG Biggest MEGA Profits
MFR Pet | elve # Ride Pots (RPs) | GG # RPs | elve vs. GG RP Difference |
---|---|---|---|
![]() | 803.48 | 922.22 | 118.74 |
![]() | 1456.52 | 1416.67 | 39.86 |
![]() | 1543.48 | 1511.11 | 32.37 |
![]() | 413.91 | 438.89 | 24.98 |
![]() | 572.17 | 594.44 | 22.27 |
![]() | 499.13 | 516.67 | 17.54 |
![]() | 200.87 | 213.89 | 13.02 |
![]() | 1034.78 | 1022.22 | 12.56 |
![]() | 32.17 | 44.44 | 12.27 |
![]() | 43.48 | 55.56 | 12.08 |
![]() | 186.09 | 197.22 | 11.14 |
![]() | 13.91 | 25 | 11.09 |
![]() | 41.74 | 52.78 | 11.04 |
![]() | 55.65 | 66.67 | 11.01 |
![]() | 255.65 | 266.67 | 11.01 |
![]() | 97.39 | 108.33 | 10.94 |
![]() | 480.87 | 491.67 | 10.8 |
![]() | 36.52 | 47.22 | 10.7 |
![]() | 106.09 | 116.67 | 10.58 |
![]() | 20 | 30.56 | 10.56 |
![]() | 259.13 | 269.44 | 10.31 |
![]() | 643.48 | 633.33 | 10.14 |
![]() | 51.3 | 61.11 | 9.81 |
![]() | 20.87 | 30.56 | 9.69 |
![]() | 104.35 | 113.89 | 9.54 |
![]() | 173.91 | 183.33 | 9.42 |
![]() | 15.65 | 25 | 9.35 |
![]() | 57.39 | 66.67 | 9.28 |
![]() | 24.35 | 33.33 | 8.99 |
![]() | 24.35 | 33.33 | 8.99 |